Winning Numbers Strength for Pick-3 by Years

Strongest Winning Numbers Results for Pick-3

Strongest Winning Numbers by Year for Pick-3

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 6 152/1326 11.4630 7 235/2190 10.7306 0 234/2190 10.6849 5 193/1728 11.1690 8 122/1095 11.1416 8 126/1095 11.5068 4 127/1095 11.5982 0 124/1098 11.2933 9 130/1095 11.8721 8 125/1095 11.4155 2 127/1095 11.5982 2 126/1098 11.4754 8 132/1095 12.0548 8 114/1005 11.3433 4 24/183 13.1148
2 0 149/1326 11.2368 3 231/2190 10.5479 3 230/2190 10.5023 9 187/1728 10.8218 7 116/1095 10.5936 9 125/1095 11.4155 3 116/1095 10.5936 2 113/1098 10.2914 0 122/1095 11.1416 6 123/1095 11.2329 5 117/1095 10.6849 9 122/1098 11.1111 0 126/1095 11.5068 6 111/1005 11.0448 9 22/183 12.0219
3 4 142/1326 10.7089 8 222/2190 10.1370 9 230/2190 10.5023 3 185/1728 10.7060 6 115/1095 10.5023 6 120/1095 10.9589 8 116/1095 10.5936 5 112/1098 10.2004 4 119/1095 10.8676 5 113/1095 10.3196 9 116/1095 10.5936 3 118/1098 10.7468 6 121/1095 11.0502 5 110/1005 10.9453 3 21/183 11.4754
4 1 137/1326 10.3318 0 221/2190 10.0913 5 228/2190 10.4110 0 181/1728 10.4745 9 113/1095 10.3196 3 117/1095 10.6849 5 113/1095 10.3196 4 111/1098 10.1093 5 119/1095 10.8676 9 113/1095 10.3196 0 114/1095 10.4110 4 112/1098 10.2004 4 120/1095 10.9589 1 109/1005 10.8458 5 20/183 10.9290
5 8 132/1326 9.9548 2 219/2190 10.0000 1 227/2190 10.3653 7 175/1728 10.1273 0 112/1095 10.2283 7 108/1095 9.8630 0 108/1095 9.8630 7 111/1098 10.1093 2 117/1095 10.6849 0 112/1095 10.2283 7 113/1095 10.3196 1 112/1098 10.2004 2 109/1095 9.9543 9 100/1005 9.9502 2 18/183 9.8361
6 9 128/1326 9.6531 6 218/2190 9.9543 2 225/2190 10.2740 4 172/1728 9.9537 3 110/1095 10.0457 2 106/1095 9.6804 1 107/1095 9.7717 9 110/1098 10.0182 8 116/1095 10.5936 1 108/1095 9.8630 4 110/1095 10.0457 6 108/1098 9.8361 1 106/1095 9.6804 2 97/1005 9.6517 0 18/183 9.8361
7 3 126/1326 9.5023 4 217/2190 9.9087 7 221/2190 10.0913 6 165/1728 9.5486 2 109/1095 9.9543 4 106/1095 9.6804 2 106/1095 9.6804 3 107/1098 9.7450 7 105/1095 9.5890 4 107/1095 9.7717 3 108/1095 9.8630 5 104/1098 9.4718 5 98/1095 8.9498 7 95/1005 9.4527 7 17/183 9.2896
8 7 122/1326 9.2006 5 213/2190 9.7260 6 220/2190 10.0457 8 160/1728 9.2593 5 107/1095 9.7717 5 101/1095 9.2237 9 102/1095 9.3151 8 107/1098 9.7450 3 92/1095 8.4018 7 104/1095 9.4977 8 106/1095 9.6804 0 101/1098 9.1985 9 96/1095 8.7671 0 95/1005 9.4527 8 17/183 9.2896
9 2 120/1326 9.0498 1 211/2190 9.6347 4 194/2190 8.8584 1 158/1728 9.1435 4 101/1095 9.2237 1 97/1095 8.8584 7 101/1095 9.2237 6 105/1098 9.5628 6 91/1095 8.3105 2 97/1095 8.8584 1 106/1095 9.6804 7 99/1098 9.0164 7 95/1095 8.6758 4 94/1005 9.3532 6 14/183 7.6503

TOP