Number Data of Pick-3(Num.)

 Number Stregth for Pick-3

Winning Number Strength
Rank Num. out of %
 1 0 1906/18483 10.3122
 2 9 1897/18483 10.2635
 3 8 1872/18483 10.1282
 4 5 1866/18483 10.0958
 5 4 1856/18483 10.0417
 6 2 1841/18483 9.9605
 7 6 1840/18483 9.9551
 8 3 1826/18483 9.8793
 9 7 1817/18483 9.8307
 10 1 1762/18483 9.5331
Num. out of %

Pick-3 Winnnign Lottery Numbers for year 2015

List of all winning numbers for Pick-3. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
8/9/2015 3 3 1 7 1 1 0 3 3 3 3 3 1
8/9/2015 3 2 5 10 1 0 2 3 2 3 3 2 5
8/8/2015 5 7 1 13 2 3 0 3 3 3 5 7 1
8/8/2015 5 7 4 16 2 3 1 3 3 2 5 7 4
8/7/2015 1 3 6 10 0 1 2 3 3 2 1 3 6
8/7/2015 3 9 2 14 1 4 0 3 3 2 3 9 2
8/6/2015 9 7 1 17 4 3 0 3 3 3 9 7 1
8/6/2015 2 2 8 12 0 0 3 2 2 2 2 2 8
8/5/2015 6 6 6 18 2 2 2 2 2 2 6 6 6
8/5/2015 3 3 9 15 1 1 4 3 3 3 3 3 9
8/4/2015 9 8 2 19 4 3 0 3 2 2 9 8 2
8/4/2015 2 6 4 12 0 2 1 2 2 2 2 6 4
8/3/2015 7 6 0 13 3 2 0 3 2 2 7 6 9
8/3/2015 8 8 1 17 3 3 0 2 2 3 8 8 1
8/2/2015 6 1 4 11 2 0 1 2 3 2 6 1 4
8/2/2015 1 0 9 10 0 0 4 3 2 3 1 9 9
8/1/2015 5 0 6 11 2 0 2 3 2 2 5 9 6
8/1/2015 8 8 9 25 3 3 4 2 2 3 8 8 9
7/31/2015 0 6 1 7 0 2 0 2 2 3 9 6 1
7/31/2015 2 2 8 12 0 0 3 2 2 2 2 2 8
7/30/2015 7 7 6 20 3 3 2 3 3 2 7 7 6
7/30/2015 7 6 6 19 3 2 2 3 2 2 7 6 6
7/29/2015 1 6 8 15 0 2 3 3 2 2 1 6 8
7/29/2015 6 8 5 19 2 3 2 2 2 3 6 8 5
7/28/2015 5 8 2 15 2 3 0 3 2 2 5 8 2
7/28/2015 9 5 9 23 4 2 4 3 3 3 9 5 9
7/27/2015 0 1 7 8 0 0 3 2 3 3 9 1 7
7/27/2015 6 8 8 22 2 3 3 2 2 2 6 8 8
7/26/2015 9 8 3 20 4 3 1 3 2 3 9 8 3
7/26/2015 7 9 4 20 3 4 1 3 3 2 7 9 4
7/25/2015 6 0 5 11 2 0 2 2 2 3 6 9 5
7/25/2015 0 1 8 9 0 0 3 2 3 2 9 1 8
7/24/2015 6 0 8 14 2 0 3 2 2 2 6 9 8
7/24/2015 0 2 4 6 0 0 1 2 2 2 9 2 4
7/23/2015 3 4 9 16 1 1 4 3 2 3 3 4 9
7/23/2015 5 2 8 15 2 0 3 3 2 2 5 2 8
7/22/2015 8 6 3 17 3 2 1 2 2 3 8 6 3
7/22/2015 7 4 8 19 3 1 3 3 2 2 7 4 8
7/21/2015 3 6 8 17 1 2 3 3 2 2 3 6 8
7/21/2015 3 7 6 16 1 3 2 3 3 2 3 7 6
7/20/2015 4 3 7 14 1 1 3 2 3 3 4 3 7
7/20/2015 3 7 3 13 1 3 1 3 3 3 3 7 3
7/19/2015 0 0 6 6 0 0 2 2 2 2 9 9 6
7/19/2015 7 2 1 10 3 0 0 3 2 3 7 2 1
7/18/2015 9 9 9 27 4 4 4 3 3 3 9 9 9
7/18/2015 0 8 0 8 0 3 0 2 2 2 9 8 9
7/17/2015 6 0 9 15 2 0 4 2 2 3 6 9 9
7/17/2015 9 1 0 10 4 0 0 3 3 2 9 1 9
7/16/2015 2 7 1 10 0 3 0 2 3 3 2 7 1
7/16/2015 1 3 9 13 0 1 4 3 3 3 1 3 9
7/15/2015 2 2 8 12 0 0 3 2 2 2 2 2 8
7/15/2015 7 2 6 15 3 0 2 3 2 2 7 2 6
7/14/2015 2 1 4 7 0 0 1 2 3 2 2 1 4
7/14/2015 6 0 7 13 2 0 3 2 2 3 6 9 7
7/13/2015 8 1 9 18 3 0 4 2 3 3 8 1 9
7/13/2015 9 6 7 22 4 2 3 3 2 3 9 6 7
7/12/2015 9 0 0 9 4 0 0 3 2 2 9 9 9
7/12/2015 8 5 4 17 3 2 1 2 3 2 8 5 4
7/11/2015 8 7 4 19 3 3 1 2 3 2 8 7 4
7/11/2015 7 0 1 8 3 0 0 3 2 3 7 9 1
7/10/2015 8 5 6 19 3 2 2 2 3 2 8 5 6
7/10/2015 7 6 2 15 3 2 0 3 2 2 7 6 2
7/9/2015 2 0 0 2 0 0 0 2 2 2 2 9 9
7/9/2015 4 8 9 21 1 3 4 2 2 3 4 8 9
7/8/2015 5 8 7 20 2 3 3 3 2 3 5 8 7
7/8/2015 8 4 3 15 3 1 1 2 2 3 8 4 3
7/7/2015 0 8 7 15 0 3 3 2 2 3 9 8 7
7/7/2015 4 9 5 18 1 4 2 2 3 3 4 9 5
7/6/2015 4 0 3 7 1 0 1 2 2 3 4 9 3
7/6/2015 7 2 4 13 3 0 1 3 2 2 7 2 4
7/5/2015 1 5 3 9 0 2 1 3 3 3 1 5 3
7/5/2015 3 3 5 11 1 1 2 3 3 3 3 3 5
7/4/2015 1 8 0 9 0 3 0 3 2 2 1 8 9
7/4/2015 9 4 7 20 4 1 3 3 2 3 9 4 7
7/3/2015 8 7 9 24 3 3 4 2 3 3 8 7 9
7/3/2015 2 0 8 10 0 0 3 2 2 2 2 9 8
7/2/2015 0 2 4 6 0 0 1 2 2 2 9 2 4
7/2/2015 5 2 0 7 2 0 0 3 2 2 5 2 9
7/1/2015 3 9 9 21 1 4 4 3 3 3 3 9 9
7/1/2015 3 6 4 13 1 2 1 3 2 2 3 6 4
6/30/2015 7 2 9 18 3 0 4 3 2 3 7 2 9
6/30/2015 2 7 1 10 0 3 0 2 3 3 2 7 1
6/29/2015 5 3 7 15 2 1 3 3 3 3 5 3 7
6/29/2015 1 0 0 1 0 0 0 3 2 2 1 9 9
6/28/2015 0 8 6 14 0 3 2 2 2 2 9 8 6
6/28/2015 3 7 2 12 1 3 0 3 3 2 3 7 2
6/27/2015 7 4 2 13 3 1 0 3 2 2 7 4 2
6/27/2015 0 6 3 9 0 2 1 2 2 3 9 6 3
6/26/2015 8 6 1 15 3 2 0 2 2 3 8 6 1
6/26/2015 9 1 5 15 4 0 2 3 3 3 9 1 5
6/25/2015 5 4 9 18 2 1 4 3 2 3 5 4 9
6/25/2015 0 5 4 9 0 2 1 2 3 2 9 5 4
6/24/2015 1 0 3 4 0 0 1 3 2 3 1 9 3
6/24/2015 4 5 7 16 1 2 3 2 3 3 4 5 7
6/23/2015 5 5 5 15 2 2 2 3 3 3 5 5 5
6/23/2015 5 4 3 12 2 1 1 3 2 3 5 4 3
6/22/2015 1 4 8 13 0 1 3 3 2 2 1 4 8
6/22/2015 8 3 8 19 3 1 3 2 3 2 8 3 8
6/21/2015 9 6 1 16 4 2 0 3 2 3 9 6 1
6/21/2015 7 4 5 16 3 1 2 3 2 3 7 4 5
6/20/2015 5 0 0 5 2 0 0 3 2 2 5 9 9
6/20/2015 0 5 3 8 0 2 1 2 3 3 9 5 3
6/19/2015 4 8 5 17 1 3 2 2 2 3 4 8 5
6/19/2015 8 6 4 18 3 2 1 2 2 2 8 6 4
6/18/2015 1 9 1 11 0 4 0 3 3 3 1 9 1
6/18/2015 0 9 4 13 0 4 1 2 3 2 9 9 4
6/17/2015 8 5 9 22 3 2 4 2 3 3 8 5 9
6/17/2015 1 4 5 10 0 1 2 3 2 3 1 4 5
6/16/2015 1 9 8 18 0 4 3 3 3 2 1 9 8
6/16/2015 5 4 2 11 2 1 0 3 2 2 5 4 2
6/15/2015 7 2 9 18 3 0 4 3 2 3 7 2 9
6/15/2015 0 4 0 4 0 1 0 2 2 2 9 4 9
6/14/2015 7 7 8 22 3 3 3 3 3 2 7 7 8
6/14/2015 1 9 4 14 0 4 1 3 3 2 1 9 4
6/13/2015 2 3 1 6 0 1 0 2 3 3 2 3 1
6/13/2015 6 8 0 14 2 3 0 2 2 2 6 8 9
6/12/2015 2 8 9 19 0 3 4 2 2 3 2 8 9
6/12/2015 8 9 8 25 3 4 3 2 3 2 8 9 8
6/11/2015 6 3 1 10 2 1 0 2 3 3 6 3 1
6/11/2015 4 3 0 7 1 1 0 2 3 2 4 3 9
6/10/2015 0 9 9 18 0 4 4 2 3 3 9 9 9
6/10/2015 4 8 0 12 1 3 0 2 2 2 4 8 9
6/9/2015 3 1 5 9 1 0 2 3 3 3 3 1 5
6/9/2015 9 8 5 22 4 3 2 3 2 3 9 8 5
6/8/2015 6 3 7 16 2 1 3 2 3 3 6 3 7
6/8/2015 7 7 0 14 3 3 0 3 3 2 7 7 9
6/7/2015 9 4 8 21 4 1 3 3 2 2 9 4 8
6/7/2015 4 4 6 14 1 1 2 2 2 2 4 4 6
6/6/2015 7 8 3 18 3 3 1 3 2 3 7 8 3
6/6/2015 4 5 4 13 1 2 1 2 3 2 4 5 4
6/5/2015 2 2 0 4 0 0 0 2 2 2 2 2 9
6/5/2015 3 1 2 6 1 0 0 3 3 2 3 1 2
6/4/2015 6 0 0 6 2 0 0 2 2 2 6 9 9
6/4/2015 3 4 3 10 1 1 1 3 2 3 3 4 3
6/3/2015 7 5 2 14 3 2 0 3 3 2 7 5 2
6/3/2015 9 0 4 13 4 0 1 3 2 2 9 9 4
6/2/2015 2 2 0 4 0 0 0 2 2 2 2 2 9
6/2/2015 3 9 7 19 1 4 3 3 3 3 3 9 7
6/1/2015 0 0 4 4 0 0 1 2 2 2 9 9 4
6/1/2015 4 4 0 8 1 1 0 2 2 2 4 4 9
5/31/2015 1 8 6 15 0 3 2 3 2 2 1 8 6
5/31/2015 7 5 9 21 3 2 4 3 3 3 7 5 9
5/30/2015 3 9 6 18 1 4 2 3 3 2 3 9 6
5/30/2015 2 6 5 13 0 2 2 2 2 3 2 6 5
5/29/2015 0 9 6 15 0 4 2 2 3 2 9 9 6
5/29/2015 2 6 3 11 0 2 1 2 2 3 2 6 3
5/28/2015 5 6 8 19 2 2 3 3 2 2 5 6 8
5/28/2015 6 8 6 20 2 3 2 2 2 2 6 8 6
5/27/2015 2 6 5 13 0 2 2 2 2 3 2 6 5
5/27/2015 8 1 9 18 3 0 4 2 3 3 8 1 9
5/26/2015 5 7 5 17 2 3 2 3 3 3 5 7 5
5/26/2015 1 1 6 8 0 0 2 3 3 2 1 1 6
5/25/2015 6 0 9 15 2 0 4 2 2 3 6 9 9
5/25/2015 7 8 8 23 3 3 3 3 2 2 7 8 8
5/24/2015 0 3 7 10 0 1 3 2 3 3 9 3 7
5/24/2015 6 0 8 14 2 0 3 2 2 2 6 9 8
5/23/2015 4 4 3 11 1 1 1 2 2 3 4 4 3
5/23/2015 5 8 2 15 2 3 0 3 2 2 5 8 2
5/22/2015 3 8 0 11 1 3 0 3 2 2 3 8 9
5/22/2015 1 1 1 3 0 0 0 3 3 3 1 1 1
5/21/2015 7 1 3 11 3 0 1 3 3 3 7 1 3
5/21/2015 6 2 8 16 2 0 3 2 2 2 6 2 8
5/20/2015 1 8 0 9 0 3 0 3 2 2 1 8 9
5/20/2015 9 7 3 19 4 3 1 3 3 3 9 7 3
5/19/2015 4 7 9 20 1 3 4 2 3 3 4 7 9
5/19/2015 7 5 8 20 3 2 3 3 3 2 7 5 8
5/18/2015 4 9 8 21 1 4 3 2 3 2 4 9 8
5/18/2015 5 3 2 10 2 1 0 3 3 2 5 3 2
5/17/2015 2 5 0 7 0 2 0 2 3 2 2 5 9
5/17/2015 0 4 2 6 0 1 0 2 2 2 9 4 2
5/16/2015 5 8 1 14 2 3 0 3 2 3 5 8 1
5/16/2015 0 9 0 9 0 4 0 2 3 2 9 9 9
5/15/2015 6 5 2 13 2 2 0 2 3 2 6 5 2
5/15/2015 5 8 0 13 2 3 0 3 2 2 5 8 9
5/14/2015 7 6 1 14 3 2 0 3 2 3 7 6 1
5/14/2015 0 3 3 6 0 1 1 2 3 3 9 3 3
5/13/2015 5 5 7 17 2 2 3 3 3 3 5 5 7
5/13/2015 0 4 5 9 0 1 2 2 2 3 9 4 5
5/12/2015 7 6 4 17 3 2 1 3 2 2 7 6 4
5/12/2015 5 6 2 13 2 2 0 3 2 2 5 6 2
5/11/2015 0 4 2 6 0 1 0 2 2 2 9 4 2
5/11/2015 4 6 0 10 1 2 0 2 2 2 4 6 9
5/10/2015 3 2 1 6 1 0 0 3 2 3 3 2 1
5/10/2015 3 2 9 14 1 0 4 3 2 3 3 2 9
5/9/2015 1 0 7 8 0 0 3 3 2 3 1 9 7
5/9/2015 9 2 1 12 4 0 0 3 2 3 9 2 1
5/8/2015 9 3 7 19 4 1 3 3 3 3 9 3 7
5/8/2015 7 4 0 11 3 1 0 3 2 2 7 4 9
5/7/2015 4 1 4 9 1 0 1 2 3 2 4 1 4
5/7/2015 0 1 0 1 0 0 0 2 3 2 9 1 9
5/6/2015 3 5 1 9 1 2 0 3 3 3 3 5 1
5/6/2015 8 5 0 13 3 2 0 2 3 2 8 5 9
5/5/2015 1 9 7 17 0 4 3 3 3 3 1 9 7
5/5/2015 5 0 5 10 2 0 2 3 2 3 5 9 5
5/4/2015 7 6 6 19 3 2 2 3 2 2 7 6 6
5/4/2015 8 6 6 20 3 2 2 2 2 2 8 6 6
5/3/2015 5 5 6 16 2 2 2 3 3 2 5 5 6
5/3/2015 0 2 2 4 0 0 0 2 2 2 9 2 2
5/2/2015 3 2 9 14 1 0 4 3 2 3 3 2 9
5/2/2015 9 8 4 21 4 3 1 3 2 2 9 8 4
5/1/2015 4 6 3 13 1 2 1 2 2 3 4 6 3
5/1/2015 6 5 9 20 2 2 4 2 3 3 6 5 9
4/30/2015 7 0 8 15 3 0 3 3 2 2 7 9 8
4/30/2015 2 4 4 10 0 1 1 2 2 2 2 4 4
4/29/2015 4 7 5 16 1 3 2 2 3 3 4 7 5
4/29/2015 4 4 7 15 1 1 3 2 2 3 4 4 7
4/28/2015 9 6 0 15 4 2 0 3 2 2 9 6 9
4/28/2015 2 6 9 17 0 2 4 2 2 3 2 6 9
4/27/2015 3 6 0 9 1 2 0 3 2 2 3 6 9
4/27/2015 9 5 7 21 4 2 3 3 3 3 9 5 7
4/26/2015 6 3 5 14 2 1 2 2 3 3 6 3 5
4/26/2015 9 2 1 12 4 0 0 3 2 3 9 2 1
4/25/2015 9 6 8 23 4 2 3 3 2 2 9 6 8
4/25/2015 1 3 4 8 0 1 1 3 3 2 1 3 4
4/24/2015 0 4 7 11 0 1 3 2 2 3 9 4 7
4/24/2015 2 0 5 7 0 0 2 2 2 3 2 9 5
4/23/2015 3 3 8 14 1 1 3 3 3 2 3 3 8
4/23/2015 9 3 8 20 4 1 3 3 3 2 9 3 8
4/22/2015 1 0 9 10 0 0 4 3 2 3 1 9 9
4/22/2015 0 5 3 8 0 2 1 2 3 3 9 5 3
4/21/2015 4 8 6 18 1 3 2 2 2 2 4 8 6
4/21/2015 6 3 2 11 2 1 0 2 3 2 6 3 2
4/20/2015 5 2 4 11 2 0 1 3 2 2 5 2 4
4/20/2015 6 6 6 18 2 2 2 2 2 2 6 6 6
4/19/2015 1 4 6 11 0 1 2 3 2 2 1 4 6
4/19/2015 6 4 4 14 2 1 1 2 2 2 6 4 4
4/18/2015 6 7 8 21 2 3 3 2 3 2 6 7 8
4/18/2015 3 6 1 10 1 2 0 3 2 3 3 6 1
4/17/2015 5 6 6 17 2 2 2 3 2 2 5 6 6
4/17/2015 8 2 7 17 3 0 3 2 2 3 8 2 7
4/16/2015 5 5 7 17 2 2 3 3 3 3 5 5 7
4/16/2015 0 1 3 4 0 0 1 2 3 3 9 1 3
4/15/2015 8 1 3 12 3 0 1 2 3 3 8 1 3
4/15/2015 7 1 3 11 3 0 1 3 3 3 7 1 3
4/14/2015 3 1 9 13 1 0 4 3 3 3 3 1 9
4/14/2015 2 6 2 10 0 2 0 2 2 2 2 6 2
4/13/2015 7 5 6 18 3 2 2 3 3 2 7 5 6
4/13/2015 6 5 1 12 2 2 0 2 3 3 6 5 1
4/12/2015 7 5 1 13 3 2 0 3 3 3 7 5 1
4/12/2015 2 2 7 11 0 0 3 2 2 3 2 2 7
4/11/2015 8 0 0 8 3 0 0 2 2 2 8 9 9
4/11/2015 2 8 4 14 0 3 1 2 2 2 2 8 4
4/10/2015 7 4 7 18 3 1 3 3 2 3 7 4 7
4/10/2015 8 1 0 9 3 0 0 2 3 2 8 1 9
4/9/2015 1 3 2 6 0 1 0 3 3 2 1 3 2
4/9/2015 9 3 7 19 4 1 3 3 3 3 9 3 7
4/8/2015 9 6 0 15 4 2 0 3 2 2 9 6 9
4/8/2015 0 5 0 5 0 2 0 2 3 2 9 5 9
4/7/2015 6 2 0 8 2 0 0 2 2 2 6 2 9
4/7/2015 5 4 0 9 2 1 0 3 2 2 5 4 9
4/6/2015 1 6 2 9 0 2 0 3 2 2 1 6 2
4/6/2015 4 3 3 10 1 1 1 2 3 3 4 3 3
4/5/2015 0 9 1 10 0 4 0 2 3 3 9 9 1
4/5/2015 5 2 1 8 2 0 0 3 2 3 5 2 1
4/4/2015 3 1 5 9 1 0 2 3 3 3 3 1 5
4/4/2015 4 6 3 13 1 2 1 2 2 3 4 6 3
4/3/2015 1 8 2 11 0 3 0 3 2 2 1 8 2
4/3/2015 4 8 0 12 1 3 0 2 2 2 4 8 9
4/2/2015 6 4 4 14 2 1 1 2 2 2 6 4 4
4/2/2015 2 6 7 15 0 2 3 2 2 3 2 6 7
4/1/2015 8 6 7 21 3 2 3 2 2 3 8 6 7
4/1/2015 4 3 7 14 1 1 3 2 3 3 4 3 7
3/31/2015 5 1 0 6 2 0 0 3 3 2 5 1 9
3/31/2015 3 1 8 12 1 0 3 3 3 2 3 1 8
3/30/2015 9 6 9 24 4 2 4 3 2 3 9 6 9
3/30/2015 0 7 6 13 0 3 2 2 3 2 9 7 6
3/29/2015 9 6 7 22 4 2 3 3 2 3 9 6 7
3/29/2015 7 6 7 20 3 2 3 3 2 3 7 6 7
3/28/2015 7 9 9 25 3 4 4 3 3 3 7 9 9
3/28/2015 5 2 7 14 2 0 3 3 2 3 5 2 7
3/27/2015 5 2 1 8 2 0 0 3 2 3 5 2 1
3/27/2015 8 2 4 14 3 0 1 2 2 2 8 2 4
3/26/2015 4 4 5 13 1 1 2 2 2 3 4 4 5
3/26/2015 6 5 6 17 2 2 2 2 3 2 6 5 6
3/25/2015 2 0 1 3 0 0 0 2 2 3 2 9 1
3/25/2015 2 1 4 7 0 0 1 2 3 2 2 1 4
3/24/2015 9 3 3 15 4 1 1 3 3 3 9 3 3
3/24/2015 8 2 8 18 3 0 3 2 2 2 8 2 8
3/23/2015 9 5 3 17 4 2 1 3 3 3 9 5 3
3/23/2015 5 0 2 7 2 0 0 3 2 2 5 9 2
3/22/2015 1 9 9 19 0 4 4 3 3 3 1 9 9
3/22/2015 1 1 1 3 0 0 0 3 3 3 1 1 1
3/21/2015 2 6 7 15 0 2 3 2 2 3 2 6 7
3/21/2015 0 1 0 1 0 0 0 2 3 2 9 1 9
3/20/2015 2 0 9 11 0 0 4 2 2 3 2 9 9
3/20/2015 1 7 9 17 0 3 4 3 3 3 1 7 9
3/19/2015 5 0 2 7 2 0 0 3 2 2 5 9 2
3/19/2015 1 4 2 7 0 1 0 3 2 2 1 4 2
3/18/2015 3 3 1 7 1 1 0 3 3 3 3 3 1
3/18/2015 6 0 6 12 2 0 2 2 2 2 6 9 6
3/17/2015 4 4 8 16 1 1 3 2 2 2 4 4 8
3/17/2015 1 2 7 10 0 0 3 3 2 3 1 2 7
3/16/2015 2 9 1 12 0 4 0 2 3 3 2 9 1
3/16/2015 8 5 5 18 3 2 2 2 3 3 8 5 5
3/15/2015 0 3 7 10 0 1 3 2 3 3 9 3 7
3/15/2015 3 5 1 9 1 2 0 3 3 3 3 5 1
3/14/2015 6 7 0 13 2 3 0 2 3 2 6 7 9
3/14/2015 2 8 0 10 0 3 0 2 2 2 2 8 9
3/13/2015 5 8 2 15 2 3 0 3 2 2 5 8 2
3/13/2015 8 0 5 13 3 0 2 2 2 3 8 9 5
3/12/2015 3 6 3 12 1 2 1 3 2 3 3 6 3
3/12/2015 0 9 5 14 0 4 2 2 3 3 9 9 5
3/11/2015 7 4 0 11 3 1 0 3 2 2 7 4 9
3/11/2015 4 8 9 21 1 3 4 2 2 3 4 8 9
3/10/2015 3 8 7 18 1 3 3 3 2 3 3 8 7
3/10/2015 8 1 6 15 3 0 2 2 3 2 8 1 6
3/9/2015 8 5 6 19 3 2 2 2 3 2 8 5 6
3/9/2015 3 1 0 4 1 0 0 3 3 2 3 1 9
3/8/2015 9 1 1 11 4 0 0 3 3 3 9 1 1
3/8/2015 6 6 1 13 2 2 0 2 2 3 6 6 1
3/7/2015 6 2 1 9 2 0 0 2 2 3 6 2 1
3/7/2015 1 9 7 17 0 4 3 3 3 3 1 9 7
3/6/2015 7 8 8 23 3 3 3 3 2 2 7 8 8
3/6/2015 1 4 0 5 0 1 0 3 2 2 1 4 9
3/5/2015 7 8 6 21 3 3 2 3 2 2 7 8 6
3/5/2015 9 7 2 18 4 3 0 3 3 2 9 7 2
3/4/2015 6 7 8 21 2 3 3 2 3 2 6 7 8
3/4/2015 4 4 0 8 1 1 0 2 2 2 4 4 9
3/3/2015 2 1 1 4 0 0 0 2 3 3 2 1 1
3/3/2015 0 3 1 4 0 1 0 2 3 3 9 3 1
3/2/2015 3 4 2 9 1 1 0 3 2 2 3 4 2
3/2/2015 1 8 3 12 0 3 1 3 2 3 1 8 3
3/1/2015 6 6 6 18 2 2 2 2 2 2 6 6 6
3/1/2015 3 3 8 14 1 1 3 3 3 2 3 3 8
2/28/2015 0 4 7 11 0 1 3 2 2 3 9 4 7
2/28/2015 2 9 5 16 0 4 2 2 3 3 2 9 5
2/27/2015 8 5 6 19 3 2 2 2 3 2 8 5 6
2/27/2015 8 4 2 14 3 1 0 2 2 2 8 4 2
2/26/2015 4 8 7 19 1 3 3 2 2 3 4 8 7
2/26/2015 0 5 6 11 0 2 2 2 3 2 9 5 6
2/25/2015 6 1 1 8 2 0 0 2 3 3 6 1 1
2/25/2015 5 2 1 8 2 0 0 3 2 3 5 2 1
2/24/2015 8 0 8 16 3 0 3 2 2 2 8 9 8
2/24/2015 4 0 6 10 1 0 2 2 2 2 4 9 6
2/23/2015 4 6 8 18 1 2 3 2 2 2 4 6 8
2/23/2015 4 4 9 17 1 1 4 2 2 3 4 4 9
2/22/2015 9 4 9 22 4 1 4 3 2 3 9 4 9
2/22/2015 0 2 0 2 0 0 0 2 2 2 9 2 9
2/21/2015 1 4 8 13 0 1 3 3 2 2 1 4 8
2/21/2015 3 5 6 14 1 2 2 3 3 2 3 5 6
2/20/2015 3 0 6 9 1 0 2 3 2 2 3 9 6
2/20/2015 1 4 6 11 0 1 2 3 2 2 1 4 6
2/19/2015 6 4 3 13 2 1 1 2 2 3 6 4 3
2/19/2015 4 0 9 13 1 0 4 2 2 3 4 9 9
2/18/2015 8 8 4 20 3 3 1 2 2 2 8 8 4
2/18/2015 5 2 7 14 2 0 3 3 2 3 5 2 7
2/17/2015 6 9 7 22 2 4 3 2 3 3 6 9 7
2/17/2015 5 1 1 7 2 0 0 3 3 3 5 1 1
2/16/2015 0 2 6 8 0 0 2 2 2 2 9 2 6
2/16/2015 6 0 5 11 2 0 2 2 2 3 6 9 5
2/15/2015 9 0 5 14 4 0 2 3 2 3 9 9 5
2/15/2015 1 8 1 10 0 3 0 3 2 3 1 8 1
2/14/2015 1 7 6 14 0 3 2 3 3 2 1 7 6
2/14/2015 7 1 4 12 3 0 1 3 3 2 7 1 4
2/13/2015 5 3 5 13 2 1 2 3 3 3 5 3 5
2/13/2015 4 1 4 9 1 0 1 2 3 2 4 1 4
2/12/2015 2 2 5 9 0 0 2 2 2 3 2 2 5
2/12/2015 4 8 1 13 1 3 0 2 2 3 4 8 1
2/11/2015 5 4 0 9 2 1 0 3 2 2 5 4 9
2/11/2015 4 4 6 14 1 1 2 2 2 2 4 4 6
2/10/2015 0 0 6 6 0 0 2 2 2 2 9 9 6
2/10/2015 9 6 8 23 4 2 3 3 2 2 9 6 8
2/9/2015 5 6 1 12 2 2 0 3 2 3 5 6 1
2/9/2015 1 3 7 11 0 1 3 3 3 3 1 3 7
2/8/2015 0 0 5 5 0 0 2 2 2 3 9 9 5
2/8/2015 6 3 9 18 2 1 4 2 3 3 6 3 9
2/7/2015 4 1 2 7 1 0 0 2 3 2 4 1 2
2/7/2015 3 8 2 13 1 3 0 3 2 2 3 8 2
2/6/2015 3 4 9 16 1 1 4 3 2 3 3 4 9
2/6/2015 3 6 5 14 1 2 2 3 2 3 3 6 5
2/5/2015 3 6 6 15 1 2 2 3 2 2 3 6 6
2/5/2015 4 9 6 19 1 4 2 2 3 2 4 9 6
2/4/2015 4 6 0 10 1 2 0 2 2 2 4 6 9
2/4/2015 9 7 6 22 4 3 2 3 3 2 9 7 6
2/3/2015 4 7 2 13 1 3 0 2 3 2 4 7 2
2/3/2015 9 7 0 16 4 3 0 3 3 2 9 7 9
2/2/2015 9 3 3 15 4 1 1 3 3 3 9 3 3
2/2/2015 5 8 3 16 2 3 1 3 2 3 5 8 3
2/1/2015 2 7 4 13 0 3 1 2 3 2 2 7 4
2/1/2015 7 4 4 15 3 1 1 3 2 2 7 4 4
1/31/2015 1 9 1 11 0 4 0 3 3 3 1 9 1
1/31/2015 1 6 2 9 0 2 0 3 2 2 1 6 2
1/30/2015 9 6 1 16 4 2 0 3 2 3 9 6 1
1/30/2015 3 1 8 12 1 0 3 3 3 2 3 1 8
1/29/2015 8 7 5 20 3 3 2 2 3 3 8 7 5
1/29/2015 4 4 9 17 1 1 4 2 2 3 4 4 9
1/28/2015 9 2 3 14 4 0 1 3 2 3 9 2 3
1/28/2015 0 5 7 12 0 2 3 2 3 3 9 5 7
1/27/2015 3 9 5 17 1 4 2 3 3 3 3 9 5
1/27/2015 2 6 4 12 0 2 1 2 2 2 2 6 4
1/26/2015 4 6 0 10 1 2 0 2 2 2 4 6 9
1/26/2015 3 7 1 11 1 3 0 3 3 3 3 7 1
1/25/2015 9 2 8 19 4 0 3 3 2 2 9 2 8
1/25/2015 1 2 9 12 0 0 4 3 2 3 1 2 9
1/24/2015 9 9 3 21 4 4 1 3 3 3 9 9 3
1/24/2015 2 9 0 11 0 4 0 2 3 2 2 9 9
1/23/2015 7 7 1 15 3 3 0 3 3 3 7 7 1
1/23/2015 0 4 6 10 0 1 2 2 2 2 9 4 6
1/22/2015 3 0 4 7 1 0 1 3 2 2 3 9 4
1/22/2015 6 0 1 7 2 0 0 2 2 3 6 9 1
1/21/2015 4 6 2 12 1 2 0 2 2 2 4 6 2
1/21/2015 5 1 3 9 2 0 1 3 3 3 5 1 3
1/20/2015 8 8 9 25 3 3 4 2 2 3 8 8 9
1/20/2015 5 8 3 16 2 3 1 3 2 3 5 8 3
1/19/2015 4 6 9 19 1 2 4 2 2 3 4 6 9
1/19/2015 7 8 9 24 3 3 4 3 2 3 7 8 9
