Winning Numbers Strength for Pick-3 by Months

Strongest Winning Numbers Results for Pick-3

Strongest Winning Numbers by Month for Pick-3

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 0 169/1581 10.6894 7 156/1437 10.8559 1 172/1581 10.8792 0 159/1440 11.0417 5 178/1581 11.2587 9 192/1608 11.9403 4 187/1674 11.1708 7 167/1542 10.8301 5 162/1440 11.2500 0 168/1488 11.2903 6 175/1530 11.4379 8 176/1581 11.1322
2 9 166/1581 10.4997 4 154/1437 10.7168 2 169/1581 10.6894 6 154/1440 10.6944 9 166/1581 10.4997 4 171/1608 10.6343 6 184/1674 10.9916 9 163/1542 10.5707 2 158/1440 10.9722 9 159/1488 10.6855 5 163/1530 10.6536 5 175/1581 11.0689
3 8 164/1581 10.3732 8 151/1437 10.5080 6 168/1581 10.6262 4 148/1440 10.2778 0 165/1581 10.4364 1 171/1608 10.6343 8 176/1674 10.5137 6 161/1542 10.4410 9 157/1440 10.9028 4 154/1488 10.3495 3 158/1530 10.3268 0 162/1581 10.2467
4 2 163/1581 10.3099 9 151/1437 10.5080 7 165/1581 10.4364 2 147/1440 10.2083 2 164/1581 10.3732 3 168/1608 10.4478 7 174/1674 10.3943 5 160/1542 10.3761 3 146/1440 10.1389 1 151/1488 10.1478 0 156/1530 10.1961 3 160/1581 10.1202
5 3 159/1581 10.0569 5 143/1437 9.9513 0 162/1581 10.2467 9 146/1440 10.1389 1 160/1581 10.1202 0 167/1608 10.3856 2 168/1674 10.0358 8 155/1542 10.0519 0 145/1440 10.0694 8 150/1488 10.0806 9 156/1530 10.1961 4 160/1581 10.1202
6 4 157/1581 9.9304 3 142/1437 9.8817 4 157/1581 9.9304 7 142/1440 9.8611 8 159/1581 10.0569 8 159/1608 9.8881 5 168/1674 10.0358 3 151/1542 9.7925 8 141/1440 9.7917 5 144/1488 9.6774 4 152/1530 9.9346 7 160/1581 10.1202
7 5 156/1581 9.8672 0 142/1437 9.8817 5 151/1581 9.5509 8 141/1440 9.7917 6 158/1581 9.9937 6 151/1608 9.3905 3 164/1674 9.7969 4 150/1542 9.7276 6 138/1440 9.5833 6 142/1488 9.5430 8 149/1530 9.7386 9 156/1581 9.8672
8 7 151/1581 9.5509 2 137/1437 9.5338 8 151/1581 9.5509 3 140/1440 9.7222 7 153/1581 9.6774 2 145/1608 9.0174 0 161/1674 9.6177 0 150/1542 9.7276 4 135/1440 9.3750 2 141/1488 9.4758 2 145/1530 9.4771 2 155/1581 9.8039
9 1 150/1581 9.4877 1 133/1437 9.2554 3 150/1581 9.4877 1 136/1440 9.4444 3 147/1581 9.2979 7 145/1608 9.0174 9 149/1674 8.9008 2 149/1542 9.6628 7 129/1440 8.9583 3 141/1488 9.4758 1 139/1530 9.0850 1 142/1581 8.9817

TOP