Winning Numbers Strength for Pick-2 by Years

Strongest Winning Numbers Results for Pick-2

Strongest Winning Numbers by Year for Pick-2

Rank Year 2015 Year 2014 Year 2013 Year 2012
num. out of % num. out of % num. out of % num. out of %
1 1 111/884 12.5566 5 169/1460 11.5753 5 169/1460 11.5753 3 90/840 10.7143
2 7 93/884 10.5204 2 164/1460 11.2329 6 156/1460 10.6849 0 90/840 10.7143
3 5 92/884 10.4072 4 162/1460 11.0959 4 152/1460 10.4110 5 89/840 10.5952
4 8 92/884 10.4072 3 151/1460 10.3425 3 151/1460 10.3425 1 88/840 10.4762
5 9 91/884 10.2941 0 149/1460 10.2055 8 150/1460 10.2740 6 87/840 10.3571
6 3 85/884 9.6154 8 146/1460 10.0000 2 144/1460 9.8630 7 85/840 10.1190
7 0 83/884 9.3891 1 145/1460 9.9315 7 141/1460 9.6575 8 85/840 10.1190
8 4 82/884 9.2760 9 132/1460 9.0411 1 135/1460 9.2466 4 81/840 9.6429
9 2 78/884 8.8235 7 125/1460 8.5616 0 132/1460 9.0411 2 74/840 8.8095

TOP