Winning Numbers Strength for Pick-2 by Lottery Number Position

Strongest Winning Numbers Results for Pick-2

Strongest Winning Numbers by Pos. for Pick-2

Rank Pos. 1 Pos. 2
num. out of % num. out of %
1 5 277/2322 11.9294 8 250/2322 10.7666
2 1 249/2322 10.7235 5 242/2322 10.4220
3 3 241/2322 10.3790 4 239/2322 10.2929
4 4 238/2322 10.2498 3 236/2322 10.1637
5 2 234/2322 10.0775 9 234/2322 10.0775
6 0 229/2322 9.8622 1 230/2322 9.9053
7 8 223/2322 9.6038 2 226/2322 9.7330
8 7 221/2322 9.5177 0 225/2322 9.6899
9 6 220/2322 9.4746 7 223/2322 9.6038

TOP