Winning Numbers Strength for NHL Lotto by Lottery Number Position

Strongest Winning Numbers Results for NHL Lotto

Strongest Winning Numbers by Pos. for NHL Lotto

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 45/221 20.3620 8 25/221 11.3122 18 24/221 10.8597 25 22/221 9.9548 30 37/221 16.7421
2 2 37/221 16.7421 6 24/221 10.8597 17 18/221 8.1448 19 18/221 8.1448 29 36/221 16.2896
3 4 24/221 10.8597 11 18/221 8.1448 19 17/221 7.6923 20 18/221 8.1448 28 30/221 13.5747
4 3 22/221 9.9548 12 16/221 7.2398 14 17/221 7.6923 22 16/221 7.2398 27 21/221 9.5023
5 5 19/221 8.5973 9 14/221 6.3348 15 15/221 6.7873 23 16/221 7.2398 24 19/221 8.5973
6 7 13/221 5.8824 10 14/221 6.3348 16 14/221 6.3348 21 15/221 6.7873 26 15/221 6.7873
7 8 10/221 4.5249 14 13/221 5.8824 8 13/221 5.8824 16 15/221 6.7873 25 14/221 6.3348
8 9 10/221 4.5249 7 12/221 5.4299 11 11/221 4.9774 24 15/221 6.7873 20 11/221 4.9774
9 6 10/221 4.5249 5 10/221 4.5249 10 10/221 4.5249 26 14/221 6.3348 21 8/221 3.6199
10 13 7/221 3.1674 13 10/221 4.5249 12 10/221 4.5249 28 11/221 4.9774 23 5/221 2.2624
11 10 6/221 2.7149 16 9/221 4.0724 13 10/221 4.5249 18 9/221 4.0724 17 5/221 2.2624
12 11 5/221 2.2624 4 9/221 4.0724 20 8/221 3.6199 11 8/221 3.6199 19 4/221 1.8100
13 12 5/221 2.2624 17 8/221 3.6199 21 8/221 3.6199 17 7/221 3.1674 22 4/221 1.8100
14 14 3/221 1.3575 2 8/221 3.6199 7 8/221 3.6199 27 6/221 2.7149 15 3/221 1.3575
15 18 2/221 0.9050 3 8/221 3.6199 23 7/221 3.1674 12 6/221 2.7149 18 2/221 0.9050
16 16 1/221 0.4525 15 8/221 3.6199 25 7/221 3.1674 14 5/221 2.2624 11 2/221 0.9050
17 19 1/221 0.4525 19 4/221 1.8100 6 6/221 2.7149 29 4/221 1.8100 12 2/221 0.9050
18 20 1/221 0.4525 21 3/221 1.3575 22 6/221 2.7149 15 4/221 1.8100 14 2/221 0.9050
19 18 2/221 0.9050 24 5/221 2.2624 10 4/221 1.8100 13 1/221 0.4525
20 22 2/221 0.9050 4 2/221 0.9050 13 3/221 1.3575
21 23 2/221 0.9050 5 2/221 0.9050 8 3/221 1.3575
22 24 1/221 0.4525 9 2/221 0.9050 7 1/221 0.4525
23 20 1/221 0.4525 28 1/221 0.4525 9 1/221 0.4525
24
25
26
27
28
29
30

TOP