Winning Numbers Strength for NHL Lotto by Months

Strongest Winning Numbers Results for NHL Lotto

Strongest Winning Numbers by Month for NHL Lotto

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 21 9/155 5.8065 25 7/140 5.0000 28 10/155 6.4516 1 10/150 6.6667 8 9/155 5.8065 2 8/150 5.3333 16 9/155 5.8065 11 4/45 8.8889
2 29 9/155 5.8065 11 7/140 5.0000 11 9/155 5.8065 17 9/150 6.0000 20 8/155 5.1613 14 8/150 5.3333 24 9/155 5.8065 12 4/45 8.8889
3 1 8/155 5.1613 5 7/140 5.0000 19 8/155 5.1613 2 9/150 6.0000 28 8/155 5.1613 1 7/150 4.6667 4 8/155 5.1613 14 4/45 8.8889
4 22 8/155 5.1613 30 7/140 5.0000 6 8/155 5.1613 11 8/150 5.3333 29 8/155 5.1613 10 7/150 4.6667 8 8/155 5.1613 2 3/45 6.6667
5 10 7/155 4.5161 15 7/140 5.0000 14 8/155 5.1613 19 8/150 5.3333 1 7/155 4.5161 29 7/150 4.6667 1 7/155 4.5161 15 3/45 6.6667
6 18 7/155 4.5161 24 7/140 5.0000 20 7/155 4.5161 6 8/150 5.3333 25 7/155 4.5161 8 7/150 4.6667 17 7/155 4.5161 7 3/45 6.6667
7 11 7/155 4.5161 2 6/140 4.2857 5 7/155 4.5161 25 7/150 4.6667 18 7/155 4.5161 18 6/150 4.0000 25 7/155 4.5161 19 3/45 6.6667
8 8 7/155 4.5161 10 6/140 4.2857 13 7/155 4.5161 13 7/150 4.6667 4 7/155 4.5161 3 6/150 4.0000 18 7/155 4.5161 4 2/45 4.4444
9 24 7/155 4.5161 27 6/140 4.2857 9 6/155 3.8710 8 7/150 4.6667 12 7/155 4.5161 12 6/150 4.0000 26 7/155 4.5161 26 2/45 4.4444
10 17 5/155 3.2258 28 6/140 4.2857 12 6/155 3.8710 22 6/150 4.0000 7 6/155 3.8710 20 6/150 4.0000 19 7/155 4.5161 6 2/45 4.4444
11 2 5/155 3.2258 12 6/140 4.2857 29 6/155 3.8710 30 6/150 4.0000 23 6/155 3.8710 7 6/150 4.0000 28 7/155 4.5161 17 2/45 4.4444
12 26 5/155 3.2258 7 6/140 4.2857 23 6/155 3.8710 18 5/150 3.3333 16 6/155 3.8710 16 6/150 4.0000 2 6/155 3.8710 30 2/45 4.4444
13 3 5/155 3.2258 8 6/140 4.2857 8 6/155 3.8710 21 5/150 3.3333 2 5/155 3.2258 25 6/150 4.0000 20 6/155 3.8710 20 1/45 2.2222
14 19 5/155 3.2258 29 5/140 3.5714 25 5/155 3.2258 16 5/150 3.3333 10 5/155 3.2258 11 5/150 3.3333 13 6/155 3.8710 3 1/45 2.2222
15 28 5/155 3.2258 14 5/140 3.5714 3 5/155 3.2258 24 5/150 3.3333 19 5/155 3.2258 27 5/150 3.3333 6 6/155 3.8710 22 1/45 2.2222
16 5 5/155 3.2258 18 4/140 2.8571 30 5/155 3.2258 9 4/150 2.6667 5 5/155 3.2258 6 5/150 3.3333 9 4/155 2.5806 13 1/45 2.2222
17 6 5/155 3.2258 3 4/140 2.8571 15 5/155 3.2258 12 4/150 2.6667 21 5/155 3.2258 15 5/150 3.3333 12 4/155 2.5806 25 1/45 2.2222
18 14 5/155 3.2258 19 4/140 2.8571 17 4/155 2.5806 20 4/150 2.6667 14 5/155 3.2258 23 5/150 3.3333 22 4/155 2.5806 5 1/45 2.2222
19 30 5/155 3.2258 4 4/140 2.8571 26 4/155 2.5806 7 4/150 2.6667 9 4/155 2.5806 26 4/150 2.6667 30 4/155 2.5806 28 1/45 2.2222
20 7 5/155 3.2258 20 4/140 2.8571 4 4/155 2.5806 23 4/150 2.6667 17 4/155 2.5806 19 4/150 2.6667 15 4/155 2.5806 16 1/45 2.2222
21 16 5/155 3.2258 21 4/140 2.8571 21 4/155 2.5806 10 3/150 2.0000 26 4/155 2.5806 13 4/150 2.6667 10 3/155 1.9355 29 1/45 2.2222
22 9 4/155 2.5806 16 4/140 2.8571 24 4/155 2.5806 26 3/150 2.0000 27 4/155 2.5806 21 4/150 2.6667 3 3/155 1.9355 8 1/45 2.2222
23 27 4/155 2.5806 1 3/140 2.1429 1 3/155 1.9355 3 3/150 2.0000 6 4/155 2.5806 30 4/150 2.6667 11 3/155 1.9355 10 1/45 2.2222
24 4 4/155 2.5806 9 3/140 2.1429 2 3/155 1.9355 4 3/150 2.0000 30 4/155 2.5806 24 4/150 2.6667 27 3/155 1.9355
25 25 3/155 1.9355 17 3/140 2.1429 18 3/155 1.9355 5 3/150 2.0000 24 4/155 2.5806 17 4/150 2.6667 5 3/155 1.9355
26 20 3/155 1.9355 23 3/140 2.1429 27 3/155 1.9355 15 3/150 2.0000 3 3/155 1.9355 28 3/150 2.0000 21 3/155 1.9355
27 23 3/155 1.9355 13 2/140 1.4286 7 3/155 1.9355 27 2/150 1.3333 22 3/155 1.9355 4 3/150 2.0000 29 3/155 1.9355
28 12 2/155 1.2903 6 2/140 1.4286 16 3/155 1.9355 28 2/150 1.3333 13 2/155 1.2903 22 3/150 2.0000 14 3/155 1.9355
29 13 2/155 1.2903 22 2/140 1.4286 10 2/155 1.2903 14 2/150 1.3333 15 2/155 1.2903 9 2/150 1.3333 23 3/155 1.9355
30 15 1/155 0.6452 22 1/155 0.6452 29 1/150 0.6667 11 1/155 0.6452 7 1/155 0.6452

TOP