Winning Numbers Strength for Mega Millions by Lottery Number Position

Strongest Winning Numbers Results for Mega Millions

Strongest Winning Numbers by Pos. for Mega Millions

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 2 22/230 9.5652 15 13/230 5.6522 35 12/230 5.2174 47 12/230 5.2174 74 12/230 5.2174
2 3 18/230 7.8261 23 11/230 4.7826 25 10/230 4.3478 58 12/230 5.2174 73 11/230 4.7826
3 4 16/230 6.9565 20 10/230 4.3478 26 9/230 3.9130 45 11/230 4.7826 66 10/230 4.3478
4 10 13/230 5.6522 29 10/230 4.3478 30 9/230 3.9130 36 8/230 3.4783 72 10/230 4.3478
5 11 13/230 5.6522 14 10/230 4.3478 24 8/230 3.4783 48 8/230 3.4783 68 9/230 3.9130
6 1 12/230 5.2174 12 9/230 3.9130 17 8/230 3.4783 41 8/230 3.4783 69 9/230 3.9130
7 7 12/230 5.2174 18 8/230 3.4783 27 8/230 3.4783 49 8/230 3.4783 51 8/230 3.4783
8 8 11/230 4.7826 11 8/230 3.4783 32 7/230 3.0435 35 7/230 3.0435 75 8/230 3.4783
9 6 11/230 4.7826 28 7/230 3.0435 31 6/230 2.6087 50 6/230 2.6087 53 8/230 3.4783
10 9 10/230 4.3478 22 7/230 3.0435 34 6/230 2.6087 43 6/230 2.6087 55 8/230 3.4783
11 5 8/230 3.4783 31 7/230 3.0435 51 6/230 2.6087 37 6/230 2.6087 71 8/230 3.4783
12 25 7/230 3.0435 16 7/230 3.0435 36 6/230 2.6087 62 6/230 2.6087 50 7/230 3.0435
13 13 7/230 3.0435 10 6/230 2.6087 44 6/230 2.6087 56 6/230 2.6087 70 7/230 3.0435
14 12 6/230 2.6087 26 6/230 2.6087 46 6/230 2.6087 51 5/230 2.1739 64 7/230 3.0435
15 14 6/230 2.6087 27 6/230 2.6087 16 5/230 2.1739 60 5/230 2.1739 59 6/230 2.6087
16 16 5/230 2.1739 35 6/230 2.6087 33 5/230 2.1739 68 5/230 2.1739 67 6/230 2.6087
17 20 5/230 2.1739 5 6/230 2.6087 41 5/230 2.1739 20 5/230 2.1739 54 6/230 2.6087
18 22 5/230 2.1739 13 6/230 2.6087 42 5/230 2.1739 52 5/230 2.1739 63 6/230 2.6087
19 17 4/230 1.7391 21 6/230 2.6087 28 5/230 2.1739 46 5/230 2.1739 56 6/230 2.6087
20 18 4/230 1.7391 17 5/230 2.1739 21 5/230 2.1739 54 5/230 2.1739 41 6/230 2.6087
21 19 4/230 1.7391 25 5/230 2.1739 29 5/230 2.1739 40 5/230 2.1739 49 6/230 2.6087
22 15 4/230 1.7391 42 4/230 1.7391 45 5/230 2.1739 65 5/230 2.1739 57 6/230 2.6087
23 23 4/230 1.7391 19 4/230 1.7391 56 4/230 1.7391 44 4/230 1.7391 65 6/230 2.6087
24 37 3/230 1.3043 45 4/230 1.7391 49 4/230 1.7391 29 4/230 1.7391 44 5/230 2.1739
25 31 3/230 1.3043 39 4/230 1.7391 50 4/230 1.7391 63 4/230 1.7391 60 5/230 2.1739
26 24 2/230 0.8696 24 4/230 1.7391 19 4/230 1.7391 31 4/230 1.7391 62 5/230 2.1739
27 27 2/230 0.8696 34 3/230 1.3043 37 4/230 1.7391 57 4/230 1.7391 58 4/230 1.7391
28 41 2/230 0.8696 44 3/230 1.3043 53 4/230 1.7391 25 4/230 1.7391 52 4/230 1.7391
29 21 2/230 0.8696 6 3/230 1.3043 61 4/230 1.7391 33 4/230 1.7391 38 4/230 1.7391
30 32 2/230 0.8696 30 3/230 1.3043 22 4/230 1.7391 42 3/230 1.3043 40 4/230 1.7391
31 33 1/230 0.4348 7 3/230 1.3043 38 4/230 1.7391 27 3/230 1.3043 48 4/230 1.7391
32 35 1/230 0.4348 8 3/230 1.3043 23 3/230 1.3043 28 3/230 1.3043 46 3/230 1.3043
33 26 1/230 0.4348 32 3/230 1.3043 39 3/230 1.3043 61 3/230 1.3043 39 3/230 1.3043
34 36 1/230 0.4348 40 3/230 1.3043 55 3/230 1.3043 53 3/230 1.3043 47 3/230 1.3043
35 29 1/230 0.4348 49 3/230 1.3043 43 3/230 1.3043 70 3/230 1.3043 42 2/230 0.8696
36 30 1/230 0.4348 9 3/230 1.3043 59 3/230 1.3043 38 3/230 1.3043 34 2/230 0.8696
37 43 1/230 0.4348 33 3/230 1.3043 15 2/230 0.8696 71 3/230 1.3043 45 2/230 0.8696
38 50 3/230 1.3043 10 2/230 0.8696 39 3/230 1.3043 23 1/230 0.4348
39 3 2/230 0.8696 18 2/230 0.8696 64 3/230 1.3043 43 1/230 0.4348
40 4 2/230 0.8696 68 2/230 0.8696 66 3/230 1.3043 36 1/230 0.4348
41 36 2/230 0.8696 11 2/230 0.8696 26 2/230 0.8696 61 1/230 0.4348
42 53 1/230 0.4348 20 2/230 0.8696 59 2/230 0.8696
43 43 1/230 0.4348 52 2/230 0.8696 69 2/230 0.8696
44 58 1/230 0.4348 54 2/230 0.8696 22 2/230 0.8696
45 64 1/230 0.4348 62 2/230 0.8696 30 2/230 0.8696
46 37 1/230 0.4348 47 1/230 0.4348 74 2/230 0.8696
47 38 1/230 0.4348 63 1/230 0.4348 34 1/230 0.4348
48 46 1/230 0.4348 8 1/230 0.4348 67 1/230 0.4348
49 48 1/230 0.4348 40 1/230 0.4348 18 1/230 0.4348
50 41 1/230 0.4348 48 1/230 0.4348 21 1/230 0.4348
51 64 1/230 0.4348 23 1/230 0.4348
52 9 1/230 0.4348 72 1/230 0.4348
53 57 1/230 0.4348 24 1/230 0.4348
54 67 1/230 0.4348 32 1/230 0.4348
55 58 1/230 0.4348
56 12 1/230 0.4348
57 60 1/230 0.4348
58 13 1/230 0.4348
59 14 1/230 0.4348
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75

TOP