Rank | Month 1 (January) |
Month 2 (February) |
Month 3 (March) |
Month 4 (April) |
Month 5 (May) |
Month 6 (June) |
Month 7 (July) |
Month 8 (August) |
Month 9 (September) |
Month 10 (October) |
Month 11 (November) |
Month 12 (December) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | num. | out of | % | |
1 | 45 | 4/90 | 4.4444 | 23 | 4/80 | 5.0000 | 73 | 5/85 | 5.8824 | 47 | 4/85 | 4.7059 | 10 | 5/115 | 4.3478 | 17 | 5/125 | 4.0000 | 27 | 5/130 | 3.8462 | 31 | 3/90 | 3.3333 | 25 | 4/85 | 4.7059 | 3 | 4/90 | 4.4444 | 41 | 4/85 | 4.7059 | 58 | 5/90 | 5.5556 |
2 | 26 | 4/90 | 4.4444 | 66 | 4/80 | 5.0000 | 30 | 4/85 | 4.7059 | 18 | 4/85 | 4.7059 | 21 | 5/115 | 4.3478 | 56 | 5/125 | 4.0000 | 22 | 4/130 | 3.0769 | 41 | 3/90 | 3.3333 | 54 | 4/85 | 4.7059 | 37 | 4/90 | 4.4444 | 35 | 4/85 | 4.7059 | 49 | 4/90 | 4.4444 |
3 | 62 | 3/90 | 3.3333 | 35 | 3/80 | 3.7500 | 45 | 4/85 | 4.7059 | 41 | 4/85 | 4.7059 | 18 | 4/115 | 3.4783 | 10 | 4/125 | 3.2000 | 30 | 4/130 | 3.0769 | 13 | 3/90 | 3.3333 | 27 | 3/85 | 3.5294 | 50 | 4/90 | 4.4444 | 49 | 4/85 | 4.7059 | 4 | 4/90 | 4.4444 |
4 | 13 | 3/90 | 3.3333 | 25 | 3/80 | 3.7500 | 11 | 4/85 | 4.7059 | 10 | 3/85 | 3.5294 | 14 | 4/115 | 3.4783 | 40 | 4/125 | 3.2000 | 16 | 4/130 | 3.0769 | 34 | 3/90 | 3.3333 | 28 | 3/85 | 3.5294 | 2 | 3/90 | 3.3333 | 63 | 3/85 | 3.5294 | 59 | 3/90 | 3.3333 |
5 | 56 | 3/90 | 3.3333 | 58 | 3/80 | 3.7500 | 50 | 3/85 | 3.5294 | 68 | 3/85 | 3.5294 | 48 | 4/115 | 3.4783 | 50 | 4/125 | 3.2000 | 51 | 4/130 | 3.0769 | 16 | 3/90 | 3.3333 | 16 | 3/85 | 3.5294 | 45 | 3/90 | 3.3333 | 75 | 3/85 | 3.5294 | 12 | 3/90 | 3.3333 |
6 | 57 | 3/90 | 3.3333 | 6 | 3/80 | 3.7500 | 2 | 3/85 | 3.5294 | 25 | 3/85 | 3.5294 | 1 | 3/115 | 2.6087 | 46 | 3/125 | 2.4000 | 25 | 4/130 | 3.0769 | 36 | 3/90 | 3.3333 | 9 | 2/85 | 2.3529 | 16 | 3/90 | 3.3333 | 29 | 3/85 | 3.5294 | 5 | 3/90 | 3.3333 |
7 | 31 | 3/90 | 3.3333 | 45 | 3/80 | 3.7500 | 51 | 3/85 | 3.5294 | 15 | 3/85 | 3.5294 | 11 | 3/115 | 2.6087 | 1 | 3/125 | 2.4000 | 35 | 4/130 | 3.0769 | 28 | 3/90 | 3.3333 | 18 | 2/85 | 2.3529 | 48 | 3/90 | 3.3333 | 42 | 3/85 | 3.5294 | 41 | 3/90 | 3.3333 |
8 | 22 | 2/90 | 2.2222 | 71 | 3/80 | 3.7500 | 69 | 3/85 | 3.5294 | 3 | 3/85 | 3.5294 | 20 | 3/115 | 2.6087 | 47 | 3/125 | 2.4000 | 36 | 3/130 | 2.3077 | 29 | 3/90 | 3.3333 | 1 | 2/85 | 2.3529 | 58 | 3/90 | 3.3333 | 44 | 3/85 | 3.5294 | 44 | 3/90 | 3.3333 |
9 | 32 | 2/90 | 2.2222 | 64 | 3/80 | 3.7500 | 19 | 3/85 | 3.5294 | 63 | 3/85 | 3.5294 | 12 | 3/115 | 2.6087 | 2 | 3/125 | 2.4000 | 2 | 3/130 | 2.3077 | 38 | 3/90 | 3.3333 | 20 | 2/85 | 2.3529 | 20 | 3/90 | 3.3333 | 47 | 3/85 | 3.5294 | 31 | 3/90 | 3.3333 |
10 | 52 | 2/90 | 2.2222 | 11 | 2/80 | 2.5000 | 9 | 3/85 | 3.5294 | 35 | 2/85 | 2.3529 | 74 | 3/115 | 2.6087 | 11 | 3/125 | 2.4000 | 47 | 3/130 | 2.3077 | 53 | 3/90 | 3.3333 | 39 | 2/85 | 2.3529 | 60 | 3/90 | 3.3333 | 37 | 2/85 | 2.3529 | 11 | 2/90 | 2.2222 |
11 | 12 | 2/90 | 2.2222 | 50 | 2/80 | 2.5000 | 57 | 3/85 | 3.5294 | 11 | 2/85 | 2.3529 | 25 | 3/115 | 2.6087 | 29 | 3/125 | 2.4000 | 4 | 3/130 | 2.3077 | 30 | 2/90 | 2.2222 | 2 | 2/85 | 2.3529 | 11 | 2/90 | 2.2222 | 15 | 2/85 | 2.3529 | 20 | 2/90 | 2.2222 |
12 | 23 | 2/90 | 2.2222 | 53 | 2/80 | 2.5000 | 35 | 2/85 | 2.3529 | 36 | 2/85 | 2.3529 | 46 | 3/115 | 2.6087 | 49 | 3/125 | 2.4000 | 14 | 3/130 | 2.3077 | 39 | 2/90 | 2.2222 | 12 | 2/85 | 2.3529 | 55 | 2/90 | 2.2222 | 39 | 2/85 | 2.3529 | 34 | 2/90 | 2.2222 |
13 | 44 | 2/90 | 2.2222 | 29 | 2/80 | 2.5000 | 61 | 2/85 | 2.3529 | 46 | 2/85 | 2.3529 | 15 | 3/115 | 2.6087 | 12 | 3/125 | 2.4000 | 49 | 3/130 | 2.3077 | 68 | 2/90 | 2.2222 | 21 | 2/85 | 2.3529 | 67 | 2/90 | 2.2222 | 3 | 2/85 | 2.3529 | 2 | 2/90 | 2.2222 |
14 | 25 | 2/90 | 2.2222 | 44 | 2/80 | 2.5000 | 14 | 2/85 | 2.3529 | 71 | 2/85 | 2.3529 | 66 | 3/115 | 2.6087 | 22 | 3/125 | 2.4000 | 72 | 3/130 | 2.3077 | 1 | 2/90 | 2.2222 | 40 | 2/85 | 2.3529 | 56 | 2/90 | 2.2222 | 65 | 2/85 | 2.3529 | 22 | 2/90 | 2.2222 |
15 | 35 | 2/90 | 2.2222 | 20 | 2/80 | 2.5000 | 26 | 2/85 | 2.3529 | 29 | 2/85 | 2.3529 | 17 | 3/115 | 2.6087 | 33 | 3/125 | 2.4000 | 41 | 3/130 | 2.3077 | 9 | 2/90 | 2.2222 | 22 | 2/85 | 2.3529 | 35 | 2/90 | 2.2222 | 30 | 2/85 | 2.3529 | 3 | 2/90 | 2.2222 |
16 | 15 | 2/90 | 2.2222 | 31 | 2/80 | 2.5000 | 7 | 2/85 | 2.3529 | 50 | 2/85 | 2.3529 | 40 | 2/115 | 1.7391 | 6 | 3/125 | 2.4000 | 24 | 3/130 | 2.3077 | 11 | 2/90 | 2.2222 | 41 | 2/85 | 2.3529 | 46 | 2/90 | 2.2222 | 9 | 2/85 | 2.3529 | 51 | 2/90 | 2.2222 |
17 | 47 | 2/90 | 2.2222 | 60 | 2/80 | 2.5000 | 54 | 2/85 | 2.3529 | 74 | 2/85 | 2.3529 | 51 | 2/115 | 1.7391 | 24 | 3/125 | 2.4000 | 42 | 3/130 | 2.3077 | 32 | 2/90 | 2.2222 | 51 | 2/85 | 2.3529 | 4 | 2/90 | 2.2222 | 23 | 2/85 | 2.3529 | 63 | 2/90 | 2.2222 |
18 | 27 | 2/90 | 2.2222 | 7 | 2/80 | 2.5000 | 8 | 2/85 | 2.3529 | 22 | 2/85 | 2.3529 | 42 | 2/115 | 1.7391 | 34 | 3/125 | 2.4000 | 8 | 3/130 | 2.3077 | 60 | 2/90 | 2.2222 | 4 | 2/85 | 2.3529 | 5 | 2/90 | 2.2222 | 57 | 2/85 | 2.3529 | 73 | 2/90 | 2.2222 |
19 | 37 | 2/90 | 2.2222 | 49 | 2/80 | 2.5000 | 42 | 2/85 | 2.3529 | 66 | 2/85 | 2.3529 | 62 | 2/115 | 1.7391 | 15 | 3/125 | 2.4000 | 33 | 3/130 | 2.3077 | 25 | 2/90 | 2.2222 | 15 | 2/85 | 2.3529 | 19 | 2/90 | 2.2222 | 32 | 2/85 | 2.3529 | 14 | 2/90 | 2.2222 |
20 | 8 | 2/90 | 2.2222 | 65 | 2/80 | 2.5000 | 55 | 2/85 | 2.3529 | 7 | 2/85 | 2.3529 | 72 | 2/115 | 1.7391 | 8 | 2/125 | 1.6000 | 10 | 2/130 | 1.5385 | 45 | 2/90 | 2.2222 | 24 | 2/85 | 2.3529 | 29 | 2/90 | 2.2222 | 68 | 2/85 | 2.3529 | 52 | 2/90 | 2.2222 |
21 | 28 | 2/90 | 2.2222 | 73 | 2/80 | 2.5000 | 44 | 2/85 | 2.3529 | 24 | 1/85 | 1.1765 | 2 | 2/115 | 1.7391 | 26 | 2/125 | 1.6000 | 45 | 2/130 | 1.5385 | 26 | 2/90 | 2.2222 | 34 | 2/85 | 2.3529 | 6 | 2/90 | 2.2222 | 11 | 2/85 | 2.3529 | 65 | 2/90 | 2.2222 |
22 | 50 | 2/90 | 2.2222 | 74 | 1/80 | 1.2500 | 10 | 2/85 | 2.3529 | 45 | 1/85 | 1.1765 | 43 | 2/115 | 1.7391 | 36 | 2/125 | 1.6000 | 54 | 2/130 | 1.5385 | 19 | 2/90 | 2.2222 | 17 | 2/85 | 2.3529 | 30 | 2/90 | 2.2222 | 25 | 2/85 | 2.3529 | 7 | 2/90 | 2.2222 |
23 | 20 | 2/90 | 2.2222 | 2 | 1/80 | 1.2500 | 23 | 2/85 | 2.3529 | 58 | 1/85 | 1.1765 | 13 | 2/115 | 1.7391 | 55 | 2/125 | 1.6000 | 68 | 2/130 | 1.5385 | 37 | 2/90 | 2.2222 | 36 | 1/85 | 1.1765 | 21 | 2/90 | 2.2222 | 36 | 2/85 | 2.3529 | 27 | 2/90 | 2.2222 |
24 | 51 | 2/90 | 2.2222 | 12 | 1/80 | 1.2500 | 58 | 2/85 | 2.3529 | 1 | 1/85 | 1.1765 | 35 | 2/115 | 1.7391 | 37 | 2/125 | 1.6000 | 20 | 2/130 | 1.5385 | 51 | 2/90 | 2.2222 | 47 | 1/85 | 1.1765 | 53 | 2/90 | 2.2222 | 62 | 2/85 | 2.3529 | 8 | 2/90 | 2.2222 |
25 | 10 | 1/90 | 1.1111 | 37 | 1/80 | 1.2500 | 13 | 1/85 | 1.1765 | 59 | 1/85 | 1.1765 | 44 | 2/115 | 1.7391 | 19 | 2/125 | 1.6000 | 38 | 2/130 | 1.5385 | 7 | 2/90 | 2.2222 | 56 | 1/85 | 1.1765 | 23 | 2/90 | 2.2222 | 74 | 2/85 | 2.3529 | 18 | 2/90 | 2.2222 |
26 | 40 | 1/90 | 1.1111 | 52 | 1/80 | 1.2500 | 24 | 1/85 | 1.1765 | 69 | 1/85 | 1.1765 | 4 | 2/115 | 1.7391 | 28 | 2/125 | 1.6000 | 69 | 2/130 | 1.5385 | 20 | 2/90 | 2.2222 | 73 | 1/85 | 1.1765 | 43 | 2/90 | 2.2222 | 14 | 1/85 | 1.1765 | 10 | 2/90 | 2.2222 |
27 | 74 | 1/90 | 1.1111 | 67 | 1/80 | 1.2500 | 36 | 1/85 | 1.1765 | 2 | 1/85 | 1.1765 | 26 | 2/115 | 1.7391 | 38 | 2/125 | 1.6000 | 21 | 2/130 | 1.5385 | 8 | 1/90 | 1.1111 | 11 | 1/85 | 1.1765 | 54 | 2/90 | 2.2222 | 27 | 1/85 | 1.1765 | 68 | 2/90 | 2.2222 |
28 | 1 | 1/90 | 1.1111 | 3 | 1/80 | 1.2500 | 68 | 1/85 | 1.1765 | 26 | 1/85 | 1.1765 | 36 | 2/115 | 1.7391 | 48 | 2/125 | 1.6000 | 39 | 2/130 | 1.5385 | 21 | 1/90 | 1.1111 | 48 | 1/85 | 1.1765 | 24 | 1/90 | 1.1111 | 51 | 1/85 | 1.1765 | 48 | 1/90 | 1.1111 |
29 | 33 | 1/90 | 1.1111 | 15 | 1/80 | 1.2500 | 3 | 1/85 | 1.1765 | 38 | 1/85 | 1.1765 | 27 | 2/115 | 1.7391 | 3 | 2/125 | 1.6000 | 48 | 2/130 | 1.5385 | 55 | 1/90 | 1.1111 | 59 | 1/85 | 1.1765 | 33 | 1/90 | 1.1111 | 2 | 1/85 | 1.1765 | 70 | 1/90 | 1.1111 |
30 | 53 | 1/90 | 1.1111 | 26 | 1/80 | 1.2500 | 17 | 1/85 | 1.1765 | 60 | 1/85 | 1.1765 | 16 | 2/115 | 1.7391 | 62 | 2/125 | 1.6000 | 40 | 2/130 | 1.5385 | 22 | 1/90 | 1.1111 | 29 | 1/85 | 1.1765 | 44 | 1/90 | 1.1111 | 28 | 1/85 | 1.1765 | 35 | 1/90 | 1.1111 |
31 | 63 | 1/90 | 1.1111 | 42 | 1/80 | 1.2500 | 27 | 1/85 | 1.1765 | 70 | 1/85 | 1.1765 | 38 | 2/115 | 1.7391 | 74 | 2/125 | 1.6000 | 5 | 2/130 | 1.5385 | 56 | 1/90 | 1.1111 | 49 | 1/85 | 1.1765 | 14 | 1/90 | 1.1111 | 53 | 1/85 | 1.1765 | 62 | 1/90 | 1.1111 |
32 | 75 | 1/90 | 1.1111 | 68 | 1/80 | 1.2500 | 40 | 1/85 | 1.1765 | 27 | 1/85 | 1.1765 | 49 | 2/115 | 1.7391 | 31 | 2/125 | 1.6000 | 23 | 2/130 | 1.5385 | 70 | 1/90 | 1.1111 | 61 | 1/85 | 1.1765 | 25 | 1/90 | 1.1111 | 64 | 1/85 | 1.1765 | 72 | 1/90 | 1.1111 |
33 | 3 | 1/90 | 1.1111 | 4 | 1/80 | 1.2500 | 53 | 1/85 | 1.1765 | 39 | 1/85 | 1.1765 | 69 | 2/115 | 1.7391 | 5 | 2/125 | 1.6000 | 31 | 2/130 | 1.5385 | 2 | 1/90 | 1.1111 | 3 | 1/85 | 1.1765 | 34 | 1/90 | 1.1111 | 17 | 1/85 | 1.1765 | 13 | 1/90 | 1.1111 |
34 | 24 | 1/90 | 1.1111 | 17 | 1/80 | 1.2500 | 29 | 1/85 | 1.1765 | 49 | 1/85 | 1.1765 | 39 | 2/115 | 1.7391 | 13 | 2/125 | 1.6000 | 50 | 2/130 | 1.5385 | 23 | 1/90 | 1.1111 | 13 | 1/85 | 1.1765 | 68 | 1/90 | 1.1111 | 54 | 1/85 | 1.1765 | 23 | 1/90 | 1.1111 |
35 | 34 | 1/90 | 1.1111 | 28 | 1/80 | 1.2500 | 41 | 1/85 | 1.1765 | 61 | 1/85 | 1.1765 | 70 | 2/115 | 1.7391 | 23 | 2/125 | 1.6000 | 74 | 2/130 | 1.5385 | 43 | 1/90 | 1.1111 | 31 | 1/85 | 1.1765 | 15 | 1/90 | 1.1111 | 8 | 1/85 | 1.1765 | 38 | 1/90 | 1.1111 |
36 | 55 | 1/90 | 1.1111 | 43 | 1/80 | 1.2500 | 70 | 1/85 | 1.1765 | 4 | 1/85 | 1.1765 | 30 | 1/115 | 0.8696 | 14 | 2/125 | 1.6000 | 6 | 2/130 | 1.5385 | 58 | 1/90 | 1.1111 | 62 | 1/85 | 1.1765 | 27 | 1/90 | 1.1111 | 20 | 1/85 | 1.1765 | 24 | 1/90 | 1.1111 |
37 | 64 | 1/90 | 1.1111 | 69 | 1/80 | 1.2500 | 20 | 1/85 | 1.1765 | 19 | 1/85 | 1.1765 | 61 | 1/115 | 0.8696 | 52 | 2/125 | 1.6000 | 62 | 2/130 | 1.5385 | 71 | 1/90 | 1.1111 | 14 | 1/85 | 1.1765 | 57 | 1/90 | 1.1111 | 56 | 1/85 | 1.1765 | 39 | 1/90 | 1.1111 |
38 | 4 | 1/90 | 1.1111 | 5 | 1/80 | 1.2500 | 21 | 1/85 | 1.1765 | 5 | 1/85 | 1.1765 | 71 | 1/115 | 0.8696 | 7 | 2/125 | 1.6000 | 17 | 2/130 | 1.5385 | 3 | 1/90 | 1.1111 | 23 | 1/85 | 1.1765 | 71 | 1/90 | 1.1111 | 66 | 1/85 | 1.1765 | 64 | 1/90 | 1.1111 |
39 | 14 | 1/90 | 1.1111 | 18 | 1/80 | 1.2500 | 31 | 1/85 | 1.1765 | 20 | 1/85 | 1.1765 | 32 | 1/115 | 0.8696 | 25 | 2/125 | 1.6000 | 43 | 2/130 | 1.5385 | 24 | 1/90 | 1.1111 | 32 | 1/85 | 1.1765 | 28 | 1/90 | 1.1111 | 31 | 1/85 | 1.1765 | 15 | 1/90 | 1.1111 |
40 | 46 | 1/90 | 1.1111 | 59 | 1/80 | 1.2500 | 56 | 1/85 | 1.1765 | 31 | 1/85 | 1.1765 | 52 | 1/115 | 0.8696 | 35 | 2/125 | 1.6000 | 9 | 2/130 | 1.5385 | 44 | 1/90 | 1.1111 | 42 | 1/85 | 1.1765 | 36 | 1/90 | 1.1111 | 43 | 1/85 | 1.1765 | 26 | 1/90 | 1.1111 |
41 | 65 | 1/90 | 1.1111 | 70 | 1/80 | 1.2500 | 75 | 1/85 | 1.1765 | 42 | 1/85 | 1.1765 | 33 | 1/115 | 0.8696 | 16 | 1/125 | 0.8000 | 53 | 2/130 | 1.5385 | 72 | 1/90 | 1.1111 | 52 | 1/85 | 1.1765 | 59 | 1/90 | 1.1111 | 67 | 1/85 | 1.1765 | 53 | 1/90 | 1.1111 |
42 | 5 | 1/90 | 1.1111 | 21 | 1/80 | 1.2500 | 22 | 1/85 | 1.1765 | 54 | 1/85 | 1.1765 | 53 | 1/115 | 0.8696 | 68 | 1/125 | 0.8000 | 65 | 2/130 | 1.5385 | 4 | 1/90 | 1.1111 | 69 | 1/85 | 1.1765 | 40 | 1/90 | 1.1111 | 10 | 1/85 | 1.1765 | 17 | 1/90 | 1.1111 |
43 | 36 | 1/90 | 1.1111 | 32 | 1/80 | 1.2500 | 32 | 1/85 | 1.1765 | 64 | 1/85 | 1.1765 | 63 | 1/115 | 0.8696 | 9 | 1/125 | 0.8000 | 19 | 1/130 | 0.7692 | 35 | 1/90 | 1.1111 | 6 | 1/85 | 1.1765 | 52 | 1/90 | 1.1111 | 24 | 1/85 | 1.1765 | 56 | 1/90 | 1.1111 |
44 | 68 | 1/90 | 1.1111 | 46 | 1/80 | 1.2500 | 33 | 1/85 | 1.1765 | 75 | 1/85 | 1.1765 | 3 | 1/115 | 0.8696 | 27 | 1/125 | 0.8000 | 12 | 1/130 | 0.7692 | 61 | 1/90 | 1.1111 | 33 | 1/85 | 1.1765 | 7 | 1/90 | 1.1111 | 59 | 1/85 | 1.1765 | 66 | 1/90 | 1.1111 |
45 | 7 | 1/90 | 1.1111 | 72 | 1/80 | 1.2500 | 48 | 1/85 | 1.1765 | 6 | 1/85 | 1.1765 | 54 | 1/115 | 0.8696 | 70 | 1/125 | 0.8000 | 28 | 1/130 | 0.7692 | 73 | 1/90 | 1.1111 | 43 | 1/85 | 1.1765 | 31 | 1/90 | 1.1111 | 61 | 1/85 | 1.1765 | 29 | 1/90 | 1.1111 |
46 | 16 | 1/90 | 1.1111 | 8 | 1/80 | 1.2500 | 32 | 1/85 | 1.1765 | 64 | 1/115 | 0.8696 | 60 | 1/125 | 0.8000 | 58 | 1/130 | 0.7692 | 5 | 1/90 | 1.1111 | 53 | 1/85 | 1.1765 | 41 | 1/90 | 1.1111 | 71 | 1/85 | 1.1765 | 45 | 1/90 | 1.1111 | |||
47 | 49 | 1/90 | 1.1111 | 22 | 1/80 | 1.2500 | 43 | 1/85 | 1.1765 | 55 | 1/115 | 0.8696 | 72 | 1/125 | 0.8000 | 3 | 1/130 | 0.7692 | 17 | 1/90 | 1.1111 | 70 | 1/85 | 1.1765 | 64 | 1/90 | 1.1111 | 12 | 1/85 | 1.1765 | 57 | 1/90 | 1.1111 | |||
48 | 58 | 1/90 | 1.1111 | 33 | 1/80 | 1.2500 | 55 | 1/85 | 1.1765 | 65 | 1/115 | 0.8696 | 20 | 1/125 | 0.8000 | 13 | 1/130 | 0.7692 | 46 | 1/90 | 1.1111 | 7 | 1/85 | 1.1765 | 10 | 1/90 | 1.1111 | 26 | 1/85 | 1.1765 | 67 | 1/90 | 1.1111 | |||
49 | 69 | 1/90 | 1.1111 | 23 | 1/85 | 1.1765 | 5 | 1/115 | 0.8696 | 4 | 1/125 | 0.8000 | 29 | 1/130 | 0.7692 | 63 | 1/90 | 1.1111 | 45 | 1/85 | 1.1765 | 32 | 1/90 | 1.1111 | 19 | 1/90 | 1.1111 | |||||||||
50 | 18 | 1/90 | 1.1111 | 33 | 1/85 | 1.1765 | 37 | 1/115 | 0.8696 | 41 | 1/125 | 0.8000 | 59 | 1/130 | 0.7692 | 74 | 1/90 | 1.1111 | 71 | 1/85 | 1.1765 | 66 | 1/90 | 1.1111 | 46 | 1/90 | 1.1111 | |||||||||
51 | 38 | 1/90 | 1.1111 | 44 | 1/85 | 1.1765 | 56 | 1/115 | 0.8696 | 64 | 1/125 | 0.8000 | 71 | 1/130 | 0.7692 | 6 | 1/90 | 1.1111 | 8 | 1/85 | 1.1765 | |||||||||||||||
52 | 59 | 1/90 | 1.1111 | 57 | 1/85 | 1.1765 | 6 | 1/115 | 0.8696 | 42 | 1/125 | 0.8000 | 60 | 1/130 | 0.7692 | 64 | 1/90 | 1.1111 | 26 | 1/85 | 1.1765 | |||||||||||||||
53 | 70 | 1/90 | 1.1111 | 67 | 1/85 | 1.1765 | 28 | 1/115 | 0.8696 | 51 | 1/125 | 0.8000 | 15 | 1/130 | 0.7692 | 75 | 1/90 | 1.1111 | 35 | 1/85 | 1.1765 | |||||||||||||||
54 | 9 | 1/90 | 1.1111 | 58 | 1/115 | 0.8696 | 65 | 1/125 | 0.8000 | 61 | 1/130 | 0.7692 | 67 | 1/90 | 1.1111 | 46 | 1/85 | 1.1765 | ||||||||||||||||||
55 | 39 | 1/90 | 1.1111 | 9 | 1/115 | 0.8696 | 43 | 1/125 | 0.8000 | 32 | 1/130 | 0.7692 | 55 | 1/85 | 1.1765 | |||||||||||||||||||||
56 | 60 | 1/90 | 1.1111 | 29 | 1/115 | 0.8696 | 66 | 1/125 | 0.8000 | 75 | 1/130 | 0.7692 | 72 | 1/85 | 1.1765 | |||||||||||||||||||||
57 | 72 | 1/90 | 1.1111 | 50 | 1/115 | 0.8696 | 45 | 1/125 | 0.8000 | 52 | 1/130 | 0.7692 | ||||||||||||||||||||||||
58 | 59 | 1/115 | 0.8696 | 53 | 1/125 | 0.8000 | 64 | 1/130 | 0.7692 | |||||||||||||||||||||||||||
59 | 67 | 1/125 | 0.8000 | 18 | 1/130 | 0.7692 | ||||||||||||||||||||||||||||||
60 | 26 | 1/130 | 0.7692 | |||||||||||||||||||||||||||||||||
61 | 44 | 1/130 | 0.7692 | |||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||
75 |