Winning Numbers Strength for Lucky Money by Years

Strongest Winning Numbers Results for Lucky Money

Strongest Winning Numbers by Year for Lucky Money

Rank Year 2015 Year 2014
num. out of % num. out of %
1 24 11/240 4.5833 26 9/208 4.3269
2 41 9/240 3.7500 2 8/208 3.8462
3 34 8/240 3.3333 46 8/208 3.8462
4 45 8/240 3.3333 12 7/208 3.3654
5 23 8/240 3.3333 29 7/208 3.3654
6 9 8/240 3.3333 37 7/208 3.3654
7 10 7/240 2.9167 25 7/208 3.3654
8 18 7/240 2.9167 35 6/208 2.8846
9 37 7/240 2.9167 28 6/208 2.8846
10 1 7/240 2.9167 13 6/208 2.8846
11 17 7/240 2.9167 24 6/208 2.8846
12 35 6/240 2.5000 41 6/208 2.8846
13 43 6/240 2.5000 42 5/208 2.4038
14 28 6/240 2.5000 3 5/208 2.4038
15 21 6/240 2.5000 4 5/208 2.4038
16 29 6/240 2.5000 44 5/208 2.4038
17 2 5/240 2.0833 5 5/208 2.4038
18 26 5/240 2.0833 45 5/208 2.4038
19 19 5/240 2.0833 7 5/208 2.4038
20 27 5/240 2.0833 23 5/208 2.4038
21 4 5/240 2.0833 8 5/208 2.4038
22 12 5/240 2.0833 10 4/208 1.9231
23 20 5/240 2.0833 34 4/208 1.9231
24 44 5/240 2.0833 19 4/208 1.9231
25 13 5/240 2.0833 27 4/208 1.9231
26 38 5/240 2.0833 21 4/208 1.9231
27 8 5/240 2.0833 30 4/208 1.9231
28 40 5/240 2.0833 15 4/208 1.9231
29 25 5/240 2.0833 39 4/208 1.9231
30 3 4/240 1.6667 9 4/208 1.9231
31 11 4/240 1.6667 18 3/208 1.4423
32 6 4/240 1.6667 11 3/208 1.4423
33 14 4/240 1.6667 43 3/208 1.4423
34 22 4/240 1.6667 20 3/208 1.4423
35 30 4/240 1.6667 6 3/208 1.4423
36 46 4/240 1.6667 22 3/208 1.4423
37 7 4/240 1.6667 38 3/208 1.4423
38 16 4/240 1.6667 31 3/208 1.4423
39 33 4/240 1.6667 16 3/208 1.4423
40 36 3/240 1.2500 1 3/208 1.4423
41 39 3/240 1.2500 17 3/208 1.4423
42 47 3/240 1.2500 36 2/208 0.9615
43 42 2/240 0.8333 14 2/208 0.9615
44 5 2/240 0.8333 47 2/208 0.9615
45 15 2/240 0.8333 32 2/208 0.9615
46 32 2/240 0.8333 40 2/208 0.9615
47 31 1/240 0.4167 33 1/208 0.4808

TOP