Number Data of Lucky Money(Num.)

 Number Stregth for Lucky Money

Winning Number Strength
Rank Num. out of %
 1 24 17/448 3.7946
 2 41 15/448 3.3482
 3 26 14/448 3.1250
 4 37 14/448 3.1250
 5 2 13/448 2.9018
 6 29 13/448 2.9018
 7 45 13/448 2.9018
 8 23 13/448 2.9018
 9 34 12/448 2.6786
 10 35 12/448 2.6786
 11 12 12/448 2.6786
 12 28 12/448 2.6786
 13 46 12/448 2.6786
 14 9 12/448 2.6786
 15 25 12/448 2.6786
 16 10 11/448 2.4554
 17 13 11/448 2.4554
 18 18 10/448 2.2321
 19 4 10/448 2.2321
 20 44 10/448 2.2321
 21 21 10/448 2.2321
 22 8 10/448 2.2321
 23 1 10/448 2.2321
 24 17 10/448 2.2321
 25 3 9/448 2.0089
 26 19 9/448 2.0089
 27 27 9/448 2.0089
 28 43 9/448 2.0089
 29 7 9/448 2.0089
 30 20 8/448 1.7857
 31 30 8/448 1.7857
 32 38 8/448 1.7857
 33 42 7/448 1.5625
 34 11 7/448 1.5625
 35 5 7/448 1.5625
 36 6 7/448 1.5625
 37 22 7/448 1.5625
 38 39 7/448 1.5625
 39 16 7/448 1.5625
 40 40 7/448 1.5625
 41 14 6/448 1.3393
 42 15 6/448 1.3393
 43 36 5/448 1.1161
 44 47 5/448 1.1161
 45 33 5/448 1.1161
 46 31 4/448 0.8929
 47 32 4/448 0.8929
Num. out of %

Lucky Money Winnnign Lottery Numbers for year 2015

List of all winning numbers for Lucky Money. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Quick Jump.
Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
7/28/2015 6 13 21 29 4 69 0 1 2 2 2 3 3 3 6 4 3 2
7/24/2015 9 24 36 41 12 110 0 2 3 4 3 2 2 3 9 6 9 5
7/21/2015 10 20 46 47 10 123 1 2 4 4 2 2 2 3 1 2 1 2
7/17/2015 2 21 25 41 1 89 0 2 2 4 2 3 3 3 2 3 7 5
7/14/2015 8 11 12 41 15 72 0 1 1 4 2 3 2 3 8 2 3 5
7/10/2015 9 20 32 33 6 94 0 2 3 3 3 2 2 3 9 2 5 6
7/7/2015 4 16 24 32 1 76 0 1 2 3 2 2 2 2 4 7 6 5
7/3/2015 14 24 37 44 8 119 1 2 3 4 2 2 3 2 5 6 1 8
6/30/2015 17 25 37 38 5 117 1 2 3 3 3 3 3 2 8 7 1 2
6/26/2015 1 18 23 43 2 85 0 1 2 4 3 2 3 3 1 9 5 7
6/23/2015 10 12 30 35 2 87 1 1 3 3 2 2 2 3 1 3 3 8
6/19/2015 7 12 22 34 8 75 0 1 2 3 3 2 2 2 7 3 4 7
6/16/2015 27 28 34 37 11 126 2 2 3 3 3 2 2 3 9 1 7 1
6/12/2015 8 13 35 45 6 101 0 1 3 4 2 3 3 3 8 4 8 9
6/9/2015 3 10 13 39 14 65 0 1 1 3 3 2 3 3 3 1 4 3
6/5/2015 11 16 21 27 15 75 1 1 2 2 3 2 3 3 2 7 3 9
6/2/2015 2 10 18 40 16 70 0 1 1 4 2 2 2 2 2 1 9 4
5/29/2015 6 20 29 34 12 89 0 2 2 3 2 2 3 2 6 2 2 7
5/26/2015 4 10 43 47 11 104 0 1 4 4 2 2 3 3 4 1 7 2
5/22/2015 9 23 26 34 5 92 0 2 2 3 3 3 2 2 9 5 8 7
5/19/2015 5 8 18 46 15 77 0 0 1 4 3 2 2 2 5 8 9 1
5/15/2015 19 20 24 34 17 97 1 2 2 3 3 2 2 2 1 2 6 7
5/12/2015 10 13 27 45 17 95 1 1 2 4 2 3 3 3 1 4 9 9
5/8/2015 7 15 28 29 15 79 0 1 2 2 3 3 2 3 7 6 1 2
5/5/2015 14 21 26 38 16 99 1 2 2 3 2 3 2 2 5 3 8 2
5/1/2015 11 23 24 37 8 95 1 2 2 3 3 3 2 3 2 5 6 1
4/28/2015 5 21 25 40 3 91 0 2 2 4 3 3 3 2 5 3 7 4
4/24/2015 2 7 31 39 2 79 0 0 3 3 2 3 3 3 2 7 4 3
4/21/2015 2 26 28 35 9 91 0 2 2 3 2 2 2 3 2 8 1 8
4/17/2015 3 19 21 23 3 66 0 1 2 2 3 3 3 3 3 1 3 5
4/14/2015 24 29 30 40 7 123 2 2 3 4 2 3 2 2 6 2 3 4
4/10/2015 8 18 37 40 12 103 0 1 3 4 2 2 3 2 8 9 1 4
4/7/2015 8 17 33 44 6 102 0 1 3 4 2 3 3 2 8 8 6 8
4/3/2015 7 14 17 41 6 79 0 1 1 4 3 2 3 3 7 5 8 5
3/31/2015 9 17 36 41 11 103 0 1 3 4 3 3 2 3 9 8 9 5
3/27/2015 1 14 34 35 14 84 0 1 3 3 3 2 2 3 1 5 7 8
3/24/2015 6 22 43 44 5 115 0 2 4 4 2 2 3 2 6 4 7 8
3/20/2015 18 28 43 46 8 135 1 2 4 4 2 2 3 2 9 1 7 1
3/17/2015 17 20 26 29 16 92 1 2 2 2 3 2 2 3 8 2 8 2
3/13/2015 3 6 28 45 14 82 0 0 2 4 3 2 2 3 3 6 1 9
3/10/2015 12 17 23 42 11 94 1 1 2 4 2 3 3 2 3 8 5 6
3/6/2015 4 9 11 45 11 69 0 0 1 4 2 3 3 3 4 9 2 9
3/3/2015 4 24 41 42 9 111 0 2 4 4 2 2 3 2 4 6 5 6
2/27/2015 1 27 36 41 7 105 0 2 3 4 3 3 2 3 1 9 9 5
2/24/2015 17 24 37 47 7 125 1 2 3 4 3 2 3 3 8 6 1 2
2/20/2015 9 18 44 45 14 116 0 1 4 4 3 2 2 3 9 9 8 9
2/17/2015 3 24 33 40 8 100 0 2 3 4 3 2 3 2 3 6 6 4
2/13/2015 13 19 33 34 13 99 1 1 3 3 3 3 3 2 4 1 6 7
2/10/2015 15 16 23 29 12 83 1 1 2 2 3 2 3 3 6 7 5 2
2/6/2015 2 9 16 30 16 57 0 0 1 3 2 3 2 2 2 9 7 3
2/3/2015 1 23 27 34 8 85 0 2 2 3 3 3 3 2 1 5 9 7
1/30/2015 19 25 30 35 17 109 1 2 3 3 3 3 2 3 1 7 3 8
1/27/2015 9 22 37 43 1 111 0 2 3 4 3 2 3 3 9 4 1 7
1/23/2015 1 18 22 39 17 80 0 1 2 3 3 2 2 3 1 9 4 3
1/20/2015 1 4 38 45 17 88 0 0 3 4 3 2 2 3 1 4 2 9
1/16/2015 25 38 41 45 2 149 2 3 4 4 3 2 3 3 7 2 5 9
1/13/2015 19 35 44 45 1 143 1 3 4 4 3 3 2 3 1 8 8 9
1/9/2015 1 26 28 46 3 101 0 2 2 4 3 2 2 2 1 8 1 1
1/6/2015 12 24 38 43 12 117 1 2 3 4 2 2 2 3 3 6 2 7
1/2/2015 10 23 24 41 16 98 1 2 2 4 2 3 2 3 1 5 6 5

Lucky Money Winnnign Lottery Numbers for year 2014

Quick Jump.
Winning Numbers with paterns, odd even, and numerology for 2014
date Winning Numbers key Sum Range Pattern odd even pattern numerology pattern
12/30/2014 3 7 25 30 15 65 0 0 2 3 3 3 3 2 3 7 7 3
12/26/2014 9 19 22 29 15 79 0 1 2 2 3 3 2 3 9 1 4 2
12/23/2014 1 2 28 43 15 74 0 0 2 4 3 2 2 3 1 2 1 7
12/19/2014 15 36 41 43 2 135 1 3 4 4 3 2 3 3 6 9 5 7
12/16/2014 2 3 8 26 9 39 0 0 0 2 2 3 2 2 2 3 8 8
12/12/2014 25 32 37 39 12 133 2 3 3 3 3 2 3 3 7 5 1 3
12/9/2014 13 26 29 40 8 108 1 2 2 4 3 2 3 2 4 8 2 4
12/5/2014 18 26 42 43 8 129 1 2 4 4 2 2 2 3 9 8 6 7
12/2/2014 7 11 15 38 5 71 0 1 1 3 3 3 3 2 7 2 6 2
11/28/2014 3 25 27 29 7 84 0 2 2 2 3 3 3 3 3 7 9 2
11/25/2014 8 29 42 46 10 125 0 2 4 4 2 3 2 2 8 2 6 1
11/21/2014 5 22 24 46 2 97 0 2 2 4 3 2 2 2 5 4 6 1
11/18/2014 16 28 37 44 10 125 1 2 3 4 2 2 3 2 7 1 1 8
11/14/2014 2 20 25 38 14 85 0 2 2 3 2 2 3 2 2 2 7 2
11/11/2014 10 31 37 39 11 117 1 3 3 3 2 3 3 3 1 4 1 3
11/7/2014 4 10 12 17 10 43 0 1 1 1 2 2 2 3 4 1 3 8
11/4/2014 3 13 24 38 14 78 0 1 2 3 3 3 2 2 3 4 6 2
10/31/2014 7 13 16 46 16 82 0 1 1 4 3 3 2 2 7 4 7 1
10/28/2014 3 19 37 40 8 99 0 1 3 4 3 3 3 2 3 1 1 4
10/24/2014 4 8 15 29 2 56 0 0 1 2 2 2 3 3 4 8 6 2
10/21/2014 9 23 28 30 16 90 0 2 2 3 3 3 2 2 9 5 1 3
10/17/2014 16 17 35 44 15 112 1 1 3 4 2 3 3 2 7 8 8 8
10/14/2014 8 25 30 37 8 100 0 2 3 3 2 3 2 3 8 7 3 1
10/10/2014 32 35 37 46 8 150 3 3 3 4 2 3 3 2 5 8 1 1
10/7/2014 10 27 36 45 4 118 1 2 3 4 2 3 2 3 1 9 9 9
10/3/2014 6 28 33 42 3 109 0 2 3 4 2 2 3 2 6 1 6 6
9/30/2014 12 20 21 41 9 94 1 2 2 4 2 2 3 3 3 2 3 5
9/26/2014 2 6 26 39 13 73 0 0 2 3 2 2 2 3 2 6 8 3
9/23/2014 2 4 5 46 14 57 0 0 0 4 2 2 3 2 2 4 5 1
9/19/2014 4 13 35 41 13 93 0 1 3 4 2 3 3 3 4 4 8 5
9/16/2014 18 42 45 46 11 151 1 4 4 4 2 2 3 2 9 6 9 1
9/12/2014 19 21 25 26 12 91 1 2 2 2 3 3 3 2 1 3 7 8
9/9/2014 12 26 45 46 9 129 1 2 4 4 2 2 3 2 3 8 9 1
9/5/2014 4 14 21 41 17 80 0 1 2 4 2 2 3 3 4 5 3 5
9/2/2014 1 9 14 18 15 42 0 0 1 1 3 3 2 2 1 9 5 9
8/29/2014 5 7 21 23 6 56 0 0 2 2 3 3 3 3 5 7 3 5
8/26/2014 24 41 44 47 8 156 2 4 4 4 2 3 2 3 6 5 8 2
8/22/2014 5 23 34 44 8 106 0 2 3 4 3 3 2 2 5 5 7 8
8/19/2014 19 27 31 35 11 112 1 2 3 3 3 3 3 3 1 9 4 8
8/15/2014 13 23 31 45 5 112 1 2 3 4 3 3 3 3 4 5 4 9
8/12/2014 12 20 34 45 12 111 1 2 3 4 2 2 2 3 3 2 7 9
8/8/2014 2 12 22 42 14 78 0 1 2 4 2 2 2 2 2 3 4 6
8/5/2014 10 24 25 35 16 94 1 2 2 3 2 2 3 3 1 6 7 8
8/1/2014 6 12 30 46 9 94 0 1 3 4 2 2 2 2 6 3 3 1
7/29/2014 8 26 28 41 3 103 0 2 2 4 2 2 2 3 8 8 1 5
7/25/2014 2 17 23 27 13 69 0 1 2 2 2 3 3 3 2 8 5 9
7/22/2014 2 24 44 47 9 117 0 2 4 4 2 2 2 3 2 6 8 2
7/18/2014 5 12 26 28 7 71 0 1 2 2 3 2 2 2 5 3 8 1
7/15/2014 11 29 34 37 17 111 1 2 3 3 3 3 2 3 2 2 7 1
7/11/2014 1 9 11 34 5 55 0 0 1 3 3 3 3 2 1 9 2 7
7/8/2014 7 13 24 39 8 83 0 1 2 3 3 3 2 3 7 4 6 3
7/4/2014 15 26 29 35 13 105 1 2 2 3 3 2 3 3 6 8 2 8

TOP