Range Patterns for Lucky Money(Ran.)

 Range(s)

Number Range Strength
Rank Ran. out of %
 1 2 115/448 25.6696
 2 1 89/448 19.8661
 3 0 87/448 19.4196
 4 3 79/448 17.6339
 5 4 78/448 17.4107
Ran. out of %

 Number range patterns

Seperating Lucky Money winning numers in to groups of 1-9 we get a range that starts with 0. We build patterns of ranges for Lucky Money with set grouping based on position.

Counting Ranged Patterns we can tell you how offten(out of) and percent(%) of this pattern appearing. Lucky Money range patterns are seperated by colors and number. To make it easier to see patterns on  Number Strength where we have winning numbers organized by date. This way you have a chance to predict next range pattern or sets of ranged patterns.

For additional information about number ranges and how they work check out our video  Lottery & Patters in form of a range.

Number conversion into number range is showen here  Go to Number Range conversion.

Lucky Money winning numbers Number Range patterns
Rank Pattern sum out of %
1 0 1 3 4 8 7/112 6.2500
2 1 2 3 4 10 7/112 6.2500
3 0 1 2 2 5 6/112 5.3571
4 0 2 3 4 9 6/112 5.3571
5 0 2 2 3 7 6/112 5.3571
6 1 2 2 3 8 5/112 4.4643
7 0 1 2 3 6 5/112 4.4643
8 0 2 2 4 8 5/112 4.4643
9 1 2 3 3 9 4/112 3.5714
10 1 2 4 4 11 4/112 3.5714
11 0 1 1 4 6 4/112 3.5714
12 0 2 4 4 10 4/112 3.5714
13 1 2 2 4 9 3/112 2.6786
14 0 1 2 4 7 3/112 2.6786
15 0 2 3 3 8 2/112 1.7857
16 1 3 4 4 12 2/112 1.7857
17 0 0 1 3 4 2/112 1.7857
18 0 0 2 3 5 2/112 1.7857
19 1 1 3 3 8 2/112 1.7857
20 0 0 2 4 6 2/112 1.7857
21 0 1 1 3 5 2/112 1.7857
22 1 1 2 2 6 2/112 1.7857
23 0 1 4 4 9 2/112 1.7857
24 0 0 1 4 5 2/112 1.7857
25 1 1 2 4 8 2/112 1.7857
26 1 2 2 2 7 2/112 1.7857
27 0 0 3 4 7 1/112 0.8929
28 2 3 4 4 13 1/112 0.8929
29 2 2 3 3 10 1/112 0.8929
30 0 0 0 2 2 1/112 0.8929
31 2 3 3 3 11 1/112 0.8929
32 0 2 2 2 6 1/112 0.8929
33 1 3 3 3 10 1/112 0.8929
34 0 1 1 1 3 1/112 0.8929
35 0 0 3 3 6 1/112 0.8929
36 0 0 1 2 3 1/112 0.8929
37 2 2 3 4 11 1/112 0.8929
38 1 1 3 4 9 1/112 0.8929
39 3 3 3 4 13 1/112 0.8929
40 0 1 3 3 7 1/112 0.8929
41 0 0 0 4 4 1/112 0.8929
42 1 4 4 4 13 1/112 0.8929
43 0 0 1 1 2 1/112 0.8929
44 0 0 2 2 4 1/112 0.8929
45 2 4 4 4 14 1/112 0.8929

TOP