Range Strength for Florida Lotto by Lottery Number Position

Strongest Ranges Results for Florida Lotto

Strongest Ranges by Pos. for Florida Lotto

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6
range out of % range out of % range out of % range out of % range out of % range out of %
1 0 964/2243 42.9782 1 707/2243 31.5203 2 647/2243 28.8453 3 639/2243 28.4886 4 737/2243 32.8578 4 746/2243 33.2590
2 1 508/2243 22.6482 0 507/2243 22.6037 1 548/2243 24.4316 2 556/2243 24.7882 3 608/2243 27.1066 5 468/2243 20.8649
3 2 275/2243 12.2604 2 465/2243 20.7312 3 435/2243 19.3937 4 428/2243 19.0816 2 346/2243 15.4258 3 343/2243 15.2920
4 4 245/2243 10.9229 3 286/2243 12.7508 4 297/2243 13.2412 1 347/2243 15.4704 1 260/2243 11.5916 2 294/2243 13.1074
5 3 211/2243 9.4070 4 236/2243 10.5216 0 268/2243 11.9483 0 232/2243 10.3433 0 197/2243 8.7829 1 209/2243 9.3179
6 5 40/2243 1.7833 5 42/2243 1.8725 5 48/2243 2.1400 5 41/2243 1.8279 5 95/2243 4.2354 0 183/2243 8.1587

TOP