Winning Numbers Strength for Florida Lotto by Lottery Number Position

Strongest Winning Numbers Results for Florida Lotto

Strongest Winning Numbers by Pos. for Florida Lotto

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5 Pos. 6
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 139/2243 6.1971 8 91/2243 4.0571 22 71/2243 3.1654 30 79/2243 3.5221 41 91/2243 4.0571 52 138/2243 6.1525
2 4 127/2243 5.6621 12 90/2243 4.0125 23 71/2243 3.1654 27 73/2243 3.2546 44 80/2243 3.5667 53 130/2243 5.7958
3 2 121/2243 5.3946 11 84/2243 3.7450 26 70/2243 3.1208 35 72/2243 3.2100 42 78/2243 3.4775 51 115/2243 5.1271
4 3 118/2243 5.2608 9 83/2243 3.7004 21 68/2243 3.0317 38 69/2243 3.0762 39 78/2243 3.4775 48 109/2243 4.8596
5 6 110/2243 4.9041 10 81/2243 3.6112 29 68/2243 3.0317 29 68/2243 3.0317 43 76/2243 3.3883 49 101/2243 4.5029
6 5 107/2243 4.7704 15 78/2243 3.4775 18 66/2243 2.9425 32 66/2243 2.9425 36 75/2243 3.3437 47 87/2243 3.8787
7 7 98/2243 4.3691 14 75/2243 3.3437 20 65/2243 2.8979 26 65/2243 2.8979 45 73/2243 3.2546 50 85/2243 3.7896
8 9 73/2243 3.2546 7 72/2243 3.2100 25 65/2243 2.8979 36 65/2243 2.8979 40 73/2243 3.2546 45 82/2243 3.6558
9 8 71/2243 3.1654 13 70/2243 3.1208 19 63/2243 2.8087 40 65/2243 2.8979 47 71/2243 3.1654 46 76/2243 3.3883
10 10 63/2243 2.8087 6 66/2243 2.9425 17 63/2243 2.8087 34 63/2243 2.8087 37 69/2243 3.0762 44 68/2243 3.0317
11 11 61/2243 2.7196 20 63/2243 2.8087 28 61/2243 2.7196 28 61/2243 2.7196 46 68/2243 3.0317 43 67/2243 2.9871
12 15 59/2243 2.6304 19 62/2243 2.7642 16 60/2243 2.6750 33 60/2243 2.6750 38 67/2243 2.9871 42 54/2243 2.4075
13 12 57/2243 2.5412 16 62/2243 2.7642 15 59/2243 2.6304 31 59/2243 2.6304 48 65/2243 2.8979 40 54/2243 2.4075
14 13 55/2243 2.4521 21 61/2243 2.7196 27 56/2243 2.4967 41 58/2243 2.5858 49 62/2243 2.7642 39 53/2243 2.3629
15 14 49/2243 2.1846 18 54/2243 2.4075 13 56/2243 2.4967 37 55/2243 2.4521 33 60/2243 2.6750 41 48/2243 2.1400
16 18 46/2243 2.0508 4 54/2243 2.4075 14 52/2243 2.3183 24 54/2243 2.4075 35 57/2243 2.5412 28 43/2243 1.9171
17 16 46/2243 2.0508 24 53/2243 2.3629 24 52/2243 2.3183 39 51/2243 2.2737 34 52/2243 2.3183 37 43/2243 1.9171
18 17 38/2243 1.6942 5 52/2243 2.3183 32 52/2243 2.3183 44 50/2243 2.2292 31 52/2243 2.3183 38 42/2243 1.8725
19 24 35/2243 1.5604 31 52/2243 2.3183 34 51/2243 2.2737 42 49/2243 2.1846 32 52/2243 2.3183 34 38/2243 1.6942
20 19 34/2243 1.5158 17 51/2243 2.2737 31 51/2243 2.2737 19 49/2243 2.1846 28 49/2243 2.1846 27 35/2243 1.5604
21 21 32/2243 1.4267 3 50/2243 2.2292 30 50/2243 2.2292 21 49/2243 2.1846 30 46/2243 2.0508 29 33/2243 1.4712
22 22 32/2243 1.4267 23 48/2243 2.1400 11 48/2243 2.1400 23 49/2243 2.1846 29 44/2243 1.9617 32 31/2243 1.3821
23 44 30/2243 1.3375 25 46/2243 2.0508 36 46/2243 2.0508 20 48/2243 2.1400 27 40/2243 1.7833 33 31/2243 1.3821
24 45 30/2243 1.3375 28 44/2243 1.9617 9 45/2243 2.0062 25 46/2243 2.0508 50 38/2243 1.6942 26 29/2243 1.2929
25 47 30/2243 1.3375 22 41/2243 1.8279 12 44/2243 1.9617 18 45/2243 2.0062 12 37/2243 1.6496 21 29/2243 1.2929
26 29 29/2243 1.2929 29 38/2243 1.6942 8 42/2243 1.8725 17 45/2243 2.0062 26 35/2243 1.5604 22 29/2243 1.2929
27 20 28/2243 1.2483 26 36/2243 1.6050 38 41/2243 1.8279 43 43/2243 1.9171 22 34/2243 1.5158 15 29/2243 1.2929
28 30 28/2243 1.2483 27 35/2243 1.5604 40 41/2243 1.8279 22 43/2243 1.9171 19 31/2243 1.3821 35 28/2243 1.2483
29 26 27/2243 1.2037 36 32/2243 1.4267 35 39/2243 1.7387 46 38/2243 1.6942 23 30/2243 1.3375 18 27/2243 1.2037
30 38 27/2243 1.2037 33 31/2243 1.3821 37 38/2243 1.6942 45 35/2243 1.5604 25 30/2243 1.3375 3 27/2243 1.2037
31 41 27/2243 1.2037 30 30/2243 1.3375 10 37/2243 1.6496 47 35/2243 1.5604 13 29/2243 1.2929 36 27/2243 1.2037
32 28 26/2243 1.1592 47 30/2243 1.3375 42 36/2243 1.6050 48 35/2243 1.5604 24 29/2243 1.2929 20 26/2243 1.1592
33 34 25/2243 1.1146 2 29/2243 1.2929 33 35/2243 1.5604 7 34/2243 1.5158 20 28/2243 1.2483 13 26/2243 1.1592
34 43 24/2243 1.0700 42 29/2243 1.2929 43 34/2243 1.5158 15 32/2243 1.4267 52 28/2243 1.2483 30 26/2243 1.1592
35 36 24/2243 1.0700 48 29/2243 1.2929 39 32/2243 1.4267 16 32/2243 1.4267 21 27/2243 1.2037 23 26/2243 1.1592
36 46 24/2243 1.0700 38 27/2243 1.2037 1 32/2243 1.4267 14 31/2243 1.3821 8 27/2243 1.2037 1 25/2243 1.1146
37 23 24/2243 1.0700 34 26/2243 1.1592 7 31/2243 1.3821 10 29/2243 1.2929 6 26/2243 1.1592 9 25/2243 1.1146
38 37 22/2243 0.9808 46 26/2243 1.1592 41 31/2243 1.3821 11 29/2243 1.2929 15 26/2243 1.1592 17 25/2243 1.1146
39 25 22/2243 0.9808 32 25/2243 1.1146 6 30/2243 1.3375 12 29/2243 1.2929 3 25/2243 1.1146 31 24/2243 1.0700
40 42 21/2243 0.9362 40 25/2243 1.1146 45 29/2243 1.2929 8 29/2243 1.2929 5 25/2243 1.1146 25 24/2243 1.0700
41 31 21/2243 0.9362 35 24/2243 1.0700 47 28/2243 1.2483 9 29/2243 1.2929 14 25/2243 1.1146 8 22/2243 0.9808
42 49 21/2243 0.9362 39 23/2243 1.0254 48 28/2243 1.2483 4 27/2243 1.2037 2 24/2243 1.0700 10 20/2243 0.8917
43 27 20/2243 0.8917 41 22/2243 0.9808 49 27/2243 1.2037 13 26/2243 1.1592 51 24/2243 1.0700 5 20/2243 0.8917
44 48 20/2243 0.8917 49 20/2243 0.8917 5 26/2243 1.1592 2 25/2243 1.1146 16 24/2243 1.0700 24 20/2243 0.8917
45 35 19/2243 0.8471 44 19/2243 0.8471 3 24/2243 1.0700 1 25/2243 1.1146 17 24/2243 1.0700 11 18/2243 0.8025
46 39 19/2243 0.8471 45 19/2243 0.8471 44 24/2243 1.0700 6 24/2243 1.0700 11 23/2243 1.0254 16 18/2243 0.8025
47 40 18/2243 0.8025 50 17/2243 0.7579 2 22/2243 0.9808 5 23/2243 1.0254 18 21/2243 0.9362 2 17/2243 0.7579
48 51 16/2243 0.7133 43 17/2243 0.7579 46 19/2243 0.8471 49 20/2243 0.8917 4 21/2243 0.9362 19 17/2243 0.7579
49 33 15/2243 0.6687 37 16/2243 0.7133 52 17/2243 0.7579 3 16/2243 0.7133 10 20/2243 0.8917 4 17/2243 0.7579
50 32 11/2243 0.4904 52 11/2243 0.4904 4 16/2243 0.7133 51 13/2243 0.5796 1 18/2243 0.8025 6 17/2243 0.7579
51 50 10/2243 0.4458 1 10/2243 0.4458 50 13/2243 0.5796 52 10/2243 0.4458 7 17/2243 0.7579 12 15/2243 0.6687
52 52 7/2243 0.3121 53 8/2243 0.3567 53 10/2243 0.4458 53 10/2243 0.4458 9 14/2243 0.6242 14 14/2243 0.6242
53 53 7/2243 0.3121 51 6/2243 0.2675 51 8/2243 0.3567 50 8/2243 0.3567 53 5/2243 0.2229 7 13/2243 0.5796

TOP