Winning Numbers Strength for Cash Five by Years

Strongest Winning Numbers Results for Cash Five

Strongest Winning Numbers by Year for Cash Five

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001 Year 2000 Year 1999 Year 1998 Year 1997 Year 1996 Year 1995
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 17 36/935 3.8503 12 57/1565 3.6422 28 55/1565 3.5144 16 54/1565 3.4505 37 55/1565 3.5144 35 56/1565 3.5783 14 53/1565 3.3866 2 58/1570 3.6943 34 55/1565 3.5144 9 50/1560 3.2051 35 55/1565 3.5144 15 52/1570 3.3121 27 53/1565 3.3866 26 45/1265 3.5573 19 39/1045 3.7321 36 40/1040 3.8462 8 34/1045 3.2536 25 35/1045 3.3493 37 41/1040 3.9423 21 21/580 3.6207 6 7/115 6.0870
2 16 34/935 3.6364 1 56/1565 3.5783 33 50/1565 3.1949 29 54/1565 3.4505 18 54/1565 3.4505 29 53/1565 3.3866 26 50/1565 3.1949 21 57/1570 3.6306 2 54/1565 3.4505 6 50/1560 3.2051 30 52/1565 3.3227 5 50/1570 3.1847 34 52/1565 3.3227 3 45/1265 3.5573 36 38/1045 3.6364 7 35/1040 3.3654 24 33/1045 3.1579 2 35/1045 3.3493 22 35/1040 3.3654 26 20/580 3.4483 13 6/115 5.2174
3 24 31/935 3.3155 2 55/1565 3.5144 17 49/1565 3.1310 24 51/1565 3.2588 20 54/1565 3.4505 2 52/1565 3.3227 8 49/1565 3.1310 25 53/1570 3.3758 21 54/1565 3.4505 23 49/1560 3.1410 13 51/1565 3.2588 11 49/1570 3.1210 37 52/1565 3.3227 12 44/1265 3.4783 39 36/1045 3.4450 35 33/1040 3.1731 25 33/1045 3.1579 38 35/1045 3.3493 34 34/1040 3.2692 8 19/580 3.2759 22 6/115 5.2174
4 28 31/935 3.3155 32 49/1565 3.1310 27 49/1565 3.1310 3 50/1565 3.1949 3 51/1565 3.2588 27 52/1565 3.3227 6 49/1565 3.1310 35 50/1570 3.1847 25 52/1565 3.3227 4 48/1560 3.0769 6 50/1565 3.1949 2 48/1570 3.0573 35 50/1565 3.1949 1 41/1265 3.2411 16 35/1045 3.3493 20 33/1040 3.1731 15 33/1045 3.1579 13 34/1045 3.2536 28 34/1040 3.2692 24 19/580 3.2759 15 6/115 5.2174
5 20 30/935 3.2086 34 49/1565 3.1310 5 49/1565 3.1310 32 49/1565 3.1310 29 49/1565 3.1310 7 50/1565 3.1949 37 48/1565 3.0671 9 48/1570 3.0573 8 50/1565 3.1949 11 47/1560 3.0128 7 50/1565 3.1949 26 48/1570 3.0573 31 48/1565 3.0671 21 40/1265 3.1621 12 34/1045 3.2536 4 32/1040 3.0769 2 32/1045 3.0622 19 33/1045 3.1579 31 33/1040 3.1731 17 19/580 3.2759 23 6/115 5.2174
6 29 30/935 3.2086 19 49/1565 3.1310 15 49/1565 3.1310 36 49/1565 3.1310 24 48/1565 3.0671 32 48/1565 3.0671 2 47/1565 3.0032 33 47/1570 2.9936 14 48/1565 3.0671 13 47/1560 3.0128 1 49/1565 3.1310 8 46/1570 2.9299 24 47/1565 3.0032 36 39/1265 3.0830 9 33/1045 3.1579 21 32/1040 3.0769 16 31/1045 2.9665 30 33/1045 3.1579 10 32/1040 3.0769 35 19/580 3.2759 8 5/115 4.3478
7 22 30/935 3.2086 5 48/1565 3.0671 2 48/1565 3.0671 8 47/1565 3.0032 10 48/1565 3.0671 24 47/1565 3.0032 34 47/1565 3.0032 19 47/1570 2.9936 28 47/1565 3.0032 15 47/1560 3.0128 19 49/1565 3.1310 1 46/1570 2.9299 17 47/1565 3.0032 17 38/1265 3.0040 2 32/1045 3.0622 18 31/1040 2.9808 17 31/1045 2.9665 20 31/1045 2.9665 15 32/1040 3.0769 20 19/580 3.2759 26 5/115 4.3478
8 8 29/935 3.1016 17 47/1565 3.0032 30 48/1565 3.0671 33 47/1565 3.0032 28 48/1565 3.0671 33 46/1565 2.9393 19 47/1565 3.0032 27 47/1570 2.9936 29 47/1565 3.0032 24 46/1560 2.9487 22 48/1565 3.0671 3 46/1570 2.9299 25 47/1565 3.0032 16 37/1265 2.9249 11 32/1045 3.0622 29 31/1040 2.9808 5 31/1045 2.9665 16 30/1045 2.8708 20 31/1040 2.9808 6 19/580 3.2759 9 5/115 4.3478
9 26 29/935 3.1016 11 46/1565 2.9393 4 47/1565 3.0032 37 46/1565 2.9393 16 47/1565 3.0032 34 46/1565 2.9393 13 47/1565 3.0032 6 47/1570 2.9936 33 46/1565 2.9393 10 46/1560 2.9487 4 47/1565 3.0032 20 46/1570 2.9299 30 47/1565 3.0032 32 37/1265 2.9249 1 30/1045 2.8708 37 31/1040 2.9808 37 31/1045 2.9665 17 30/1045 2.8708 32 30/1040 2.8846 32 18/580 3.1034 7 5/115 4.3478
10 14 29/935 3.1016 4 46/1565 2.9393 31 47/1565 3.0032 7 46/1565 2.9393 13 47/1565 3.0032 9 45/1565 2.8754 29 47/1565 3.0032 34 46/1570 2.9299 15 46/1565 2.9393 8 45/1560 2.8846 33 46/1565 2.9393 29 46/1570 2.9299 23 47/1565 3.0032 6 36/1265 2.8458 21 30/1045 2.8708 6 31/1040 2.9808 28 30/1045 2.8708 33 30/1045 2.8708 8 29/1040 2.7885 18 18/580 3.1034 25 5/115 4.3478
11 1 28/935 2.9947 23 46/1565 2.9393 1 46/1565 2.9393 2 45/1565 2.8754 34 46/1565 2.9393 13 45/1565 2.8754 21 46/1565 2.9393 11 46/1570 2.9299 32 45/1565 2.8754 26 45/1560 2.8846 16 45/1565 2.8754 7 46/1570 2.9299 4 46/1565 2.9393 23 36/1265 2.8458 33 29/1045 2.7751 34 30/1040 2.8846 22 30/1045 2.8708 27 30/1045 2.8708 3 29/1040 2.7885 7 18/580 3.1034 17 4/115 3.4783
12 4 28/935 2.9947 8 44/1565 2.8115 8 45/1565 2.8754 11 45/1565 2.8754 15 46/1565 2.9393 23 45/1565 2.8754 28 45/1565 2.8754 28 46/1570 2.9299 17 45/1565 2.8754 34 45/1560 2.8846 17 44/1565 2.8115 32 45/1570 2.8662 32 45/1565 2.8754 31 36/1265 2.8458 26 29/1045 2.7751 31 30/1040 2.8846 39 30/1045 2.8708 29 30/1045 2.8708 27 29/1040 2.7885 15 18/580 3.1034 37 4/115 3.4783
13 36 28/935 2.9947 16 44/1565 2.8115 36 45/1565 2.8754 21 45/1565 2.8754 2 45/1565 2.8754 8 44/1565 2.8115 16 44/1565 2.8115 26 45/1570 2.8662 10 45/1565 2.8754 27 45/1560 2.8846 3 44/1565 2.8115 19 45/1570 2.8662 33 45/1565 2.8754 35 35/1265 2.7668 3 29/1045 2.7751 10 29/1040 2.7885 19 29/1045 2.7751 31 30/1045 2.8708 33 28/1040 2.6923 33 17/580 2.9310 30 4/115 3.4783
14 15 28/935 2.9947 6 44/1565 2.8115 22 45/1565 2.8754 27 44/1565 2.8115 4 45/1565 2.8754 28 44/1565 2.8115 24 44/1565 2.8115 32 44/1570 2.8025 4 45/1565 2.8754 37 45/1560 2.8846 20 44/1565 2.8115 27 45/1570 2.8662 20 44/1565 2.8115 18 34/1265 2.6877 5 29/1045 2.7751 15 29/1040 2.7885 31 29/1045 2.7751 3 29/1045 2.7751 11 28/1040 2.6923 38 17/580 2.9310 14 4/115 3.4783
15 2 27/935 2.8877 22 44/1565 2.8115 9 44/1565 2.8115 20 44/1565 2.8115 30 44/1565 2.8115 1 43/1565 2.7476 12 44/1565 2.8115 14 44/1570 2.8025 20 45/1565 2.8754 33 44/1560 2.8205 26 43/1565 2.7476 4 45/1570 2.8662 3 43/1565 2.7476 28 34/1265 2.6877 13 29/1045 2.7751 33 28/1040 2.6923 13 28/1045 2.6794 37 29/1045 2.7751 38 28/1040 2.6923 23 17/580 2.9310 32 4/115 3.4783
16 11 27/935 2.8877 18 43/1565 2.7476 19 44/1565 2.8115 1 43/1565 2.7476 33 43/1565 2.7476 17 43/1565 2.7476 17 43/1565 2.7476 22 44/1570 2.8025 7 45/1565 2.8754 2 44/1560 2.8205 27 43/1565 2.7476 6 45/1570 2.8662 28 43/1565 2.7476 8 33/1265 2.6087 37 29/1045 2.7751 22 28/1040 2.6923 6 28/1045 2.6794 12 28/1045 2.6794 7 28/1040 2.6923 16 16/580 2.7586 16 4/115 3.4783
17 12 27/935 2.8877 7 43/1565 2.7476 35 43/1565 2.7476 10 43/1565 2.7476 12 43/1565 2.7476 3 43/1565 2.7476 3 43/1565 2.7476 3 43/1570 2.7389 16 44/1565 2.8115 19 44/1560 2.8205 12 43/1565 2.7476 23 44/1570 2.8025 10 42/1565 2.6837 24 33/1265 2.6087 22 29/1045 2.7751 19 27/1040 2.5962 14 28/1045 2.6794 21 28/1045 2.6794 39 28/1040 2.6923 30 16/580 2.7586 19 3/115 2.6087
18 21 26/935 2.7807 31 43/1565 2.7476 14 43/1565 2.7476 4 43/1565 2.7476 5 43/1565 2.7476 21 43/1565 2.7476 32 42/1565 2.6837 20 43/1570 2.7389 1 44/1565 2.8115 29 44/1560 2.8205 29 42/1565 2.6837 17 43/1570 2.7389 21 42/1565 2.6837 37 33/1265 2.6087 17 28/1045 2.6794 28 27/1040 2.5962 7 28/1045 2.6794 15 28/1045 2.6794 16 27/1040 2.5962 9 15/580 2.5862 28 3/115 2.6087
19 37 26/935 2.7807 27 42/1565 2.6837 20 42/1565 2.6837 19 42/1565 2.6837 21 43/1565 2.7476 18 42/1565 2.6837 30 42/1565 2.6837 16 42/1570 2.6752 36 44/1565 2.8115 1 43/1560 2.7564 14 42/1565 2.6837 25 43/1570 2.7389 15 42/1565 2.6837 7 33/1265 2.6087 27 28/1045 2.6794 1 26/1040 2.5000 23 28/1045 2.6794 1 26/1045 2.4880 9 27/1040 2.5962 27 15/580 2.5862 20 3/115 2.6087
20 10 25/935 2.6738 35 42/1565 2.6837 7 42/1565 2.6837 35 42/1565 2.6837 7 43/1565 2.7476 5 42/1565 2.6837 7 42/1565 2.6837 5 42/1570 2.6752 31 44/1565 2.8115 12 43/1560 2.7564 24 41/1565 2.6198 34 43/1570 2.7389 9 41/1565 2.6198 33 32/1265 2.5296 8 27/1045 2.5837 17 26/1040 2.5000 34 27/1045 2.5837 11 26/1045 2.4880 25 27/1040 2.5962 1 14/580 2.4138 5 3/115 2.6087
21 3 25/935 2.6738 21 42/1565 2.6837 18 41/1565 2.6198 6 41/1565 2.6198 31 43/1565 2.7476 25 41/1565 2.6198 15 42/1565 2.6837 30 42/1570 2.6752 19 43/1565 2.7476 14 42/1560 2.6923 32 40/1565 2.5559 37 43/1570 2.7389 29 41/1565 2.6198 10 32/1265 2.5296 4 27/1045 2.5837 12 25/1040 2.4038 35 27/1045 2.5837 36 26/1045 2.4880 24 26/1040 2.5000 25 14/580 2.4138 1 2/115 1.7391
22 35 24/935 2.5668 28 41/1565 2.6198 37 41/1565 2.6198 25 40/1565 2.5559 32 40/1565 2.5559 30 41/1565 2.6198 9 41/1565 2.6198 8 41/1570 2.6115 13 42/1565 2.6837 20 41/1560 2.6282 11 40/1565 2.5559 16 42/1570 2.6752 14 41/1565 2.6198 29 32/1265 2.5296 14 27/1045 2.5837 8 24/1040 2.3077 30 27/1045 2.5837 14 26/1045 2.4880 26 26/1040 2.5000 10 14/580 2.4138 18 2/115 1.7391
23 13 23/935 2.4599 13 41/1565 2.6198 23 41/1565 2.6198 18 40/1565 2.5559 9 40/1565 2.5559 15 41/1565 2.6198 10 41/1565 2.6198 12 41/1570 2.6115 37 42/1565 2.6837 17 40/1560 2.5641 37 40/1565 2.5559 24 42/1570 2.6752 16 40/1565 2.5559 14 32/1265 2.5296 15 27/1045 2.5837 24 24/1040 2.3077 11 26/1045 2.4880 22 26/1045 2.4880 4 26/1040 2.5000 34 14/580 2.4138 27 2/115 1.7391
24 30 23/935 2.4599 29 41/1565 2.6198 16 40/1565 2.5559 26 40/1565 2.5559 6 40/1565 2.5559 31 41/1565 2.6198 18 41/1565 2.6198 17 39/1570 2.4841 9 40/1565 2.5559 18 40/1560 2.5641 23 40/1565 2.5559 30 42/1570 2.6752 11 39/1565 2.4920 22 32/1265 2.5296 18 26/1045 2.4880 32 24/1040 2.3077 29 26/1045 2.4880 26 25/1045 2.3923 5 26/1040 2.5000 36 14/580 2.4138 2 2/115 1.7391
25 19 22/935 2.3529 33 40/1565 2.5559 24 39/1565 2.4920 34 40/1565 2.5559 1 39/1565 2.4920 26 40/1565 2.5559 4 41/1565 2.6198 18 39/1570 2.4841 18 40/1565 2.5559 22 40/1560 2.5641 31 40/1565 2.5559 33 41/1570 2.6115 19 39/1565 2.4920 15 32/1265 2.5296 32 25/1045 2.3923 9 24/1040 2.3077 38 26/1045 2.4880 7 25/1045 2.3923 13 26/1040 2.5000 5 14/580 2.4138 11 2/115 1.7391
26 27 22/935 2.3529 36 40/1565 2.5559 32 39/1565 2.4920 14 40/1565 2.5559 25 38/1565 2.4281 22 40/1565 2.5559 5 40/1565 2.5559 29 39/1570 2.4841 35 40/1565 2.5559 30 40/1560 2.5641 8 39/1565 2.4920 10 40/1570 2.5478 36 39/1565 2.4920 9 31/1265 2.4506 34 25/1045 2.3923 25 24/1040 2.3077 9 25/1045 2.3923 39 25/1045 2.3923 14 26/1040 2.5000 2 13/580 2.2414 3 2/115 1.7391
27 32 21/935 2.2460 24 39/1565 2.4920 11 39/1565 2.4920 22 40/1565 2.5559 8 37/1565 2.3642 10 39/1565 2.4920 1 39/1565 2.4920 37 39/1570 2.4841 12 39/1565 2.4920 32 39/1560 2.5000 34 39/1565 2.4920 28 40/1570 2.5478 5 39/1565 2.4920 19 31/1265 2.4506 20 25/1045 2.3923 11 24/1040 2.3077 26 25/1045 2.3923 34 24/1045 2.2967 2 24/1040 2.3077 3 13/580 2.2414 12 2/115 1.7391
28 9 21/935 2.2460 25 38/1565 2.4281 12 39/1565 2.4920 9 39/1565 2.4920 11 37/1565 2.3642 4 39/1565 2.4920 25 38/1565 2.4281 31 39/1570 2.4841 22 38/1565 2.4281 3 39/1560 2.5000 28 39/1565 2.4920 14 40/1570 2.5478 6 39/1565 2.4920 20 31/1265 2.4506 28 25/1045 2.3923 5 24/1040 2.3077 32 23/1045 2.2010 4 24/1045 2.2967 19 24/1040 2.3077 12 13/580 2.2414 29 2/115 1.7391
29 25 21/935 2.2460 20 38/1565 2.4281 34 38/1565 2.4281 23 39/1565 2.4920 35 37/1565 2.3642 37 39/1565 2.4920 11 38/1565 2.4281 4 38/1570 2.4204 26 37/1565 2.3642 36 39/1560 2.5000 36 38/1565 2.4281 31 39/1570 2.4841 2 38/1565 2.4281 13 31/1265 2.4506 23 23/1045 2.2010 13 24/1040 2.3077 3 23/1045 2.2010 8 23/1045 2.2010 12 24/1040 2.3077 29 13/580 2.2414 35 2/115 1.7391
30 5 21/935 2.2460 15 38/1565 2.4281 3 38/1565 2.4281 5 37/1565 2.3642 26 35/1565 2.2364 20 37/1565 2.3642 36 38/1565 2.4281 36 38/1570 2.4204 3 37/1565 2.3642 7 39/1560 2.5000 18 37/1565 2.3642 21 38/1570 2.4204 18 38/1565 2.4281 2 30/1265 2.3715 24 22/1045 2.1053 14 24/1040 2.3077 12 23/1045 2.2010 32 23/1045 2.2010 6 24/1040 2.3077 31 13/580 2.2414 38 1/115 0.8696
31 7 21/935 2.2460 9 37/1565 2.3642 29 38/1565 2.4281 15 37/1565 2.3642 36 35/1565 2.2364 12 36/1565 2.3003 31 38/1565 2.4281 7 37/1570 2.3567 27 36/1565 2.3003 28 38/1560 2.4359 9 36/1565 2.3003 9 37/1570 2.3567 12 38/1565 2.4281 25 29/1265 2.2925 25 22/1045 2.1053 23 23/1040 2.2115 21 23/1045 2.2010 9 23/1045 2.2010 1 22/1040 2.1154 11 12/580 2.0690 39 1/115 0.8696
32 31 21/935 2.2460 3 34/1565 2.1725 10 35/1565 2.2364 28 36/1565 2.3003 22 35/1565 2.2364 36 36/1565 2.3003 33 37/1565 2.3642 23 37/1570 2.3567 11 34/1565 2.1725 5 38/1560 2.4359 2 36/1565 2.3003 18 36/1570 2.2930 7 38/1565 2.4281 34 29/1265 2.2925 7 22/1045 2.1053 39 23/1040 2.2115 1 22/1045 2.1053 35 23/1045 2.2010 23 22/1040 2.1154 4 11/580 1.8966 4 1/115 0.8696
33 34 20/935 2.1390 37 33/1565 2.1086 13 35/1565 2.2364 30 36/1565 2.3003 17 34/1565 2.1725 16 34/1565 2.1725 27 37/1565 2.3642 15 34/1570 2.1656 23 33/1565 2.1086 21 36/1560 2.3077 21 36/1565 2.3003 22 36/1570 2.2930 22 37/1565 2.3642 11 29/1265 2.2925 10 20/1045 1.9139 16 22/1040 2.1154 18 22/1045 2.1053 5 22/1045 2.1053 18 21/1040 2.0192 14 11/580 1.8966 21 1/115 0.8696
34 33 19/935 2.0321 30 33/1565 2.1086 6 35/1565 2.2364 17 35/1565 2.2364 23 34/1565 2.1725 6 34/1565 2.1725 22 37/1565 2.3642 24 33/1570 2.1019 6 32/1565 2.0447 25 34/1560 2.1795 25 35/1565 2.2364 35 35/1570 2.2293 26 35/1565 2.2364 27 26/1265 2.0553 29 20/1045 1.9139 3 22/1040 2.1154 20 22/1045 2.1053 6 22/1045 2.1053 36 21/1040 2.0192 19 10/580 1.7241 36 1/115 0.8696
35 6 18/935 1.9251 26 32/1565 2.0447 21 33/1565 2.1086 13 35/1565 2.2364 19 33/1565 2.1086 19 33/1565 2.1086 20 34/1565 2.1725 1 32/1570 2.0382 30 30/1565 1.9169 31 34/1560 2.1795 5 35/1565 2.2364 36 35/1570 2.2293 13 35/1565 2.2364 5 26/1265 2.0553 30 19/1045 1.8182 2 21/1040 2.0192 36 22/1045 2.1053 23 22/1045 2.1053 35 20/1040 1.9231 13 10/580 1.7241
36 23 18/935 1.9251 14 31/1565 1.9808 25 32/1565 2.0447 12 33/1565 2.1086 27 33/1565 2.1086 14 33/1565 2.1086 35 33/1565 2.1086 10 32/1570 2.0382 5 29/1565 1.8530 16 32/1560 2.0513 15 34/1565 2.1725 13 34/1570 2.1656 8 33/1565 2.1086 4 22/1265 1.7391 35 18/1045 1.7225 27 21/1040 2.0192 27 21/1045 2.0096 10 20/1045 1.9139 21 19/1040 1.8269 22 10/580 1.7241
37 18 16/935 1.7112 10 30/1565 1.9169 26 32/1565 2.0447 31 28/1565 1.7891 14 33/1565 2.1086 11 32/1565 2.0447 23 31/1565 1.9808 13 31/1570 1.9745 24 28/1565 1.7891 35 32/1560 2.0513 10 33/1565 2.1086 12 29/1570 1.8471 1 33/1565 2.1086 30 20/1265 1.5810 6 18/1045 1.7225 38 20/1040 1.9231 33 20/1045 1.9139 28 20/1045 1.9139 29 19/1040 1.8269 39 10/580 1.7241
38 38 15/1265 1.1858 38 17/1045 1.6268 26 19/1040 1.8269 10 20/1045 1.9139 24 19/1045 1.8182 30 18/1040 1.7308 37 9/580 1.5517
39 39 14/1265 1.1067 31 12/1045 1.1483 30 19/1040 1.8269 4 18/1045 1.7225 18 17/1045 1.6268 17 16/1040 1.5385 28 8/580 1.3793

TOP