Number Data of Cash Five(Num.)

 Number Stregth for Cash Five

Winning Number Strength
Rank Num. out of %
 1 2 786/26895 2.9225
 2 37 756/26895 2.8109
 3 34 749/26895 2.7849
 4 16 744/26895 2.7663
 5 29 744/26895 2.7663
 6 8 743/26895 2.7626
 7 15 741/26895 2.7552
 8 17 737/26895 2.7403
 9 20 737/26895 2.7403
 10 7 736/26895 2.7366
 11 33 735/26895 2.7328
 12 21 735/26895 2.7328
 13 28 734/26895 2.7291
 14 19 733/26895 2.7254
 15 32 730/26895 2.7143
 16 3 728/26895 2.7068
 17 1 724/26895 2.6920
 18 27 720/26895 2.6771
 19 4 719/26895 2.6734
 20 35 716/26895 2.6622
 21 24 712/26895 2.6473
 22 22 710/26895 2.6399
 23 6 709/26895 2.6362
 24 26 705/26895 2.6213
 25 12 705/26895 2.6213
 26 36 705/26895 2.6213
 27 9 702/26895 2.6102
 28 25 701/26895 2.6064
 29 13 701/26895 2.6064
 30 11 698/26895 2.5953
 31 14 697/26895 2.5916
 32 31 688/26895 2.5581
 33 5 688/26895 2.5581
 34 23 681/26895 2.5321
 35 18 678/26895 2.5209
 36 30 676/26895 2.5135
 37 10 666/26895 2.4763
 38 39 167/26895 0.6209
 39 38 159/26895 0.5912
Num. out of %

Cash Five Winnnign Lottery Numbers for year 2015

List of all winning numbers for Cash Five. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
8/6/2015 2 8 17 23 30 80 0 0 1 2 3 2 2 3 3 2 2 8 8 5 3
8/5/2015 1 3 7 8 24 43 0 0 0 0 2 3 3 3 2 2 1 3 7 8 6
8/4/2015 2 9 20 25 30 86 0 0 2 2 3 2 3 2 3 2 2 9 2 7 3
8/3/2015 4 15 20 25 26 90 0 1 2 2 2 2 3 2 3 2 4 6 2 7 8
8/1/2015 3 25 29 31 35 123 0 2 2 3 3 3 3 3 3 3 3 7 2 4 8
7/31/2015 2 6 8 13 15 44 0 0 0 1 1 2 2 2 3 3 2 6 8 4 6
7/30/2015 16 17 21 27 31 112 1 1 2 2 3 2 3 3 3 3 7 8 3 9 4
7/29/2015 21 29 30 32 36 148 2 2 3 3 3 3 3 2 2 2 3 2 3 5 9
7/28/2015 1 2 4 21 26 54 0 0 0 2 2 3 2 2 3 2 1 2 4 3 8
7/27/2015 4 17 18 26 29 94 0 1 1 2 2 2 3 2 2 3 4 8 9 8 2
7/25/2015 11 12 14 28 33 98 1 1 1 2 3 3 2 2 2 3 2 3 5 1 6
7/24/2015 3 5 14 19 29 70 0 0 1 1 2 3 3 2 3 3 3 5 5 1 2
7/23/2015 10 17 22 25 27 101 1 1 2 2 2 2 3 2 3 3 1 8 4 7 9
7/22/2015 18 22 25 31 32 128 1 2 2 3 3 2 2 3 3 2 9 4 7 4 5
7/21/2015 15 20 27 29 36 127 1 2 2 2 3 3 2 3 3 2 6 2 9 2 9
7/20/2015 2 9 11 17 35 74 0 0 1 1 3 2 3 3 3 3 2 9 2 8 8
7/18/2015 4 18 22 23 30 97 0 1 2 2 3 2 2 2 3 2 4 9 4 5 3
7/17/2015 2 17 30 36 37 122 0 1 3 3 3 2 3 2 2 3 2 8 3 9 1
7/16/2015 5 16 18 19 24 82 0 1 1 1 2 3 2 2 3 2 5 7 9 1 6
7/15/2015 4 21 23 31 35 114 0 2 2 3 3 2 3 3 3 3 4 3 5 4 8
7/14/2015 21 25 27 28 36 137 2 2 2 2 3 3 3 3 2 2 3 7 9 1 9
7/13/2015 1 7 22 26 29 85 0 0 2 2 2 3 3 2 2 3 1 7 4 8 2
7/11/2015 7 15 26 27 36 111 0 1 2 2 3 3 3 2 3 2 7 6 8 9 9
7/10/2015 14 17 28 29 31 119 1 1 2 2 3 2 3 2 3 3 5 8 1 2 4
7/9/2015 14 16 17 34 36 117 1 1 1 3 3 2 2 3 2 2 5 7 8 7 9
7/8/2015 18 20 23 28 35 124 1 2 2 2 3 2 2 3 2 3 9 2 5 1 8
7/7/2015 5 11 12 27 28 83 0 1 1 2 2 3 3 2 3 2 5 2 3 9 1
7/6/2015 16 18 29 30 31 124 1 1 2 3 3 2 2 3 2 3 7 9 2 3 4
7/4/2015 2 15 17 20 36 90 0 1 1 2 3 2 3 3 2 2 2 6 8 2 9
7/3/2015 2 14 29 36 37 118 0 1 2 3 3 2 2 3 2 3 2 5 2 9 1
7/2/2015 3 4 23 24 27 81 0 0 2 2 2 3 2 3 2 3 3 4 5 6 9
7/1/2015 1 4 7 24 32 68 0 0 0 2 3 3 2 3 2 2 1 4 7 6 5
6/30/2015 1 3 4 10 23 41 0 0 0 1 2 3 3 2 2 3 1 3 4 1 5
6/29/2015 27 28 30 33 37 155 2 2 3 3 3 3 2 2 3 3 9 1 3 6 1
6/27/2015 14 24 27 33 35 133 1 2 2 3 3 2 2 3 3 3 5 6 9 6 8
6/26/2015 2 15 19 20 29 85 0 1 1 2 2 2 3 3 2 3 2 6 1 2 2
6/25/2015 7 10 11 13 14 55 0 1 1 1 1 3 2 3 3 2 7 1 2 4 5
6/24/2015 5 13 19 22 35 94 0 1 1 2 3 3 3 3 2 3 5 4 1 4 8
6/23/2015 9 17 22 30 37 115 0 1 2 3 3 3 3 2 2 3 9 8 4 3 1
6/22/2015 2 8 13 29 36 88 0 0 1 2 3 2 2 3 3 2 2 8 4 2 9
6/20/2015 2 5 15 24 34 80 0 0 1 2 3 2 3 3 2 2 2 5 6 6 7
6/19/2015 11 15 23 26 33 108 1 1 2 2 3 3 3 3 2 3 2 6 5 8 6
6/18/2015 5 7 11 15 21 59 0 0 1 1 2 3 3 3 3 3 5 7 2 6 3
6/17/2015 4 14 21 22 36 97 0 1 2 2 3 2 2 3 2 2 4 5 3 4 9
6/16/2015 15 24 30 32 37 138 1 2 3 3 3 3 2 2 2 3 6 6 3 5 1
6/15/2015 2 3 4 31 37 77 0 0 0 3 3 2 3 2 3 3 2 3 4 4 1
6/13/2015 2 13 20 21 30 86 0 1 2 2 3 2 3 2 3 2 2 4 2 3 3
6/12/2015 3 15 17 27 32 94 0 1 1 2 3 3 3 3 3 2 3 6 8 9 5
6/11/2015 11 19 20 27 32 109 1 1 2 2 3 3 3 2 3 2 2 1 2 9 5
6/10/2015 5 8 12 18 21 64 0 0 1 1 2 3 2 2 2 3 5 8 3 9 3
6/9/2015 4 13 21 34 37 109 0 1 2 3 3 2 3 3 2 3 4 4 3 7 1
6/8/2015 19 25 30 34 37 145 1 2 3 3 3 3 3 2 2 3 1 7 3 7 1
6/6/2015 3 7 11 33 36 90 0 0 1 3 3 3 3 3 3 2 3 7 2 6 9
6/5/2015 6 11 13 24 28 82 0 1 1 2 2 2 3 3 2 2 6 2 4 6 1
6/4/2015 3 8 15 26 28 80 0 0 1 2 2 3 2 3 2 2 3 8 6 8 1
6/3/2015 19 20 21 34 36 130 1 2 2 3 3 3 2 3 2 2 1 2 3 7 9
6/2/2015 5 7 17 24 28 81 0 0 1 2 2 3 3 3 2 2 5 7 8 6 1
6/1/2015 6 16 19 24 32 97 0 1 1 2 3 2 2 3 2 2 6 7 1 6 5
5/30/2015 6 8 15 16 28 73 0 0 1 1 2 2 2 3 2 2 6 8 6 7 1
5/29/2015 5 7 12 18 32 74 0 0 1 1 3 3 3 2 2 2 5 7 3 9 5
5/28/2015 6 11 27 30 34 108 0 1 2 3 3 2 3 3 2 2 6 2 9 3 7
5/27/2015 1 8 17 26 28 80 0 0 1 2 2 3 2 3 2 2 1 8 8 8 1
5/26/2015 7 11 17 28 35 98 0 1 1 2 3 3 3 3 2 3 7 2 8 1 8
5/25/2015 4 10 17 24 35 90 0 1 1 2 3 2 2 3 2 3 4 1 8 6 8
5/23/2015 8 15 16 29 37 105 0 1 1 2 3 2 3 2 3 3 8 6 7 2 1
5/22/2015 15 16 18 35 36 120 1 1 1 3 3 3 2 2 3 2 6 7 9 8 9
5/21/2015 1 17 25 35 37 115 0 1 2 3 3 3 3 3 3 3 1 8 7 8 1
5/20/2015 10 16 24 26 37 113 1 1 2 2 3 2 2 2 2 3 1 7 6 8 1
5/19/2015 1 8 12 24 33 78 0 0 1 2 3 3 2 2 2 3 1 8 3 6 6
5/18/2015 8 21 25 27 29 110 0 2 2 2 2 2 3 3 3 3 8 3 7 9 2
5/16/2015 7 9 10 14 15 55 0 0 1 1 1 3 3 2 2 3 7 9 1 5 6
5/15/2015 1 11 12 28 34 86 0 1 1 2 3 3 3 2 2 2 1 2 3 1 7
5/14/2015 2 20 21 22 30 95 0 2 2 2 3 2 2 3 2 2 2 2 3 4 3
5/13/2015 3 16 22 29 36 106 0 1 2 2 3 3 2 2 3 2 3 7 4 2 9
5/12/2015 1 7 27 32 34 101 0 0 2 3 3 3 3 3 2 2 1 7 9 5 7
5/11/2015 2 17 22 26 32 99 0 1 2 2 3 2 3 2 2 2 2 8 4 8 5
5/9/2015 4 6 8 26 29 73 0 0 0 2 2 2 2 2 2 3 4 6 8 8 2
5/8/2015 4 8 10 16 19 57 0 0 1 1 1 2 2 2 2 3 4 8 1 7 1
5/7/2015 4 10 11 19 20 64 0 1 1 1 2 2 2 3 3 2 4 1 2 1 2
5/6/2015 1 5 6 13 28 53 0 0 0 1 2 3 3 2 3 2 1 5 6 4 1
5/5/2015 24 28 34 35 37 158 2 2 3 3 3 2 2 2 3 3 6 1 7 8 1
5/4/2015 2 13 22 26 37 100 0 1 2 2 3 2 3 2 2 3 2 4 4 8 1
5/2/2015 1 6 13 20 34 74 0 0 1 2 3 3 2 3 2 2 1 6 4 2 7
5/1/2015 12 14 20 26 33 105 1 1 2 2 3 2 2 2 2 3 3 5 2 8 6
4/30/2015 8 10 16 22 31 87 0 1 1 2 3 2 2 2 2 3 8 1 7 4 4
4/29/2015 1 7 12 21 26 67 0 0 1 2 2 3 3 2 3 2 1 7 3 3 8
4/28/2015 5 13 16 25 29 88 0 1 1 2 2 3 3 2 3 3 5 4 7 7 2
4/27/2015 2 4 9 10 17 42 0 0 0 1 1 2 2 3 2 3 2 4 9 1 8
4/25/2015 10 14 24 32 34 114 1 1 2 3 3 2 2 2 2 2 1 5 6 5 7
4/24/2015 3 17 22 28 29 99 0 1 2 2 2 3 3 2 2 3 3 8 4 1 2
4/23/2015 7 12 15 18 35 87 0 1 1 1 3 3 2 3 2 3 7 3 6 9 8
4/22/2015 7 12 19 21 29 88 0 1 1 2 2 3 2 3 3 3 7 3 1 3 2
4/21/2015 12 16 17 21 26 92 1 1 1 2 2 2 2 3 3 2 3 7 8 3 8
4/20/2015 5 11 17 20 31 84 0 1 1 2 3 3 3 3 2 3 5 2 8 2 4
4/18/2015 9 10 11 23 32 85 0 1 1 2 3 3 2 3 3 2 9 1 2 5 5
4/17/2015 4 15 19 34 35 107 0 1 1 3 3 2 3 3 2 3 4 6 1 7 8
4/16/2015 4 20 24 25 37 110 0 2 2 2 3 2 2 2 3 3 4 2 6 7 1
4/15/2015 12 17 22 24 29 104 1 1 2 2 2 2 3 2 2 3 3 8 4 6 2
4/14/2015 11 19 28 31 37 126 1 1 2 3 3 3 3 2 3 3 2 1 1 4 1
4/13/2015 7 9 10 21 34 81 0 0 1 2 3 3 3 2 3 2 7 9 1 3 7
4/11/2015 14 15 16 27 31 103 1 1 1 2 3 2 3 2 3 3 5 6 7 9 4
4/10/2015 1 6 16 19 37 79 0 0 1 1 3 3 2 2 3 3 1 6 7 1 1
4/9/2015 12 14 16 17 32 91 1 1 1 1 3 2 2 2 3 2 3 5 7 8 5
4/8/2015 2 7 12 24 31 76 0 0 1 2 3 2 3 2 2 3 2 7 3 6 4
4/7/2015 4 8 33 34 36 115 0 0 3 3 3 2 2 3 2 2 4 8 6 7 9
4/6/2015 1 14 17 27 33 92 0 1 1 2 3 3 2 3 3 3 1 5 8 9 6
4/4/2015 10 14 16 31 32 103 1 1 1 3 3 2 2 2 3 2 1 5 7 4 5
4/3/2015 3 17 22 32 37 111 0 1 2 3 3 3 3 2 2 3 3 8 4 5 1
4/2/2015 10 16 20 24 37 107 1 1 2 2 3 2 2 2 2 3 1 7 2 6 1
4/1/2015 5 21 23 30 36 115 0 2 2 3 3 3 3 3 2 2 5 3 5 3 9
3/31/2015 1 9 14 30 33 87 0 0 1 3 3 3 3 2 2 3 1 9 5 3 6
3/30/2015 19 24 25 30 35 133 1 2 2 3 3 3 2 3 2 3 1 6 7 3 8
3/28/2015 6 7 8 25 37 83 0 0 0 2 3 2 3 2 3 3 6 7 8 7 1
3/27/2015 9 10 12 19 29 79 0 1 1 1 2 3 2 2 3 3 9 1 3 1 2
3/26/2015 17 20 22 28 33 120 1 2 2 2 3 3 2 2 2 3 8 2 4 1 6
3/25/2015 6 10 11 16 29 72 0 1 1 1 2 2 2 3 2 3 6 1 2 7 2
3/24/2015 7 10 14 23 31 85 0 1 1 2 3 3 2 2 3 3 7 1 5 5 4
3/23/2015 13 19 22 26 35 115 1 1 2 2 3 3 3 2 2 3 4 1 4 8 8
3/21/2015 3 4 15 17 37 76 0 0 1 1 3 3 2 3 3 3 3 4 6 8 1
3/20/2015 5 12 13 21 33 84 0 1 1 2 3 3 2 3 3 3 5 3 4 3 6
3/19/2015 6 8 10 11 22 57 0 0 1 1 2 2 2 2 3 2 6 8 1 2 4
3/18/2015 2 5 16 28 31 82 0 0 1 2 3 2 3 2 2 3 2 5 7 1 4
3/17/2015 8 16 26 29 36 115 0 1 2 2 3 2 2 2 3 2 8 7 8 2 9
3/16/2015 1 11 12 24 26 74 0 1 1 2 2 3 3 2 2 2 1 2 3 6 8
3/14/2015 2 12 16 20 28 78 0 1 1 2 2 2 2 2 2 2 2 3 7 2 1
3/13/2015 13 14 15 26 28 96 1 1 1 2 2 3 2 3 2 2 4 5 6 8 1
3/12/2015 11 12 24 30 35 112 1 1 2 3 3 3 2 2 2 3 2 3 6 3 8
3/11/2015 1 9 20 25 28 83 0 0 2 2 2 3 3 2 3 2 1 9 2 7 1
3/10/2015 10 17 25 35 36 123 1 1 2 3 3 2 3 3 3 2 1 8 7 8 9
3/9/2015 3 8 11 13 21 56 0 0 1 1 2 3 2 3 3 3 3 8 2 4 3
3/7/2015 2 23 25 31 36 117 0 2 2 3 3 2 3 3 3 2 2 5 7 4 9
3/6/2015 14 17 22 23 29 105 1 1 2 2 2 2 3 2 3 3 5 8 4 5 2
3/5/2015 1 4 6 8 21 40 0 0 0 0 2 3 2 2 2 3 1 4 6 8 3
3/4/2015 11 16 21 22 23 93 1 1 2 2 2 3 2 3 2 3 2 7 3 4 5
3/3/2015 1 10 16 19 33 79 0 1 1 1 3 3 2 2 3 3 1 1 7 1 6
3/2/2015 8 20 26 30 36 120 0 2 2 3 3 2 2 2 2 2 8 2 8 3 9
2/28/2015 12 14 15 19 27 87 1 1 1 1 2 2 2 3 3 3 3 5 6 1 9
2/27/2015 11 16 24 27 30 108 1 1 2 2 3 3 2 2 3 2 2 7 6 9 3
2/26/2015 3 6 9 22 29 69 0 0 0 2 2 3 2 3 2 3 3 6 9 4 2
2/25/2015 1 3 9 20 36 69 0 0 0 2 3 3 3 3 2 2 1 3 9 2 9
2/24/2015 1 8 20 26 34 89 0 0 2 2 3 3 2 2 2 2 1 8 2 8 7
2/23/2015 4 14 17 18 30 83 0 1 1 1 3 2 2 3 2 2 4 5 8 9 3
2/21/2015 13 22 31 33 34 133 1 2 3 3 3 3 2 3 3 2 4 4 4 6 7
2/20/2015 13 14 16 27 29 99 1 1 1 2 2 3 2 2 3 3 4 5 7 9 2
2/19/2015 4 14 17 20 25 80 0 1 1 2 2 2 2 3 2 3 4 5 8 2 7
2/18/2015 8 9 11 12 29 69 0 0 1 1 2 2 3 3 2 3 8 9 2 3 2
2/17/2015 3 22 24 25 37 111 0 2 2 2 3 3 2 2 3 3 3 4 6 7 1
2/16/2015 8 24 27 31 35 125 0 2 2 3 3 2 2 3 3 3 8 6 9 4 8
2/14/2015 2 3 17 29 30 81 0 0 1 2 3 2 3 3 3 2 2 3 8 2 3
2/13/2015 4 9 10 12 28 63 0 0 1 1 2 2 3 2 2 2 4 9 1 3 1
2/12/2015 15 26 30 31 37 139 1 2 3 3 3 3 2 2 3 3 6 8 3 4 1
2/11/2015 8 14 22 28 35 107 0 1 2 2 3 2 2 2 2 3 8 5 4 1 8
2/10/2015 3 14 16 20 24 77 0 1 1 2 2 3 2 2 2 2 3 5 7 2 6
2/9/2015 3 5 14 18 24 64 0 0 1 1 2 3 3 2 2 2 3 5 5 9 6
2/7/2015 5 10 13 14 18 60 0 1 1 1 1 3 2 3 2 2 5 1 4 5 9
2/6/2015 1 13 20 22 32 88 0 1 2 2 3 3 3 2 2 2 1 4 2 4 5
2/5/2015 9 19 26 32 34 120 0 1 2 3 3 3 3 2 2 2 9 1 8 5 7
2/4/2015 1 4 7 17 36 65 0 0 0 1 3 3 2 3 3 2 1 4 7 8 9
2/3/2015 8 18 26 36 37 125 0 1 2 3 3 2 2 2 2 3 8 9 8 9 1
2/2/2015 10 15 22 23 27 97 1 1 2 2 2 2 3 2 3 3 1 6 4 5 9
1/31/2015 1 3 6 16 33 59 0 0 0 1 3 3 3 2 2 3 1 3 6 7 6
1/30/2015 1 6 14 18 25 64 0 0 1 1 2 3 2 2 2 3 1 6 5 9 7
1/29/2015 16 26 28 35 36 141 1 2 2 3 3 2 2 2 3 2 7 8 1 8 9
1/28/2015 4 6 13 28 32 83 0 0 1 2 3 2 2 3 2 2 4 6 4 1 5
1/27/2015 3 9 16 21 31 80 0 0 1 2 3 3 3 2 3 3 3 9 7 3 4
1/26/2015 10 20 33 35 36 134 1 2 3 3 3 2 2 3 3 2 1 2 6 8 9
1/24/2015 2 3 16 18 20 59 0 0 1 1 2 2 3 2 2 2 2 3 7 9 2
1/23/2015 20 21 22 24 33 120 2 2 2 2 3 2 3 2 2 3 2 3 4 6 6
1/22/2015 4 11 21 28 37 101 0 1 2 2 3 2 3 3 2 3 4 2 3 1 1
1/21/2015 2 11 28 31 36 108 0 1 2 3 3 2 3 2 3 2 2 2 1 4 9
1/20/2015 14 15 17 24 26 96 1 1 1 2 2 2 3 3 2 2 5 6 8 6 8
1/19/2015 2 9 12 13 32 68 0 0 1 1 3 2 3 2 3 2 2 9 3 4 5
1/17/2015 8 19 20 29 35 111 0 1 2 2 3 2 3 2 3 3 8 1 2 2 8
1/16/2015 12 22 26 28 36 124 1 2 2 2 3 2 2 2 2 2 3 4 8 1 9
1/15/2015 19 23 26 34 35 137 1 2 2 3 3 3 3 2 2 3 1 5 8 7 8
1/14/2015 9 12 16 23 33 93 0 1 1 2 3 3 2 2 3 3 9 3 7 5 6
1/13/2015 3 8 15 17 30 73 0 0 1 1 3 3 2 3 3 2 3 8 6 8 3
1/12/2015 5 8 22 32 37 104 0 0 2 3 3 3 2 2 2 3 5 8 4 5 1
1/10/2015 2 9 13 27 28 79 0 0 1 2 2 2 3 3 3 2 2 9 4 9 1
1/9/2015 1 5 16 33 37 92 0 0 1 3 3 3 3 2 3 3 1 5 7 6 1
1/8/2015 5 13 22 25 29 94 0 1 2 2 2 3 3 2 3 3 5 4 4 7 2
1/7/2015 9 20 26 34 36 125 0 2 2 3 3 3 2 2 2 2 9 2 8 7 9
1/6/2015 3 4 12 17 35 71 0 0 1 1 3 3 2 2 3 3 3 4 3 8 8
1/5/2015 1 2 7 12 28 50 0 0 0 1 2 3 2 3 2 2 1 2 7 3 1
1/3/2015 5 11 15 24 34 89 0 1 1 2 3 3 3 3 2 2 5 2 6 6 7
1/2/2015 6 23 24 29 32 114 0 2 2 2 3 2 3 2 3 2 6 5 6 2 5
1/1/2015 9 15 21 23 25 93 0 1 2 2 2 3 3 3 3 3 9 6 3 5 7

Cash Five Winnnign Lottery Numbers for year 2014

Winning Numbers with paterns, odd even, and numerology for 2014
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
12/31/2014 9 16 21 26 31 103 0 1 2 2 3 3 2 3 2 3 9 7 3 8 4
12/30/2014 17 20 21 28 36 122 1 2 2 2 3 3 2 3 2 2 8 2 3 1 9
12/29/2014 4 5 15 26 37 87 0 0 1 2 3 2 3 3 2 3 4 5 6 8 1
12/27/2014 2 4 10 12 34 62 0 0 1 1 3 2 2 2 2 2 2 4 1 3 7
12/26/2014 1 15 23 36 37 112 0 1 2 3 3 3 3 3 2 3 1 6 5 9 1
12/25/2014 6 8 27 28 31 100 0 0 2 2 3 2 2 3 2 3 6 8 9 1 4
12/24/2014 1 6 17 26 33 83 0 0 1 2 3 3 2 3 2 3 1 6 8 8 6
12/23/2014 2 8 11 14 27 62 0 0 1 1 2 2 2 3 2 3 2 8 2 5 9
12/22/2014 4 8 23 25 36 96 0 0 2 2 3 2 2 3 3 2 4 8 5 7 9
12/20/2014 2 13 18 27 32 92 0 1 1 2 3 2 3 2 3 2 2 4 9 9 5
12/19/2014 3 4 21 27 31 86 0 0 2 2 3 3 2 3 3 3 3 4 3 9 4
12/18/2014 3 7 8 21 27 66 0 0 0 2 2 3 3 2 3 3 3 7 8 3 9
12/17/2014 3 7 16 24 27 77 0 0 1 2 2 3 3 2 2 3 3 7 7 6 9
12/16/2014 5 14 24 28 37 108 0 1 2 2 3 3 2 2 2 3 5 5 6 1 1
12/15/2014 11 28 32 34 36 141 1 2 3 3 3 3 2 2 2 2 2 1 5 7 9
12/13/2014 10 23 33 34 36 136 1 2 3 3 3 2 3 3 2 2 1 5 6 7 9
12/12/2014 8 12 16 22 35 93 0 1 1 2 3 2 2 2 2 3 8 3 7 4 8
12/11/2014 12 13 19 24 33 101 1 1 1 2 3 2 3 3 2 3 3 4 1 6 6
12/10/2014 1 9 19 20 28 77 0 0 1 2 2 3 3 3 2 2 1 9 1 2 1
12/9/2014 17 18 19 26 31 111 1 1 1 2 3 3 2 3 2 3 8 9 1 8 4
12/8/2014 5 7 10 26 34 82 0 0 1 2 3 3 3 2 2 2 5 7 1 8 7
12/6/2014 3 12 15 18 25 73 0 1 1 1 2 3 2 3 2 3 3 3 6 9 7
12/5/2014 1 2 27 34 35 99 0 0 2 3 3 3 2 3 2 3 1 2 9 7 8
12/4/2014 1 9 11 15 17 53 0 0 1 1 1 3 3 3 3 3 1 9 2 6 8
12/3/2014 21 23 28 32 34 138 2 2 2 3 3 3 3 2 2 2 3 5 1 5 7
12/2/2014 4 10 13 18 34 79 0 1 1 1 3 2 2 3 2 2 4 1 4 9 7
12/1/2014 8 11 16 20 31 86 0 1 1 2 3 2 3 2 2 3 8 2 7 2 4
11/29/2014 2 8 22 25 28 85 0 0 2 2 2 2 2 2 3 2 2 8 4 7 1
11/28/2014 2 7 15 18 35 77 0 0 1 1 3 2 3 3 2 3 2 7 6 9 8
11/27/2014 3 18 19 30 36 106 0 1 1 3 3 3 2 3 2 2 3 9 1 3 9
11/26/2014 4 18 21 29 31 103 0 1 2 2 3 2 2 3 3 3 4 9 3 2 4
11/25/2014 4 11 23 24 26 88 0 1 2 2 2 2 3 3 2 2 4 2 5 6 8
11/24/2014 2 13 25 30 34 104 0 1 2 3 3 2 3 3 2 2 2 4 7 3 7
11/22/2014 4 8 30 32 34 108 0 0 3 3 3 2 2 2 2 2 4 8 3 5 7
11/21/2014 7 16 23 34 35 115 0 1 2 3 3 3 2 3 2 3 7 7 5 7 8
11/20/2014 8 16 30 34 36 124 0 1 3 3 3 2 2 2 2 2 8 7 3 7 9
11/19/2014 11 15 16 19 20 81 1 1 1 1 2 3 3 2 3 2 2 6 7 1 2
11/18/2014 13 19 25 26 36 119 1 1 2 2 3 3 3 3 2 2 4 1 7 8 9
11/17/2014 7 9 22 29 36 103 0 0 2 2 3 3 3 2 3 2 7 9 4 2 9
11/15/2014 5 8 23 35 37 108 0 0 2 3 3 3 2 3 3 3 5 8 5 8 1
11/14/2014 3 4 6 30 32 75 0 0 0 3 3 3 2 2 2 2 3 4 6 3 5
11/13/2014 4 9 12 15 30 70 0 0 1 1 3 2 3 2 3 2 4 9 3 6 3
11/12/2014 10 20 21 26 33 110 1 2 2 2 3 2 2 3 2 3 1 2 3 8 6
11/11/2014 4 17 24 27 30 102 0 1 2 2 3 2 3 2 3 2 4 8 6 9 3
11/10/2014 7 21 23 24 25 100 0 2 2 2 2 3 3 3 2 3 7 3 5 6 7
11/8/2014 1 4 21 35 37 98 0 0 2 3 3 3 2 3 3 3 1 4 3 8 1
11/7/2014 7 25 28 29 35 124 0 2 2 2 3 3 3 2 3 3 7 7 1 2 8
11/6/2014 14 15 26 27 31 113 1 1 2 2 3 2 3 2 3 3 5 6 8 9 4
11/5/2014 8 15 17 24 36 100 0 1 1 2 3 2 3 3 2 2 8 6 8 6 9
11/4/2014 1 8 18 20 21 68 0 0 1 2 2 3 2 2 2 3 1 8 9 2 3
11/3/2014 1 12 22 29 32 96 0 1 2 2 3 3 2 2 3 2 1 3 4 2 5
11/1/2014 11 27 30 35 36 139 1 2 3 3 3 3 3 2 3 2 2 9 3 8 9
10/31/2014 10 26 27 31 34 128 1 2 2 3 3 2 2 3 3 2 1 8 9 4 7
10/30/2014 2 4 5 16 23 50 0 0 0 1 2 2 2 3 2 3 2 4 5 7 5
10/29/2014 10 11 19 26 36 102 1 1 1 2 3 2 3 3 2 2 1 2 1 8 9
10/28/2014 2 4 20 23 31 80 0 0 2 2 3 2 2 2 3 3 2 4 2 5 4
10/27/2014 1 9 18 20 29 77 0 0 1 2 2 3 3 2 2 3 1 9 9 2 2
10/25/2014 5 8 11 14 16 54 0 0 1 1 1 3 2 3 2 2 5 8 2 5 7
10/24/2014 2 6 19 25 33 85 0 0 1 2 3 2 2 3 3 3 2 6 1 7 6
10/23/2014 1 15 16 21 32 85 0 1 1 2 3 3 3 2 3 2 1 6 7 3 5
10/22/2014 7 14 26 31 32 110 0 1 2 3 3 3 2 2 3 2 7 5 8 4 5
10/21/2014 2 12 22 24 28 88 0 1 2 2 2 2 2 2 2 2 2 3 4 6 1
10/20/2014 2 5 12 15 29 63 0 0 1 1 2 2 3 2 3 3 2 5 3 6 2
10/18/2014 6 12 13 22 25 78 0 1 1 2 2 2 2 3 2 3 6 3 4 4 7
10/17/2014 4 28 29 31 36 128 0 2 2 3 3 2 2 3 3 2 4 1 2 4 9
10/16/2014 8 14 17 19 25 83 0 1 1 1 2 2 2 3 3 3 8 5 8 1 7
10/15/2014 4 6 17 21 31 79 0 0 1 2 3 2 2 3 3 3 4 6 8 3 4
10/14/2014 1 10 14 26 33 84 0 1 1 2 3 3 2 2 2 3 1 1 5 8 6
10/13/2014 10 13 17 22 27 89 1 1 1 2 2 2 3 3 2 3 1 4 8 4 9
10/11/2014 1 24 26 29 31 111 0 2 2 2 3 3 2 2 3 3 1 6 8 2 4
10/10/2014 1 4 12 34 35 86 0 0 1 3 3 3 2 2 2 3 1 4 3 7 8
10/9/2014 5 6 14 23 31 79 0 0 1 2 3 3 2 2 3 3 5 6 5 5 4
10/8/2014 9 19 25 35 36 124 0 1 2 3 3 3 3 3 3 2 9 1 7 8 9
10/7/2014 23 25 32 36 37 153 2 2 3 3 3 3 3 2 2 3 5 7 5 9 1
10/6/2014 3 9 11 13 27 63 0 0 1 1 2 3 3 3 3 3 3 9 2 4 9
10/4/2014 1 11 19 32 33 96 0 1 1 3 3 3 3 3 2 3 1 2 1 5 6
10/3/2014 3 4 9 11 17 44 0 0 0 1 1 3 2 3 3 3 3 4 9 2 8
10/2/2014 2 9 20 27 33 91 0 0 2 2 3 2 3 2 3 3 2 9 2 9 6
