Winning Numbers Strength for Cash Five by Lottery Number Position

Strongest Winning Numbers Results for Cash Five

Strongest Winning Numbers by Pos. for Cash Five

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 724/5379 13.4598 7 331/5379 6.1536 21 301/5379 5.5958 28 329/5379 6.1164 37 721/5379 13.4040
2 2 711/5379 13.2181 9 317/5379 5.8933 16 289/5379 5.3727 29 323/5379 6.0048 36 588/5379 10.9314
3 3 561/5379 10.4294 8 308/5379 5.7260 20 280/5379 5.2054 31 299/5379 5.5587 35 527/5379 9.7974
4 4 491/5379 9.1281 11 306/5379 5.6888 22 278/5379 5.1682 30 294/5379 5.4657 34 489/5379 9.0909
5 5 442/5379 8.2171 13 299/5379 5.5587 19 268/5379 4.9823 27 294/5379 5.4657 33 421/5379 7.8267
6 6 364/5379 6.7671 10 291/5379 5.4099 17 264/5379 4.9080 26 293/5379 5.4471 32 371/5379 6.8972
7 7 315/5379 5.8561 12 288/5379 5.3542 15 261/5379 4.8522 32 287/5379 5.3356 31 299/5379 5.5587
8 8 299/5379 5.5587 6 288/5379 5.3542 18 252/5379 4.6849 24 281/5379 5.2240 29 260/5379 4.8336
9 9 238/5379 4.4246 14 266/5379 4.9452 23 237/5379 4.4060 25 266/5379 4.9452 30 252/5379 4.6849
10 10 197/5379 3.6624 15 257/5379 4.7778 24 234/5379 4.3503 33 263/5379 4.8894 28 186/5379 3.4579
11 11 189/5379 3.5137 17 253/5379 4.7035 14 229/5379 4.2573 23 253/5379 4.7035 27 172/5379 3.1976
12 12 162/5379 3.0117 16 239/5379 4.4432 26 222/5379 4.1272 22 251/5379 4.6663 39 167/5379 3.1047
13 13 136/5379 2.5284 5 214/5379 3.9784 25 214/5379 3.9784 34 227/5379 4.2201 38 147/5379 2.7328
14 15 99/5379 1.8405 18 206/5379 3.8297 27 204/5379 3.7925 20 200/5379 3.7182 26 125/5379 2.3239
15 14 95/5379 1.7661 4 206/5379 3.8297 12 194/5379 3.6066 21 185/5379 3.4393 25 122/5379 2.2681
16 16 86/5379 1.5988 19 204/5379 3.7925 13 193/5379 3.5880 35 178/5379 3.3092 24 100/5379 1.8591
17 17 58/5379 1.0783 20 165/5379 3.0675 28 180/5379 3.3463 19 168/5379 3.1233 23 86/5379 1.5988
18 19 43/5379 0.7994 3 157/5379 2.9188 11 172/5379 3.1976 18 148/5379 2.7514 21 80/5379 1.4873
19 18 42/5379 0.7808 21 145/5379 2.6957 10 144/5379 2.6771 17 137/5379 2.5469 22 57/5379 1.0597
20 20 38/5379 0.7065 22 110/5379 2.0450 29 144/5379 2.6771 16 118/5379 2.1937 20 54/5379 1.0039
21 21 24/5379 0.4462 23 93/5379 1.7289 9 131/5379 2.4354 36 108/5379 2.0078 19 50/5379 0.9295
22 24 17/5379 0.3160 25 90/5379 1.6732 8 125/5379 2.3239 15 107/5379 1.9892 18 30/5379 0.5577
23 22 14/5379 0.2603 24 80/5379 1.4873 30 114/5379 2.1194 14 100/5379 1.8591 17 25/5379 0.4648
24 23 12/5379 0.2231 2 75/5379 1.3943 31 84/5379 1.5616 13 67/5379 1.2456 15 17/5379 0.3160
25 25 9/5379 0.1673 26 59/5379 1.0969 7 81/5379 1.5059 12 59/5379 1.0969 16 12/5379 0.2231
26 26 6/5379 0.1115 27 48/5379 0.8924 32 65/5379 1.2084 37 34/5379 0.6321 14 7/5379 0.1301
27 28 3/5379 0.0558 28 36/5379 0.6693 6 55/5379 1.0225 10 31/5379 0.5763 13 6/5379 0.1115
28 27 2/5379 0.0372 30 16/5379 0.2975 33 48/5379 0.8924 11 29/5379 0.5391 10 3/5379 0.0558
29 29 2/5379 0.0372 29 15/5379 0.2789 34 32/5379 0.5949 9 16/5379 0.2975 11 2/5379 0.0372
30 32 7/5379 0.1301 5 31/5379 0.5763 38 12/5379 0.2231 12 2/5379 0.0372
31 31 6/5379 0.1115 4 22/5379 0.4090 8 10/5379 0.1859 8 1/5379 0.0186
32 33 3/5379 0.0558 35 11/5379 0.2045 7 9/5379 0.1673
33 34 1/5379 0.0186 3 10/5379 0.1859 6 2/5379 0.0372
34 36 9/5379 0.1673 5 1/5379 0.0186
35 37 1/5379 0.0186
36
37
38
39

TOP