Numerology Strength for Texas Two Step by Years

Strongest Numerology Numbers Results for Texas Two Step

Strongest Numerology Numbers by Year for Texas Two Step

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 7 38/244 15.5738 3 59/416 14.1827 6 54/416 12.9808 6 61/420 14.5238 4 62/416 14.9038 3 56/416 13.4615 6 60/420 14.2857 3 55/416 13.2212 8 55/420 13.0952 6 55/416 13.2212 8 58/416 13.9423 6 57/420 13.5714 1 60/416 14.4231 3 56/420 13.3333 8 35/260 13.4615
2 3 34/244 13.9344 4 56/416 13.4615 7 54/416 12.9808 8 55/420 13.0952 7 52/416 12.5000 4 56/416 13.4615 3 58/420 13.8095 7 54/416 12.9808 3 54/420 12.8571 3 53/416 12.7404 1 51/416 12.2596 4 55/420 13.0952 2 51/416 12.2596 6 54/420 12.8571 3 34/260 13.0769
3 1 33/244 13.5246 1 50/416 12.0192 3 49/416 11.7788 7 51/420 12.1429 3 49/416 11.7788 5 52/416 12.5000 8 50/420 11.9048 4 52/416 12.5000 2 50/420 11.9048 4 53/416 12.7404 2 51/416 12.2596 8 50/420 11.9048 7 51/416 12.2596 4 52/420 12.3810 7 31/260 11.9231
4 8 26/244 10.6557 6 47/416 11.2981 5 49/416 11.7788 3 47/420 11.1905 6 49/416 11.7788 7 52/416 12.5000 7 48/420 11.4286 1 51/416 12.2596 6 47/420 11.1905 2 48/416 11.5385 6 50/416 12.0192 1 46/420 10.9524 5 47/416 11.2981 7 52/420 12.3810 9 30/260 11.5385
5 4 26/244 10.6557 7 45/416 10.8173 4 45/416 10.8173 2 44/420 10.4762 8 46/416 11.0577 2 51/416 12.2596 1 47/420 11.1905 6 49/416 11.7788 1 46/420 10.9524 5 47/416 11.2981 5 45/416 10.8173 2 46/420 10.9524 3 46/416 11.0577 1 46/420 10.9524 2 30/260 11.5385
6 6 25/244 10.2459 2 43/416 10.3365 8 44/416 10.5769 4 43/420 10.2381 2 45/416 10.8173 6 41/416 9.8558 2 46/420 10.9524 2 47/416 11.2981 5 46/420 10.9524 7 44/416 10.5769 7 45/416 10.8173 7 45/420 10.7143 6 45/416 10.8173 8 44/420 10.4762 1 27/260 10.3846
7 5 24/244 9.8361 5 43/416 10.3365 1 42/416 10.0962 5 43/420 10.2381 1 42/416 10.0962 8 40/416 9.6154 4 40/420 9.5238 5 47/416 11.2981 4 45/420 10.7143 8 42/416 10.0962 3 42/416 10.0962 5 43/420 10.2381 8 44/416 10.5769 5 43/420 10.2381 5 26/260 10.0000
8 2 23/244 9.4262 8 42/416 10.0962 2 40/416 9.6154 1 42/420 10.0000 5 36/416 8.6538 1 37/416 8.8942 9 36/420 8.5714 8 33/416 7.9327 9 41/420 9.7619 9 38/416 9.1346 4 38/416 9.1346 9 40/420 9.5238 4 43/416 10.3365 2 38/420 9.0476 6 25/260 9.6154
9 9 15/244 6.1475 9 31/416 7.4519 9 39/416 9.3750 9 34/420 8.0952 9 35/416 8.4135 9 31/416 7.4519 5 35/420 8.3333 9 28/416 6.7308 7 36/420 8.5714 1 36/416 8.6538 9 36/416 8.6538 3 38/420 9.0476 9 29/416 6.9712 9 35/420 8.3333 4 22/260 8.4615

TOP