Winning Numbers Strength for Texas Two Step by Lottery Number Position

Strongest Winning Numbers Results for Texas Two Step

Strongest Winning Numbers by Pos. for Texas Two Step

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4
num. out of % num. out of % num. out of % num. out of %
1 1 159/1483 10.7215 16 82/1483 5.5293 21 82/1483 5.5293 34 172/1483 11.5981
2 2 159/1483 10.7215 9 80/1483 5.3945 25 81/1483 5.4619 35 162/1483 10.9238
3 3 157/1483 10.5866 13 80/1483 5.3945 30 80/1483 5.3945 33 150/1483 10.1146
4 4 136/1483 9.1706 12 78/1483 5.2596 27 78/1483 5.2596 32 135/1483 9.1032
5 5 106/1483 7.1477 6 77/1483 5.1922 22 76/1483 5.1247 30 114/1483 7.6871
6 6 106/1483 7.1477 10 72/1483 4.8550 23 75/1483 5.0573 31 112/1483 7.5523
7 7 92/1483 6.2036 17 71/1483 4.7876 26 74/1483 4.9899 29 84/1483 5.6642
8 8 83/1483 5.5968 15 71/1483 4.7876 28 74/1483 4.9899 27 80/1483 5.3945
9 9 62/1483 4.1807 8 66/1483 4.4504 19 72/1483 4.8550 28 79/1483 5.3270
10 12 57/1483 3.8436 18 65/1483 4.3830 29 69/1483 4.6527 24 62/1483 4.1807
11 10 54/1483 3.6413 14 64/1483 4.3156 20 68/1483 4.5853 26 55/1483 3.7087
12 13 51/1483 3.4390 11 63/1483 4.2481 24 67/1483 4.5179 25 51/1483 3.4390
13 11 46/1483 3.1018 7 63/1483 4.2481 17 63/1483 4.2481 22 43/1483 2.8995
14 15 43/1483 2.8995 19 62/1483 4.1807 15 62/1483 4.1807 23 35/1483 2.3601
15 14 36/1483 2.4275 20 60/1483 4.0459 18 60/1483 4.0459 20 32/1483 2.1578
16 17 30/1483 2.0229 5 47/1483 3.1693 16 59/1483 3.9784 21 25/1483 1.6858
17 16 23/1483 1.5509 23 47/1483 3.1693 31 48/1483 3.2367 19 23/1483 1.5509
18 19 16/1483 1.0789 21 46/1483 3.1018 12 41/1483 2.7647 18 19/1483 1.2812
19 18 13/1483 0.8766 4 45/1483 3.0344 11 36/1483 2.4275 17 15/1483 1.0115
20 21 13/1483 0.8766 22 42/1483 2.8321 14 36/1483 2.4275 16 10/1483 0.6743
21 20 12/1483 0.8092 25 38/1483 2.5624 13 30/1483 2.0229 14 8/1483 0.5394
22 22 8/1483 0.5394 24 32/1483 2.1578 33 30/1483 2.0229 13 5/1483 0.3372
23 24 6/1483 0.4046 26 27/1483 1.8206 32 27/1483 1.8206 10 4/1483 0.2697
24 25 6/1483 0.4046 3 26/1483 1.7532 10 25/1483 1.6858 15 4/1483 0.2697
25 23 6/1483 0.4046 27 24/1483 1.6183 8 16/1483 1.0789 12 2/1483 0.1349
26 26 1/1483 0.0674 28 16/1483 1.0789 9 16/1483 1.0789 7 1/1483 0.0674
27 27 1/1483 0.0674 2 14/1483 0.9440 34 10/1483 0.6743 8 1/1483 0.0674
28 30 1/1483 0.0674 29 10/1483 0.6743 7 10/1483 0.6743
29 30 7/1483 0.4720 6 9/1483 0.6069
30 31 7/1483 0.4720 4 5/1483 0.3372
31 32 1/1483 0.0674 5 3/1483 0.2023
32 3 1/1483 0.0674
33
34
35

TOP