Winning Numbers Strength for SuperLotto Plus by Lottery Number Position

Strongest Winning Numbers Results for SuperLotto Plus

Strongest Winning Numbers by Pos. for SuperLotto Plus

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 165/1586 10.4035 15 92/1586 5.8008 20 76/1586 4.7919 36 79/1586 4.9811 47 178/1586 11.2232
2 2 152/1586 9.5839 13 79/1586 4.9811 26 70/1586 4.4136 32 78/1586 4.9180 46 155/1586 9.7730
3 4 132/1586 8.3228 14 79/1586 4.9811 25 69/1586 4.3506 33 75/1586 4.7289 45 151/1586 9.5208
4 3 125/1586 7.8815 12 75/1586 4.7289 29 68/1586 4.2875 35 75/1586 4.7289 43 111/1586 6.9987
5 6 114/1586 7.1879 9 73/1586 4.6028 23 67/1586 4.2245 30 74/1586 4.6658 42 110/1586 6.9357
6 5 112/1586 7.0618 10 73/1586 4.6028 22 65/1586 4.0984 34 68/1586 4.2875 44 110/1586 6.9357
7 7 111/1586 6.9987 11 72/1586 4.5397 21 64/1586 4.0353 31 67/1586 4.2245 41 95/1586 5.9899
8 8 86/1586 5.4224 18 71/1586 4.4767 27 62/1586 3.9092 38 67/1586 4.2245 39 78/1586 4.9180
9 9 79/1586 4.9811 7 66/1586 4.1614 24 60/1586 3.7831 41 65/1586 4.0984 40 73/1586 4.6028
10 10 64/1586 4.0353 16 65/1586 4.0984 28 57/1586 3.5939 39 63/1586 3.9723 38 70/1586 4.4136
11 11 58/1586 3.6570 5 56/1586 3.5309 18 56/1586 3.5309 29 63/1586 3.9723 36 59/1586 3.7201
12 13 58/1586 3.6570 22 56/1586 3.5309 34 56/1586 3.5309 40 58/1586 3.6570 35 57/1586 3.5939
13 12 57/1586 3.5939 19 54/1586 3.4048 15 55/1586 3.4678 26 55/1586 3.4678 37 55/1586 3.4678
14 14 36/1586 2.2699 21 54/1586 3.4048 17 54/1586 3.4048 27 55/1586 3.4678 33 47/1586 2.9634
15 15 36/1586 2.2699 17 54/1586 3.4048 19 54/1586 3.4048 28 55/1586 3.4678 34 42/1586 2.6482
16 16 30/1586 1.8916 6 53/1586 3.3417 30 53/1586 3.3417 25 54/1586 3.4048 32 30/1586 1.8916
17 17 27/1586 1.7024 20 52/1586 3.2787 31 50/1586 3.1526 43 54/1586 3.4048 29 27/1586 1.7024
18 19 22/1586 1.3871 23 52/1586 3.2787 16 48/1586 3.0265 24 51/1586 3.2156 31 25/1586 1.5763
19 21 19/1586 1.1980 8 52/1586 3.2787 32 48/1586 3.0265 44 51/1586 3.2156 30 23/1586 1.4502
20 20 17/1586 1.0719 24 38/1586 2.3960 33 47/1586 2.9634 37 51/1586 3.2156 28 18/1586 1.1349
21 18 16/1586 1.0088 4 36/1586 2.2699 13 45/1586 2.8373 42 49/1586 3.0895 25 16/1586 1.0088
22 23 13/1586 0.8197 25 33/1586 2.0807 36 37/1586 2.3329 20 33/1586 2.0807 26 12/1586 0.7566
23 22 11/1586 0.6936 3 32/1586 2.0177 14 36/1586 2.2699 22 32/1586 2.0177 27 7/1586 0.4414
24 26 9/1586 0.5675 30 30/1586 1.8916 35 33/1586 2.0807 23 28/1586 1.7654 19 6/1586 0.3783
25 24 9/1586 0.5675 27 24/1586 1.5132 12 32/1586 2.0177 21 27/1586 1.7024 21 6/1586 0.3783
26 25 6/1586 0.3783 28 24/1586 1.5132 37 30/1586 1.8916 19 25/1586 1.5763 22 6/1586 0.3783
27 34 5/1586 0.3153 26 24/1586 1.5132 11 30/1586 1.8916 45 22/1586 1.3871 18 5/1586 0.3153
28 27 4/1586 0.2522 29 23/1586 1.4502 6 21/1586 1.3241 15 18/1586 1.1349 23 5/1586 0.3153
29 30 4/1586 0.2522 2 18/1586 1.1349 10 20/1586 1.2610 16 18/1586 1.1349 24 5/1586 0.3153
30 31 3/1586 0.1892 32 16/1586 1.0088 38 18/1586 1.1349 17 17/1586 1.0719 20 2/1586 0.1261
31 28 2/1586 0.1261 33 13/1586 0.8197 39 16/1586 1.0088 18 16/1586 1.0088 17 1/1586 0.0631
32 33 2/1586 0.1261 34 11/1586 0.6936 8 16/1586 1.0088 46 13/1586 0.8197 15 1/1586 0.0631
33 39 1/1586 0.0631 31 9/1586 0.5675 40 15/1586 0.9458 14 8/1586 0.5044
34 36 1/1586 0.0631 35 7/1586 0.4414 7 12/1586 0.7566 12 6/1586 0.3783
35 36 7/1586 0.4414 9 11/1586 0.6936 13 5/1586 0.3153
36 38 6/1586 0.3783 41 10/1586 0.6305 9 4/1586 0.2522
37 37 2/1586 0.1261 42 7/1586 0.4414 10 2/1586 0.1261
38 39 2/1586 0.1261 43 6/1586 0.3783 11 2/1586 0.1261
39 40 2/1586 0.1261 4 5/1586 0.3153 7 1/1586 0.0631
40 41 1/1586 0.0631 5 4/1586 0.2522 8 1/1586 0.0631
41 3 2/1586 0.1261 6 1/1586 0.0631
42 45 1/1586 0.0631
43
44
45
46
47

TOP