Numerology Strength for Powerball by Months

Strongest Numerology Numbers Results for Powerball

Strongest Numerology Numbers by Month for Powerball

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 2 49/305 16.0656 5 44/285 15.4386 5 49/305 16.0656 4 46/300 15.3333 4 54/310 17.4194 9 44/300 14.6667 5 41/305 13.4426 4 40/265 15.0943 7 35/255 13.7255 3 35/270 12.9630 5 39/255 15.2941 5 41/265 15.4717
2 5 46/305 15.0820 3 34/285 11.9298 2 43/305 14.0984 3 42/300 14.0000 5 37/310 11.9355 3 39/300 13.0000 2 41/305 13.4426 1 40/265 15.0943 8 33/255 12.9412 5 33/270 12.2222 3 37/255 14.5098 1 41/265 15.4717
3 1 38/305 12.4590 2 33/285 11.5789 1 40/305 13.1148 5 34/300 11.3333 3 35/310 11.2903 5 38/300 12.6667 4 40/305 13.1148 3 32/265 12.0755 9 31/255 12.1569 7 33/270 12.2222 4 31/255 12.1569 4 33/265 12.4528
4 6 34/305 11.1475 9 32/285 11.2281 3 33/305 10.8197 6 34/300 11.3333 7 35/310 11.2903 4 35/300 11.6667 1 34/305 11.1475 7 30/265 11.3208 2 30/255 11.7647 1 32/270 11.8519 1 31/255 12.1569 2 29/265 10.9434
5 9 32/305 10.4918 8 30/285 10.5263 4 31/305 10.1639 1 33/300 11.0000 2 35/310 11.2903 1 35/300 11.6667 9 34/305 11.1475 5 29/265 10.9434 3 29/255 11.3725 2 32/270 11.8519 9 28/255 10.9804 7 27/265 10.1887
6 4 28/305 9.1803 7 29/285 10.1754 7 29/305 9.5082 7 30/300 10.0000 1 33/310 10.6452 2 32/300 10.6667 3 33/305 10.8197 2 25/265 9.4340 5 27/255 10.5882 9 31/270 11.4815 8 24/255 9.4118 8 26/265 9.8113
7 8 27/305 8.8525 4 28/285 9.8246 8 29/305 9.5082 8 30/300 10.0000 6 32/310 10.3226 8 29/300 9.6667 6 29/305 9.5082 8 24/265 9.0566 6 27/255 10.5882 4 29/270 10.7407 7 22/255 8.6275 9 26/265 9.8113
8 7 26/305 8.5246 6 28/285 9.8246 9 27/305 8.8525 2 27/300 9.0000 8 31/310 10.0000 6 24/300 8.0000 8 28/305 9.1803 9 24/265 9.0566 4 22/255 8.6275 6 25/270 9.2593 2 22/255 8.6275 3 22/265 8.3019
9 3 25/305 8.1967 1 27/285 9.4737 6 24/305 7.8689 9 24/300 8.0000 9 18/310 5.8065 7 24/300 8.0000 7 25/305 8.1967 6 21/265 7.9245 1 21/255 8.2353 8 20/270 7.4074 6 21/255 8.2353 6 20/265 7.5472

TOP