Numerology Strength for Pick 4 by Years

Strongest Numerology Numbers Results for Pick 4

Strongest Numerology Numbers by Year for Pick 4

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001 Year 2000
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 369/1768 20.8710 9 598/2916 20.5075 9 570/2920 19.5205 9 551/2924 18.8440 9 572/2916 19.6159 9 583/2920 19.9658 9 626/2920 21.4384 9 582/2928 19.8770 9 568/2768 20.5202 9 510/2488 20.4984 9 489/2504 19.5288 9 476/2504 19.0096 9 480/2496 19.2308 9 491/2496 19.6715 9 512/2496 20.5128 9 483/2444 19.7627
2 1 198/1768 11.1991 6 313/2916 10.7339 2 306/2920 10.4795 1 311/2924 10.6361 6 329/2916 11.2826 4 314/2920 10.7534 6 299/2920 10.2397 1 323/2928 11.0314 3 303/2768 10.9465 4 265/2488 10.6511 8 269/2504 10.7428 8 265/2504 10.5831 2 262/2496 10.4968 1 267/2496 10.6971 4 270/2496 10.8173 5 250/2444 10.2291
3 2 197/1768 11.1425 2 311/2916 10.6653 6 306/2920 10.4795 6 307/2924 10.4993 2 305/2916 10.4595 7 304/2920 10.4110 7 299/2920 10.2397 7 301/2928 10.2801 4 286/2768 10.3324 1 263/2488 10.5707 3 266/2504 10.6230 4 263/2504 10.5032 1 261/2496 10.4567 8 264/2496 10.5769 7 261/2496 10.4567 2 249/2444 10.1882
4 4 190/1768 10.7466 7 303/2916 10.3909 4 304/2920 10.4110 5 300/2924 10.2599 4 300/2916 10.2881 1 299/2920 10.2397 8 294/2920 10.0685 3 292/2928 9.9727 6 283/2768 10.2240 3 259/2488 10.4100 5 253/2504 10.1038 5 259/2504 10.3435 8 260/2496 10.4167 7 263/2496 10.5369 3 259/2496 10.3766 4 248/2444 10.1473
5 8 170/1768 9.6154 5 292/2916 10.0137 5 303/2920 10.3767 2 298/2924 10.1915 8 296/2916 10.1509 2 298/2920 10.2055 4 293/2920 10.0342 5 291/2928 9.9385 5 276/2768 9.9711 7 251/2488 10.0884 7 253/2504 10.1038 1 255/2504 10.1837 4 252/2496 10.0962 5 255/2496 10.2163 1 252/2496 10.0962 3 247/2444 10.1064
6 6 166/1768 9.3891 4 285/2916 9.7737 3 293/2920 10.0342 7 295/2924 10.0889 3 293/2916 10.0480 5 291/2920 9.9658 1 281/2920 9.6233 4 290/2928 9.9044 8 271/2768 9.7905 5 245/2488 9.8473 2 247/2504 9.8642 7 253/2504 10.1038 5 251/2496 10.0561 6 254/2496 10.1763 2 247/2496 9.8958 1 245/2444 10.0245
7 3 163/1768 9.2195 3 278/2916 9.5336 7 281/2920 9.6233 4 290/2924 9.9179 7 281/2916 9.6365 3 288/2920 9.8630 3 278/2920 9.5205 2 288/2928 9.8361 1 271/2768 9.7905 2 235/2488 9.4453 6 244/2504 9.7444 3 250/2504 9.9840 6 250/2496 10.0160 3 251/2496 10.0561 6 243/2496 9.7356 6 244/2444 9.9836
8 5 163/1768 9.2195 8 274/2916 9.3964 1 281/2920 9.6233 3 288/2924 9.8495 5 273/2916 9.3621 8 275/2920 9.4178 5 276/2920 9.4521 6 286/2928 9.7678 7 265/2768 9.5737 8 234/2488 9.4051 1 244/2504 9.7444 6 246/2504 9.8243 3 246/2496 9.8558 2 250/2496 10.0160 5 238/2496 9.5353 8 240/2444 9.8200
9 7 152/1768 8.5973 1 262/2916 8.9849 8 276/2920 9.4521 8 284/2924 9.7127 1 267/2916 9.1564 6 268/2920 9.1781 2 274/2920 9.3836 8 275/2928 9.3921 2 245/2768 8.8512 6 226/2488 9.0836 4 239/2504 9.5447 2 237/2504 9.4649 7 234/2496 9.3750 4 201/2496 8.0529 8 214/2496 8.5737 7 238/2444 9.7381

TOP