Numerology Strength for Pick 4 by Months

Strongest Numerology Numbers Results for Pick 4

Strongest Numerology Numbers by Month for Pick 4

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 766/3684 20.7926 9 711/3348 21.2366 9 741/3644 20.3348 9 673/3552 18.9471 9 738/3712 19.8815 9 724/3600 20.1111 9 755/3712 20.3394 9 671/3548 18.9121 9 682/3360 20.2976 9 666/3464 19.2263 9 664/3368 19.7150 9 669/3416 19.5843
2 2 389/3684 10.5592 1 369/3348 11.0215 2 392/3644 10.7574 4 396/3552 11.1486 2 393/3712 10.5873 8 374/3600 10.3889 4 394/3712 10.6142 2 380/3548 10.7103 5 369/3360 10.9821 6 372/3464 10.7390 3 359/3368 10.6591 3 360/3416 10.5386
3 5 378/3684 10.2606 8 339/3348 10.1254 6 389/3644 10.6751 7 371/3552 10.4448 1 390/3712 10.5065 6 363/3600 10.0833 3 382/3712 10.2909 4 380/3548 10.7103 3 349/3360 10.3869 7 366/3464 10.5658 1 355/3368 10.5404 5 359/3416 10.5094
4 6 371/3684 10.0706 3 337/3348 10.0657 3 378/3644 10.3732 1 361/3552 10.1633 6 386/3712 10.3987 2 362/3600 10.0556 1 379/3712 10.2101 7 361/3548 10.1747 1 349/3360 10.3869 1 358/3464 10.3349 6 351/3368 10.4216 2 346/3416 10.1288
5 3 363/3684 9.8534 7 336/3348 10.0358 5 363/3644 9.9616 8 358/3552 10.0788 4 380/3712 10.2371 7 361/3600 10.0278 7 377/3712 10.1563 1 357/3548 10.0620 6 338/3360 10.0595 3 351/3464 10.1328 4 346/3368 10.2732 8 345/3416 10.0995
6 1 362/3684 9.8263 4 333/3348 9.9462 4 360/3644 9.8793 2 350/3552 9.8536 5 375/3712 10.1024 4 359/3600 9.9722 2 370/3712 9.9677 5 356/3548 10.0338 7 333/3360 9.9107 8 349/3464 10.0751 7 335/3368 9.9466 7 343/3416 10.0410
7 4 356/3684 9.6634 2 316/3348 9.4385 8 348/3644 9.5499 3 350/3552 9.8536 7 356/3712 9.5905 5 358/3600 9.9444 8 359/3712 9.6713 8 355/3548 10.0056 2 319/3360 9.4940 5 338/3464 9.7575 8 332/3368 9.8575 6 341/3416 9.9824
8 7 351/3684 9.5277 6 305/3348 9.1099 7 344/3644 9.4402 5 348/3552 9.7973 8 352/3712 9.4828 1 351/3600 9.7500 6 350/3712 9.4289 6 353/3548 9.9493 4 319/3360 9.4940 4 334/3464 9.6420 5 324/3368 9.6200 4 333/3416 9.7482
9 8 348/3684 9.4463 5 302/3348 9.0203 1 329/3644 9.0285 6 345/3552 9.7128 3 342/3712 9.2134 3 348/3600 9.6667 5 346/3712 9.3211 3 335/3548 9.4419 8 302/3360 8.9881 2 330/3464 9.5266 2 302/3368 8.9667 1 320/3416 9.3677

TOP