Winning Numbers Strength for Pick-4 by Years

Strongest Winning Numbers Results for Pick-4

Strongest Winning Numbers by Year for Pick-4

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 6 196/1768 11.0860 7 318/2920 10.8904 4 315/2920 10.7877 9 251/2304 10.8941 1 167/1460 11.4384 2 169/1460 11.5753 2 160/1460 10.9589 8 166/1464 11.3388 0 160/1460 10.9589 0 145/1324 10.9517
2 0 192/1768 10.8597 3 302/2920 10.3425 5 308/2920 10.5479 3 251/2304 10.8941 6 164/1460 11.2329 1 150/1460 10.2740 7 157/1460 10.7534 1 161/1464 10.9973 7 157/1460 10.7534 1 144/1324 10.8761
3 7 182/1768 10.2941 0 301/2920 10.3082 8 305/2920 10.4452 0 245/2304 10.6337 5 159/1460 10.8904 3 149/1460 10.2055 3 157/1460 10.7534 7 154/1464 10.5191 6 155/1460 10.6164 4 143/1324 10.8006
4 3 182/1768 10.2941 2 299/2920 10.2397 9 302/2920 10.3425 2 242/2304 10.5035 4 150/1460 10.2740 9 148/1460 10.1370 9 150/1460 10.2740 0 154/1464 10.5191 4 153/1460 10.4795 3 141/1324 10.6495
5 1 178/1768 10.0679 5 298/2920 10.2055 0 295/2920 10.1027 7 239/2304 10.3733 0 147/1460 10.0685 0 147/1460 10.0685 8 144/1460 9.8630 2 146/1464 9.9727 3 147/1460 10.0685 9 133/1324 10.0453
6 8 177/1768 10.0113 9 295/2920 10.1027 3 291/2920 9.9658 4 232/2304 10.0694 9 141/1460 9.6575 6 146/1460 10.0000 6 143/1460 9.7945 9 140/1464 9.5628 9 146/1460 10.0000 2 133/1324 10.0453
7 9 171/1768 9.6719 8 286/2920 9.7945 2 282/2920 9.6575 6 232/2304 10.0694 2 141/1460 9.6575 4 142/1460 9.7260 4 141/1460 9.6575 3 140/1464 9.5628 2 144/1460 9.8630 6 125/1324 9.4411
8 4 168/1768 9.5023 1 282/2920 9.6575 7 280/2920 9.5890 5 223/2304 9.6788 7 136/1460 9.3151 5 139/1460 9.5205 0 140/1460 9.5890 4 135/1464 9.2213 1 137/1460 9.3836 7 122/1324 9.2145
9 2 165/1768 9.3326 6 272/2920 9.3151 6 275/2920 9.4178 8 202/2304 8.7674 3 133/1460 9.1096 8 136/1460 9.3151 1 135/1460 9.2466 5 135/1464 9.2213 5 135/1460 9.2466 8 119/1324 8.9879

TOP