Winning Numbers Strength for Pick-4 by Months

Strongest Winning Numbers Results for Pick-4

Strongest Winning Numbers by Month for Pick-4

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 0 173/1488 11.6263 0 164/1452 11.2948 9 173/1612 10.7320 2 171/1560 10.9615 7 175/1612 10.8561 7 181/1664 10.8774 7 184/1736 10.5991 3 171/1560 10.9615 7 166/1440 11.5278 2 175/1488 11.7608 0 163/1440 11.3194 7 172/1488 11.5591
2 8 164/1488 11.0215 1 158/1452 10.8815 7 171/1612 10.6079 9 170/1560 10.8974 2 171/1612 10.6079 0 172/1664 10.3365 2 183/1736 10.5415 6 162/1560 10.3846 9 151/1440 10.4861 0 171/1488 11.4919 5 160/1440 11.1111 3 170/1488 11.4247
3 6 154/1488 10.3495 4 154/1452 10.6061 8 168/1612 10.4218 3 166/1560 10.6410 5 165/1612 10.2357 6 170/1664 10.2163 6 180/1736 10.3687 9 161/1560 10.3205 5 151/1440 10.4861 4 157/1488 10.5511 8 154/1440 10.6944 6 166/1488 11.1559
4 4 152/1488 10.2151 6 152/1452 10.4683 4 167/1612 10.3598 0 161/1560 10.3205 6 162/1612 10.0496 9 169/1664 10.1563 3 176/1736 10.1382 0 159/1560 10.1923 2 147/1440 10.2083 1 148/1488 9.9462 3 148/1440 10.2778 0 150/1488 10.0806
5 9 147/1488 9.8790 9 150/1452 10.3306 3 166/1612 10.2978 1 160/1560 10.2564 4 161/1612 9.9876 2 169/1664 10.1563 4 175/1736 10.0806 1 157/1560 10.0641 6 147/1440 10.2083 9 146/1488 9.8118 2 146/1440 10.1389 9 146/1488 9.8118
6 5 146/1488 9.8118 3 148/1452 10.1928 2 164/1612 10.1737 8 151/1560 9.6795 1 158/1612 9.8015 3 169/1664 10.1563 9 171/1736 9.8502 8 156/1560 10.0000 3 146/1440 10.1389 5 145/1488 9.7446 4 146/1440 10.1389 2 144/1488 9.6774
7 7 143/1488 9.6102 7 136/1452 9.3664 1 158/1612 9.8015 5 149/1560 9.5513 8 157/1612 9.7395 5 162/1664 9.7356 5 170/1736 9.7926 4 152/1560 9.7436 4 145/1440 10.0694 7 144/1488 9.6774 1 141/1440 9.7917 1 137/1488 9.2070
8 1 142/1488 9.5430 8 134/1452 9.2287 0 154/1612 9.5533 6 149/1560 9.5513 3 156/1612 9.6774 8 158/1664 9.4952 1 168/1736 9.6774 5 150/1560 9.6154 0 137/1440 9.5139 6 144/1488 9.6774 9 141/1440 9.7917 5 136/1488 9.1398
9 3 137/1488 9.2070 2 132/1452 9.0909 5 148/1612 9.1811 4 148/1560 9.4872 0 155/1612 9.6154 1 158/1664 9.4952 0 167/1736 9.6198 2 149/1560 9.5513 8 127/1440 8.8194 3 140/1488 9.4086 7 129/1440 8.9583 8 134/1488 9.0054

TOP