Winning Numbers Strength for Pick 3 by Lottery Number Position

Strongest Winning Numbers Results for Pick 3

Strongest Winning Numbers by Pos. for Pick 3

Rank Pos. 1 Pos. 2 Pos. 3
num. out of % num. out of % num. out of %
1 1 1242/12172 10.2037 7 1276/12172 10.4831 1 1261/12172 10.3598
2 2 1230/12172 10.1052 8 1255/12172 10.3105 0 1249/12172 10.2613
3 8 1225/12172 10.0641 4 1236/12172 10.1545 8 1249/12172 10.2613
4 6 1223/12172 10.0477 9 1233/12172 10.1298 7 1229/12172 10.0969
5 9 1222/12172 10.0394 5 1214/12172 9.9737 4 1221/12172 10.0312
6 0 1219/12172 10.0148 2 1212/12172 9.9573 6 1221/12172 10.0312
7 7 1218/12172 10.0066 3 1203/12172 9.8833 9 1210/12172 9.9408
8 4 1213/12172 9.9655 1 1195/12172 9.8176 3 1198/12172 9.8423
9 5 1197/12172 9.8340 6 1180/12172 9.6944 2 1187/12172 9.7519

TOP