Winning Numbers Strength for Pick 3 by Months

Strongest Winning Numbers Results for Pick 3

Strongest Winning Numbers by Month for Pick 3

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 4 332/3117 10.6513 7 308/2826 10.8988 9 332/3099 10.7131 1 343/3021 11.3539 8 361/3189 11.3202 6 350/3078 11.3710 7 346/3198 10.8193 9 316/2925 10.8034 0 321/2892 11.0996 8 333/3054 10.9037 9 320/3006 10.6454 3 350/3111 11.2504
2 7 326/3117 10.4588 5 297/2826 10.5096 8 321/3099 10.3582 4 320/3021 10.5925 7 347/3189 10.8812 8 322/3078 10.4613 1 336/3198 10.5066 1 304/2925 10.3932 4 316/2892 10.9267 2 323/3054 10.5763 1 318/3006 10.5788 9 329/3111 10.5754
3 2 324/3117 10.3946 0 294/2826 10.4034 2 320/3099 10.3259 6 307/3021 10.1622 0 334/3189 10.4735 1 316/3078 10.2664 8 325/3198 10.1626 7 302/2925 10.3248 8 297/2892 10.2697 6 318/3054 10.4126 7 310/3006 10.3127 8 321/3111 10.3182
4 1 323/3117 10.3625 4 293/2826 10.3680 7 319/3099 10.2936 7 306/3021 10.1291 5 320/3189 10.0345 2 313/3078 10.1689 5 321/3198 10.0375 3 299/2925 10.2222 9 290/2892 10.0277 3 310/3054 10.1506 0 307/3006 10.2129 2 312/3111 10.0289
5 8 319/3117 10.2342 1 286/2826 10.1203 3 315/3099 10.1646 0 304/3021 10.0629 4 309/3189 9.6896 3 312/3078 10.1365 2 318/3198 9.9437 5 296/2925 10.1197 6 288/2892 9.9585 5 310/3054 10.1506 3 305/3006 10.1464 5 311/3111 9.9968
6 0 310/3117 9.9455 9 282/2826 9.9788 1 309/3099 9.9710 8 299/3021 9.8974 1 309/3189 9.6896 9 302/3078 9.8116 4 318/3198 9.9437 6 287/2925 9.8120 7 280/2892 9.6819 4 302/3054 9.8887 2 304/3006 10.1131 4 309/3111 9.9325
7 6 309/3117 9.9134 8 272/2826 9.6249 0 307/3099 9.9064 2 290/3021 9.5995 9 308/3189 9.6582 5 299/3078 9.7141 6 318/3198 9.9437 0 286/2925 9.7778 5 279/2892 9.6473 7 300/3054 9.8232 4 304/3006 10.1131 6 303/3111 9.7396
8 9 298/3117 9.5605 6 269/2826 9.5188 4 303/3099 9.7773 9 289/3021 9.5664 3 305/3189 9.5641 4 289/3078 9.3892 9 310/3198 9.6936 2 285/2925 9.7436 2 277/2892 9.5781 0 293/3054 9.5940 8 284/3006 9.4478 1 301/3111 9.6753
9 5 297/3117 9.5284 2 263/2826 9.3064 6 302/3099 9.7451 3 283/3021 9.3678 2 300/3189 9.4073 7 289/3078 9.3892 0 309/3198 9.6623 4 275/2925 9.4017 1 277/2892 9.5781 9 289/3054 9.4630 5 277/3006 9.2149 7 290/3111 9.3218

TOP