Numerology Strength for Pick-3 by Months

Strongest Numerology Numbers Results for Pick-3

Strongest Numerology Numbers by Month for Pick-3

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 335/1581 21.1891 9 293/1437 20.3897 9 298/1581 18.8488 9 305/1440 21.1806 9 331/1581 20.9361 9 359/1608 22.3259 9 310/1674 18.5185 9 313/1542 20.2983 9 302/1440 20.9722 9 327/1488 21.9758 9 312/1530 20.3922 9 318/1581 20.1139
2 8 164/1581 10.3732 7 156/1437 10.8559 1 172/1581 10.8792 6 154/1440 10.6944 5 178/1581 11.2587 4 171/1608 10.6343 4 187/1674 11.1708 7 167/1542 10.8301 5 162/1440 11.2500 4 154/1488 10.3495 6 175/1530 11.4379 8 176/1581 11.1322
3 2 163/1581 10.3099 4 154/1437 10.7168 2 169/1581 10.6894 4 148/1440 10.2778 2 164/1581 10.3732 1 171/1608 10.6343 6 184/1674 10.9916 6 161/1542 10.4410 2 158/1440 10.9722 1 151/1488 10.1478 5 163/1530 10.6536 5 175/1581 11.0689
4 3 159/1581 10.0569 8 151/1437 10.5080 6 168/1581 10.6262 2 147/1440 10.2083 1 160/1581 10.1202 3 168/1608 10.4478 8 176/1674 10.5137 5 160/1542 10.3761 3 146/1440 10.1389 8 150/1488 10.0806 3 158/1530 10.3268 3 160/1581 10.1202
5 4 157/1581 9.9304 5 143/1437 9.9513 7 165/1581 10.4364 7 142/1440 9.8611 8 159/1581 10.0569 8 159/1608 9.8881 7 174/1674 10.3943 8 155/1542 10.0519 8 141/1440 9.7917 5 144/1488 9.6774 4 152/1530 9.9346 4 160/1581 10.1202
6 5 156/1581 9.8672 3 142/1437 9.8817 4 157/1581 9.9304 8 141/1440 9.7917 6 158/1581 9.9937 6 151/1608 9.3905 5 168/1674 10.0358 3 151/1542 9.7925 6 138/1440 9.5833 6 142/1488 9.5430 8 149/1530 9.7386 7 160/1581 10.1202
7 7 151/1581 9.5509 2 137/1437 9.5338 5 151/1581 9.5509 3 140/1440 9.7222 7 153/1581 9.6774 7 145/1608 9.0174 2 168/1674 10.0358 4 150/1542 9.7276 4 135/1440 9.3750 3 141/1488 9.4758 2 145/1530 9.4771 2 155/1581 9.8039
8 1 150/1581 9.4877 1 133/1437 9.2554 8 151/1581 9.5509 1 136/1440 9.4444 3 147/1581 9.2979 2 145/1608 9.0174 3 164/1674 9.7969 2 149/1542 9.6628 7 129/1440 8.9583 2 141/1488 9.4758 1 139/1530 9.0850 1 142/1581 8.9817
9 6 146/1581 9.2347 6 128/1437 8.9074 3 150/1581 9.4877 5 127/1440 8.8194 4 131/1581 8.2859 5 139/1608 8.6443 1 143/1674 8.5424 1 136/1542 8.8197 1 129/1440 8.9583 7 138/1488 9.2742 7 137/1530 8.9542 6 135/1581 8.5389

TOP