Numerology Strength for Pick 10 by Months

Strongest Numerology Numbers Results for Pick 10

Strongest Numerology Numbers by Month for Pick 10

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 3 589/4960 11.8750 3 554/4520 12.2566 5 572/4960 11.5323 6 568/4800 11.8333 2 590/4960 11.8952 3 563/4800 11.7292 6 592/4960 11.9355 5 516/4340 11.8894 6 508/4200 12.0952 1 512/4340 11.7972 3 491/4200 11.6905 7 506/4280 11.8224
2 7 578/4960 11.6532 8 540/4520 11.9469 3 564/4960 11.3710 8 565/4800 11.7708 5 588/4960 11.8548 5 562/4800 11.7083 2 585/4960 11.7944 4 506/4340 11.6590 8 492/4200 11.7143 4 504/4340 11.6129 5 491/4200 11.6905 5 489/4280 11.4252
3 8 554/4960 11.1694 7 525/4520 11.6150 2 562/4960 11.3306 5 560/4800 11.6667 3 582/4960 11.7339 8 544/4800 11.3333 5 568/4960 11.4516 3 501/4340 11.5438 1 487/4200 11.5952 5 491/4340 11.3134 8 485/4200 11.5476 6 486/4280 11.3551
4 4 552/4960 11.1290 1 523/4520 11.5708 6 558/4960 11.2500 4 554/4800 11.5417 8 569/4960 11.4718 2 543/4800 11.3125 4 565/4960 11.3911 1 496/4340 11.4286 4 486/4200 11.5714 7 483/4340 11.1290 7 477/4200 11.3571 3 482/4280 11.2617
5 2 551/4960 11.1089 5 508/4520 11.2389 8 557/4960 11.2298 1 543/4800 11.3125 4 565/4960 11.3911 6 538/4800 11.2083 8 560/4960 11.2903 8 488/4340 11.2442 3 472/4200 11.2381 6 482/4340 11.1060 2 467/4200 11.1190 8 482/4280 11.2617
6 5 550/4960 11.0887 4 494/4520 10.9292 4 552/4960 11.1290 3 542/4800 11.2917 1 545/4960 10.9879 4 537/4800 11.1875 1 554/4960 11.1694 6 480/4340 11.0599 7 454/4200 10.8095 2 478/4340 11.0138 1 458/4200 10.9048 4 481/4280 11.2383
7 6 547/4960 11.0282 6 473/4520 10.4646 7 547/4960 11.0282 2 518/4800 10.7917 6 540/4960 10.8871 7 516/4800 10.7500 3 549/4960 11.0685 9 455/4340 10.4839 5 450/4200 10.7143 8 477/4340 10.9908 6 454/4200 10.8095 2 469/4280 10.9579
8 1 542/4960 10.9274 2 463/4520 10.2434 1 545/4960 10.9879 7 486/4800 10.1250 7 509/4960 10.2621 1 502/4800 10.4583 7 514/4960 10.3629 7 453/4340 10.4378 2 439/4200 10.4524 3 457/4340 10.5300 4 450/4200 10.7143 1 455/4280 10.6308
9 9 497/4960 10.0202 9 440/4520 9.7345 9 503/4960 10.1411 9 464/4800 9.6667 9 472/4960 9.5161 9 495/4800 10.3125 9 473/4960 9.5363 2 445/4340 10.2535 9 412/4200 9.8095 9 456/4340 10.5069 9 427/4200 10.1667 9 430/4280 10.0467

TOP