Range Strength for Pick 10 by Years

Strongest Ranges Results for Pick 10

Strongest Ranges by Year for Pick 10

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 2 556/4240 13.1132 6 948/7300 12.9863 6 931/7300 12.7534 6 938/7320 12.8142 5 963/7300 13.1918 5 967/7280 13.2830 4 936/7280 12.8571 5 955/7300 13.0822
2 7 540/4240 12.7358 3 939/7300 12.8630 7 929/7300 12.7260 2 933/7320 12.7459 2 945/7300 12.9452 1 920/7280 12.6374 1 934/7280 12.8297 3 925/7300 12.6712
3 3 534/4240 12.5943 2 924/7300 12.6575 2 928/7300 12.7123 5 929/7320 12.6913 7 925/7300 12.6712 7 916/7280 12.5824 3 932/7280 12.8022 4 913/7300 12.5068
4 1 526/4240 12.4057 1 910/7300 12.4658 4 917/7300 12.5616 4 924/7320 12.6230 4 907/7300 12.4247 4 898/7280 12.3352 5 922/7280 12.6648 7 906/7300 12.4110
5 5 521/4240 12.2877 5 899/7300 12.3151 1 904/7300 12.3836 3 908/7320 12.4044 6 904/7300 12.3836 2 888/7280 12.1978 2 920/7280 12.6374 2 901/7300 12.3425
6 6 512/4240 12.0755 7 877/7300 12.0137 3 888/7300 12.1644 1 902/7320 12.3224 1 879/7300 12.0411 3 887/7280 12.1841 6 880/7280 12.0879 1 887/7300 12.1507
7 4 502/4240 11.8396 4 872/7300 11.9452 5 854/7300 11.6986 7 881/7320 12.0355 3 872/7300 11.9452 6 884/7280 12.1429 7 875/7280 12.0192 6 875/7300 11.9863
8 0 499/4240 11.7689 0 833/7300 11.4110 0 854/7300 11.6986 0 818/7320 11.1749 0 817/7300 11.1918 0 828/7280 11.3736 0 772/7280 10.6044 0 841/7300 11.5205
9 8 50/4240 1.1792 8 98/7300 1.3425 8 95/7300 1.3014 8 87/7320 1.1885 8 88/7300 1.2055 8 92/7280 1.2637 8 109/7280 1.4973 8 97/7300 1.3288

TOP