Range Strength for Pick 10 by Months

Strongest Ranges Results for Pick 10

Strongest Ranges by Month for Pick 10

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 5 660/4960 13.3065 3 585/4520 12.9425 7 631/4960 12.7218 4 639/4800 13.3125 2 649/4960 13.0847 2 626/4800 13.0417 4 626/4960 12.6210 5 554/4340 12.7650 2 549/4200 13.0714 2 567/4340 13.0645 3 544/4200 12.9524 5 559/4280 13.0607
2 7 644/4960 12.9839 1 581/4520 12.8540 2 629/4960 12.6815 6 627/4800 13.0625 3 640/4960 12.9032 7 617/4800 12.8542 2 621/4960 12.5202 4 552/4340 12.7189 3 533/4200 12.6905 4 566/4340 13.0415 5 532/4200 12.6667 7 547/4280 12.7804
3 6 631/4960 12.7218 4 569/4520 12.5885 5 627/4960 12.6411 2 604/4800 12.5833 5 634/4960 12.7823 5 606/4800 12.6250 7 620/4960 12.5000 3 542/4340 12.4885 1 525/4200 12.5000 6 539/4340 12.4194 1 528/4200 12.5714 6 541/4280 12.6402
4 3 616/4960 12.4194 5 569/4520 12.5885 6 624/4960 12.5806 5 598/4800 12.4583 1 630/4960 12.7016 1 603/4800 12.5625 1 620/4960 12.5000 6 542/4340 12.4885 4 524/4200 12.4762 5 538/4340 12.3963 2 526/4200 12.5238 2 532/4280 12.4299
5 4 603/4960 12.1573 2 568/4520 12.5664 3 618/4960 12.4597 1 596/4800 12.4167 7 608/4960 12.2581 3 601/4800 12.5208 6 617/4960 12.4395 1 541/4340 12.4654 7 522/4200 12.4286 1 536/4340 12.3502 6 525/4200 12.5000 4 531/4280 12.4065
6 1 594/4960 11.9758 7 542/4520 11.9912 4 609/4960 12.2782 3 568/4800 11.8333 6 601/4960 12.1169 6 581/4800 12.1042 5 614/4960 12.3790 2 534/4340 12.3041 5 519/4200 12.3571 7 519/4340 11.9585 7 509/4200 12.1190 3 517/4280 12.0794
7 2 590/4960 11.8952 6 534/4520 11.8142 1 602/4960 12.1371 7 566/4800 11.7917 4 591/4960 11.9153 4 559/4800 11.6458 3 604/4960 12.1774 7 524/4340 12.0737 6 510/4200 12.1429 3 517/4340 11.9124 4 500/4200 11.9048 1 506/4280 11.8224
8 0 558/4960 11.2500 0 519/4520 11.4823 0 563/4960 11.3508 0 546/4800 11.3750 0 536/4960 10.8065 0 544/4800 11.3333 0 584/4960 11.7742 0 493/4340 11.3594 0 456/4200 10.8571 0 492/4340 11.3364 0 484/4200 11.5238 0 487/4280 11.3785
9 8 64/4960 1.2903 8 53/4520 1.1726 8 57/4960 1.1492 8 56/4800 1.1667 8 71/4960 1.4315 8 63/4800 1.3125 8 54/4960 1.0887 8 58/4340 1.3364 8 62/4200 1.4762 8 66/4340 1.5207 8 52/4200 1.2381 8 60/4280 1.4019

TOP