Numerology Strength for Ontario 49 by Months

Strongest Numerology Numbers Results for Ontario 49

Strongest Numerology Numbers by Month for Ontario 49

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 78/620 12.5806 1 74/565 13.0973 1 76/620 12.2581 2 89/600 14.8333 3 73/620 11.7742 2 77/600 12.8333 1 83/620 13.3871 2 84/590 14.2373 1 79/595 13.2773 5 77/625 12.3200 1 93/600 15.5000 4 76/620 12.2581
2 2 77/620 12.4194 5 69/565 12.2124 4 75/620 12.0968 3 72/600 12.0000 1 73/620 11.7742 5 77/600 12.8333 4 80/620 12.9032 5 74/590 12.5424 2 78/595 13.1092 1 75/625 12.0000 4 81/600 13.5000 7 76/620 12.2581
3 7 74/620 11.9355 3 65/565 11.5044 2 74/620 11.9355 1 72/600 12.0000 2 72/620 11.6129 4 72/600 12.0000 3 74/620 11.9355 6 73/590 12.3729 3 71/595 11.9328 8 74/625 11.8400 3 74/600 12.3333 1 75/620 12.0968
4 8 74/620 11.9355 2 64/565 11.3274 8 72/620 11.6129 4 66/600 11.0000 9 72/620 11.6129 1 70/600 11.6667 2 70/620 11.2903 9 67/590 11.3559 8 68/595 11.4286 6 71/625 11.3600 5 69/600 11.5000 9 71/620 11.4516
5 4 70/620 11.2903 9 64/565 11.3274 3 70/620 11.2903 5 64/600 10.6667 8 69/620 11.1290 3 69/600 11.5000 8 69/620 11.1290 1 64/590 10.8475 9 65/595 10.9244 9 70/625 11.2000 6 66/600 11.0000 2 68/620 10.9677
6 3 66/620 10.6452 8 62/565 10.9735 7 68/620 10.9677 8 63/600 10.5000 6 68/620 10.9677 8 61/600 10.1667 5 65/620 10.4839 7 63/590 10.6780 5 60/595 10.0840 2 65/625 10.4000 2 59/600 9.8333 3 68/620 10.9677
7 9 62/620 10.0000 4 56/565 9.9115 5 66/620 10.6452 7 60/600 10.0000 5 66/620 10.6452 9 60/600 10.0000 6 61/620 9.8387 4 58/590 9.8305 7 60/595 10.0840 3 65/625 10.4000 8 54/600 9.0000 8 67/620 10.8065
8 5 60/620 9.6774 6 56/565 9.9115 6 66/620 10.6452 6 57/600 9.5000 7 65/620 10.4839 6 59/600 9.8333 7 59/620 9.5161 3 55/590 9.3220 6 58/595 9.7479 4 64/625 10.2400 9 54/600 9.0000 5 62/620 10.0000
9 6 59/620 9.5161 7 55/565 9.7345 9 53/620 8.5484 9 57/600 9.5000 4 62/620 10.0000 7 55/600 9.1667 9 59/620 9.5161 8 52/590 8.8136 4 56/595 9.4118 7 64/625 10.2400 7 50/600 8.3333 6 57/620 9.1935

TOP