Range Strength for New York Lotto by Months

Strongest Ranges Results for New York Lotto

Strongest Ranges by Month for New York Lotto

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 2 80/426 18.7793 1 77/390 19.7436 2 81/420 19.2857 1 78/414 18.8406 0 83/426 19.4836 2 80/408 19.6078 1 85/426 19.9531 5 68/372 18.2796 4 70/354 19.7740 5 72/378 19.0476 2 72/360 20.0000 3 76/372 20.4301
2 5 78/426 18.3099 4 74/390 18.9744 1 75/420 17.8571 5 74/414 17.8744 2 73/426 17.1362 5 74/408 18.1373 4 72/426 16.9014 1 67/372 18.0108 2 64/354 18.0791 1 66/378 17.4603 1 67/360 18.6111 5 73/372 19.6237
3 1 73/426 17.1362 3 64/390 16.4103 3 73/420 17.3810 4 70/414 16.9082 1 70/426 16.4319 4 70/408 17.1569 5 69/426 16.1972 3 63/372 16.9355 1 58/354 16.3842 2 66/378 17.4603 5 63/360 17.5000 2 68/372 18.2796
4 3 72/426 16.9014 5 64/390 16.4103 4 67/420 15.9524 3 68/414 16.4251 3 68/426 15.9624 1 68/408 16.6667 0 69/426 16.1972 4 60/372 16.1290 3 56/354 15.8192 0 59/378 15.6085 4 56/360 15.5556 1 61/372 16.3978
5 0 62/426 14.5540 0 60/390 15.3846 5 62/420 14.7619 0 67/414 16.1836 4 67/426 15.7277 3 61/408 14.9510 3 66/426 15.4930 0 60/372 16.1290 0 54/354 15.2542 3 58/378 15.3439 3 53/360 14.7222 4 52/372 13.9785
6 4 61/426 14.3192 2 51/390 13.0769 0 62/420 14.7619 2 57/414 13.7681 5 65/426 15.2582 0 55/408 13.4804 2 65/426 15.2582 2 54/372 14.5161 5 52/354 14.6893 4 57/378 15.0794 0 49/360 13.6111 0 42/372 11.2903

TOP