Winning Numbers Strength for New York Lotto by Years

Strongest Winning Numbers Results for New York Lotto

Strongest Winning Numbers by Year for New York Lotto

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 52 13/360 3.6111 10 17/630 2.6984 58 15/624 2.4038 6 18/624 2.8846 55 19/630 3.0159 52 19/624 3.0449 35 20/624 3.2051 32 18/630 2.8571
2 11 10/360 2.7778 50 17/630 2.6984 11 15/624 2.4038 55 16/624 2.5641 13 17/630 2.6984 42 17/624 2.7244 45 17/624 2.7244 25 18/630 2.8571
3 20 10/360 2.7778 30 17/630 2.6984 44 15/624 2.4038 35 15/624 2.4038 15 17/630 2.6984 27 17/624 2.7244 42 16/624 2.5641 8 17/630 2.6984
4 53 10/360 2.7778 9 17/630 2.6984 5 15/624 2.4038 43 15/624 2.4038 19 16/630 2.5397 53 17/624 2.7244 36 15/624 2.4038 34 16/630 2.5397
5 5 10/360 2.7778 17 17/630 2.6984 55 15/624 2.4038 5 15/624 2.4038 36 16/630 2.5397 8 17/624 2.7244 29 15/624 2.4038 44 16/630 2.5397
6 24 10/360 2.7778 59 16/630 2.5397 27 14/624 2.2436 50 14/624 2.2436 54 16/630 2.5397 40 17/624 2.7244 43 14/624 2.2436 53 16/630 2.5397
7 18 9/360 2.5000 31 16/630 2.5397 51 14/624 2.2436 27 14/624 2.2436 11 15/630 2.3810 13 16/624 2.5641 12 14/624 2.2436 47 16/630 2.5397
8 28 9/360 2.5000 2 15/630 2.3810 12 14/624 2.2436 24 14/624 2.2436 17 15/630 2.3810 18 15/624 2.4038 28 14/624 2.2436 16 16/630 2.5397
9 37 9/360 2.5000 19 15/630 2.3810 15 14/624 2.2436 48 14/624 2.2436 18 14/630 2.2222 45 15/624 2.4038 19 13/624 2.0833 24 16/630 2.5397
10 55 9/360 2.5000 27 14/630 2.2222 31 14/624 2.2436 1 14/624 2.2436 27 14/630 2.2222 4 14/624 2.2436 53 13/624 2.0833 41 16/630 2.5397
11 2 8/360 2.2222 12 13/630 2.0635 25 14/624 2.2436 42 13/624 2.0833 38 14/630 2.2222 28 14/624 2.2436 39 13/624 2.0833 7 15/630 2.3810
12 27 8/360 2.2222 53 13/630 2.0635 26 13/624 2.0833 53 13/624 2.0833 8 14/630 2.2222 15 14/624 2.2436 47 13/624 2.0833 57 15/630 2.3810
13 13 8/360 2.2222 41 13/630 2.0635 3 13/624 2.0833 30 13/624 2.0833 16 14/630 2.2222 23 14/624 2.2436 16 13/624 2.0833 11 14/630 2.2222
14 21 8/360 2.2222 34 12/630 1.9048 43 13/624 2.0833 8 13/624 2.0833 1 14/630 2.2222 21 13/624 2.0833 57 13/624 2.0833 14 14/630 2.2222
15 54 8/360 2.2222 3 12/630 1.9048 20 13/624 2.0833 32 13/624 2.0833 50 13/630 2.0635 55 13/624 2.0833 5 12/624 1.9231 1 14/630 2.2222
16 15 8/360 2.2222 44 12/630 1.9048 22 13/624 2.0833 20 12/624 1.9231 23 13/630 2.0635 43 12/624 1.9231 38 12/624 1.9231 26 13/630 2.0635
17 31 8/360 2.2222 52 12/630 1.9048 2 12/624 1.9231 39 12/624 1.9231 44 12/630 1.9048 12 12/624 1.9231 8 12/624 1.9231 27 13/630 2.0635
18 41 8/360 2.2222 29 12/630 1.9048 19 12/624 1.9231 56 12/624 1.9231 5 12/630 1.9048 29 12/624 1.9231 48 12/624 1.9231 40 13/630 2.0635
19 26 7/360 1.9444 45 12/630 1.9048 35 12/624 1.9231 25 12/624 1.9231 14 12/630 1.9048 46 12/624 1.9231 18 11/624 1.7628 50 12/630 1.9048
20 34 7/360 1.9444 25 12/630 1.9048 52 12/624 1.9231 33 12/624 1.9231 24 12/630 1.9048 19 11/624 1.7628 26 11/624 1.7628 13 12/630 1.9048
21 35 7/360 1.9444 57 12/630 1.9048 13 12/624 1.9231 2 11/624 1.7628 41 12/630 1.9048 51 11/624 1.7628 50 11/624 1.7628 37 12/630 1.9048
22 44 7/360 1.9444 42 11/630 1.7460 8 12/624 1.9231 28 11/624 1.7628 42 11/630 1.7460 30 11/624 1.7628 59 11/624 1.7628 15 12/630 1.9048
23 4 7/360 1.9444 11 11/630 1.7460 16 12/624 1.9231 36 11/624 1.7628 12 11/630 1.7460 9 11/624 1.7628 37 11/624 1.7628 55 12/630 1.9048
24 45 7/360 1.9444 35 11/630 1.7460 9 12/624 1.9231 14 11/624 1.7628 28 11/630 1.7460 58 10/624 1.6026 22 11/624 1.7628 3 11/630 1.7460
25 29 7/360 1.9444 43 11/630 1.7460 17 12/624 1.9231 46 11/624 1.7628 45 11/630 1.7460 3 10/624 1.6026 30 11/624 1.7628 54 11/630 1.7460
26 22 7/360 1.9444 21 11/630 1.7460 33 12/624 1.9231 23 11/624 1.7628 53 11/630 1.7460 11 10/624 1.6026 7 11/624 1.7628 17 11/630 1.7460
27 23 7/360 1.9444 37 11/630 1.7460 18 11/624 1.7628 31 11/624 1.7628 22 11/630 1.7460 35 10/624 1.6026 31 11/624 1.7628 51 10/630 1.5873
28 48 7/360 1.9444 6 11/630 1.7460 4 11/624 1.7628 17 11/624 1.7628 57 11/630 1.7460 7 10/624 1.6026 55 11/624 1.7628 12 10/630 1.5873
29 16 7/360 1.9444 48 11/630 1.7460 36 11/624 1.7628 41 11/624 1.7628 35 10/630 1.5873 31 10/624 1.6026 56 11/624 1.7628 28 10/630 1.5873
30 17 7/360 1.9444 4 10/630 1.5873 46 11/624 1.7628 49 11/624 1.7628 4 10/630 1.5873 16 10/624 1.6026 17 11/624 1.7628 21 10/630 1.5873
31 58 7/360 1.9444 28 10/630 1.5873 42 10/624 1.6026 10 10/624 1.6026 21 10/630 1.5873 24 10/624 1.6026 2 10/624 1.6026 30 10/630 1.5873
32 3 6/360 1.6667 5 10/630 1.5873 59 10/624 1.6026 26 10/624 1.6026 6 10/630 1.5873 1 10/624 1.6026 10 10/624 1.6026 31 10/630 1.5873
33 19 6/360 1.6667 14 10/630 1.5873 7 10/624 1.6026 51 10/624 1.6026 46 10/630 1.5873 26 9/624 1.4423 34 10/624 1.6026 9 10/630 1.5873
34 47 6/360 1.6667 22 10/630 1.5873 48 10/624 1.6026 4 10/624 1.6026 40 10/630 1.5873 34 9/624 1.4423 11 10/624 1.6026 49 10/630 1.5873
35 39 6/360 1.6667 38 10/630 1.5873 57 10/624 1.6026 12 10/624 1.6026 25 10/630 1.5873 36 9/624 1.4423 52 10/624 1.6026 2 9/630 1.4286
36 8 6/360 1.6667 7 10/630 1.5873 10 9/624 1.4423 44 10/624 1.6026 43 9/630 1.4286 44 9/624 1.4423 46 10/624 1.6026 18 9/630 1.4286
37 33 6/360 1.6667 15 10/630 1.5873 28 9/624 1.4423 21 10/624 1.6026 20 9/630 1.4286 39 9/624 1.4423 54 10/624 1.6026 42 9/630 1.4286
38 50 6/360 1.6667 23 10/630 1.5873 45 9/624 1.4423 37 10/624 1.6026 52 9/630 1.4286 48 9/624 1.4423 32 10/624 1.6026 58 9/630 1.4286
39 51 5/360 1.3889 39 10/630 1.5873 53 9/624 1.4423 22 10/624 1.6026 37 9/630 1.4286 56 9/624 1.4423 9 10/624 1.6026 19 9/630 1.4286
40 59 5/360 1.3889 55 10/630 1.5873 23 9/624 1.4423 54 10/624 1.6026 30 9/630 1.4286 33 9/624 1.4423 25 10/624 1.6026 45 9/630 1.4286
41 36 5/360 1.3889 58 9/630 1.4286 56 9/624 1.4423 11 9/624 1.4423 39 9/630 1.4286 57 9/624 1.4423 33 10/624 1.6026 33 9/630 1.4286
42 56 5/360 1.3889 46 9/630 1.4286 1 9/624 1.4423 59 9/624 1.4423 33 9/630 1.4286 2 8/624 1.2821 49 10/624 1.6026 10 8/630 1.2698
43 7 4/360 1.1111 8 9/630 1.4286 34 8/624 1.2821 52 9/624 1.4423 10 8/630 1.2698 50 8/624 1.2821 20 9/624 1.4423 20 8/630 1.2698
44 49 4/360 1.1111 32 9/630 1.4286 50 8/624 1.2821 15 9/624 1.4423 26 8/630 1.2698 5 8/624 1.2821 14 9/624 1.4423 39 8/630 1.2698
45 9 4/360 1.1111 26 8/630 1.2698 21 8/624 1.2821 40 9/624 1.4423 3 8/630 1.2698 6 8/624 1.2821 23 9/624 1.4423 48 8/630 1.2698
46 10 3/360 0.8333 54 8/630 1.2698 29 8/624 1.2821 9 9/624 1.4423 51 8/630 1.2698 22 8/624 1.2821 1 9/624 1.4423 35 7/630 1.1111
47 46 3/360 0.8333 56 8/630 1.2698 14 8/624 1.2821 3 8/624 1.2821 29 8/630 1.2698 47 8/624 1.2821 58 8/624 1.2821 43 7/630 1.1111
48 6 3/360 0.8333 1 8/630 1.2698 38 8/624 1.2821 19 8/624 1.2821 7 8/630 1.2698 17 8/624 1.2821 3 8/624 1.2821 36 7/630 1.1111
49 14 3/360 0.8333 20 7/630 1.1111 39 8/624 1.2821 7 8/624 1.2821 48 8/630 1.2698 49 8/624 1.2821 51 8/624 1.2821 52 7/630 1.1111
50 30 3/360 0.8333 47 7/630 1.1111 47 8/624 1.2821 16 8/624 1.2821 9 8/630 1.2698 59 7/624 1.1218 44 8/624 1.2821 22 7/630 1.1111
51 32 3/360 0.8333 16 7/630 1.1111 40 8/624 1.2821 18 7/624 1.1218 2 7/630 1.1111 37 7/624 1.1218 40 8/624 1.2821 38 7/630 1.1111
52 57 3/360 0.8333 24 7/630 1.1111 49 8/624 1.2821 34 7/624 1.1218 34 7/630 1.1111 38 7/624 1.1218 27 7/624 1.1218 46 7/630 1.1111
53 43 2/360 0.5556 40 7/630 1.1111 6 7/624 1.1218 13 7/624 1.1218 59 7/630 1.1111 54 7/624 1.1218 4 7/624 1.1218 4 6/630 0.9524
54 12 2/360 0.5556 49 7/630 1.1111 30 7/624 1.1218 38 7/624 1.1218 31 7/630 1.1111 32 7/624 1.1218 21 7/624 1.1218 23 6/630 0.9524
55 38 2/360 0.5556 18 6/630 0.9524 54 7/624 1.1218 47 7/624 1.1218 32 7/630 1.1111 25 7/624 1.1218 15 7/624 1.1218 56 6/630 0.9524
56 1 2/360 0.5556 36 6/630 0.9524 37 6/624 0.9615 57 7/624 1.1218 47 6/630 0.9524 41 7/624 1.1218 6 5/624 0.8013 5 5/630 0.7937
57 25 2/360 0.5556 33 6/630 0.9524 24 6/624 0.9615 29 5/624 0.8013 56 6/630 0.9524 14 6/624 0.9615 24 5/624 0.8013 29 5/630 0.7937
58 40 1/360 0.2778 51 4/630 0.6349 32 5/624 0.8013 45 5/624 0.8013 58 5/630 0.7937 10 5/624 0.8013 13 4/624 0.6410 6 5/630 0.7937
59 13 4/630 0.6349 41 5/624 0.8013 58 2/624 0.3205 49 3/630 0.4762 20 5/624 0.8013 41 3/624 0.4808 59 4/630 0.6349

TOP