Range Strength for Mega Millions by Months

Strongest Ranges Results for Mega Millions

Strongest Ranges by Month for Mega Millions

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 2 17/90 18.8889 2 15/80 18.7500 5 17/85 20.0000 4 15/85 17.6471 1 29/115 25.2174 1 25/125 20.0000 2 25/130 19.2308 3 21/90 23.3333 2 21/85 24.7059 5 18/90 20.0000 4 18/85 21.1765 0 15/90 16.6667
2 5 16/90 17.7778 6 14/80 17.5000 1 13/85 15.2941 1 13/85 15.2941 2 17/115 14.7826 0 19/125 15.2000 3 21/130 16.1538 2 16/90 17.7778 1 14/85 16.4706 0 14/90 15.5556 3 15/85 17.6471 1 15/90 16.6667
3 3 14/90 15.5556 0 10/80 12.5000 0 11/85 12.9412 6 13/85 15.2941 4 17/115 14.7826 2 19/125 15.2000 4 21/130 16.1538 0 12/90 13.3333 0 12/85 14.1176 2 13/90 14.4444 6 13/85 15.2941 5 15/90 16.6667
4 1 11/90 12.2222 4 10/80 12.5000 4 11/85 12.9412 2 12/85 14.1176 3 12/115 10.4348 4 19/125 15.2000 0 16/130 12.3077 1 11/90 12.2222 4 11/85 12.9412 3 13/90 14.4444 2 12/85 14.1176 4 13/90 14.4444
5 4 11/90 12.2222 5 9/80 11.2500 2 10/85 11.7647 0 10/85 11.7647 0 11/115 9.5652 3 16/125 12.8000 1 16/130 12.3077 4 8/90 8.8889 5 11/85 12.9412 4 13/90 14.4444 1 8/85 9.4118 2 10/90 11.1111
6 6 9/90 10.0000 7 8/80 10.0000 3 10/85 11.7647 3 9/85 10.5882 6 11/115 9.5652 5 15/125 12.0000 5 13/130 10.0000 5 8/90 8.8889 3 9/85 10.5882 1 10/90 11.1111 5 7/85 8.2353 6 10/90 11.1111
7 0 8/90 8.8889 3 8/80 10.0000 7 7/85 8.2353 5 7/85 8.2353 5 10/115 8.6957 6 8/125 6.4000 6 11/130 8.4615 6 8/90 8.8889 7 4/85 4.7059 6 8/90 8.8889 7 6/85 7.0588 3 8/90 8.8889
8 7 4/90 4.4444 1 6/80 7.5000 6 6/85 7.0588 7 6/85 7.0588 7 8/115 6.9565 7 4/125 3.2000 7 7/130 5.3846 7 6/90 6.6667 6 3/85 3.5294 7 1/90 1.1111 0 6/85 7.0588 7 4/90 4.4444

TOP