Range Strength for Lotto 6/49 by  Years
	
		
				
			
			  
			  Strongest Ranges Results for Lotto 6/49
			  
			  
				
				  
				 
					
						Strongest Ranges by Year  for Lotto 6/49
						
							
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
													
						
							
								| Rank | 
																Year  2015 | 
																Year  2014 | 
																Year  2013 | 
																Year  2012 | 
																Year  2011 | 
																Year  2010 | 
																Year  2009 | 
																Year  2008 | 
																Year  2007 | 
																Year  2006 | 
																Year  2005 | 
																Year  2004 | 
																Year  2003 | 
																Year  2002 | 
																Year  2001 | 
															
							
																| range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
															
						
						
																
									| 1 | 
																		2 | 
									79/315 | 
									25.0794 | 
																		2 | 
									132/525 | 
									25.1429 | 
																		2 | 
									143/520 | 
									27.5000 | 
																		2 | 
									129/520 | 
									24.8077 | 
																		2 | 
									134/525 | 
									25.5238 | 
																		1 | 
									142/520 | 
									27.3077 | 
																		1 | 
									126/520 | 
									24.2308 | 
																		0 | 
									125/525 | 
									23.8095 | 
																		1 | 
									120/520 | 
									23.0769 | 
																		2 | 
									120/520 | 
									23.0769 | 
																		1 | 
									143/525 | 
									27.2381 | 
																		2 | 
									124/520 | 
									23.8462 | 
																		0 | 
									124/525 | 
									23.6190 | 
																		0 | 
									125/520 | 
									24.0385 | 
																		2 | 
									33/130 | 
									25.3846 | 
																	
																
									| 2 | 
																		1 | 
									75/315 | 
									23.8095 | 
																		1 | 
									117/525 | 
									22.2857 | 
																		1 | 
									128/520 | 
									24.6154 | 
																		0 | 
									124/520 | 
									23.8462 | 
																		1 | 
									119/525 | 
									22.6667 | 
																		2 | 
									127/520 | 
									24.4231 | 
																		2 | 
									126/520 | 
									24.2308 | 
																		2 | 
									124/525 | 
									23.6190 | 
																		2 | 
									118/520 | 
									22.6923 | 
																		1 | 
									118/520 | 
									22.6923 | 
																		0 | 
									118/525 | 
									22.4762 | 
																		3 | 
									115/520 | 
									22.1154 | 
																		1 | 
									120/525 | 
									22.8571 | 
																		1 | 
									119/520 | 
									22.8846 | 
																		1 | 
									30/130 | 
									23.0769 | 
																	
																
									| 3 | 
																		0 | 
									68/315 | 
									21.5873 | 
																		3 | 
									109/525 | 
									20.7619 | 
																		0 | 
									111/520 | 
									21.3462 | 
																		1 | 
									120/520 | 
									23.0769 | 
																		0 | 
									114/525 | 
									21.7143 | 
																		0 | 
									108/520 | 
									20.7692 | 
																		0 | 
									114/520 | 
									21.9231 | 
																		3 | 
									113/525 | 
									21.5238 | 
																		3 | 
									114/520 | 
									21.9231 | 
																		3 | 
									112/520 | 
									21.5385 | 
																		2 | 
									118/525 | 
									22.4762 | 
																		1 | 
									114/520 | 
									21.9231 | 
																		2 | 
									119/525 | 
									22.6667 | 
																		2 | 
									119/520 | 
									22.8846 | 
																		0 | 
									28/130 | 
									21.5385 | 
																	
																
									| 4 | 
																		3 | 
									55/315 | 
									17.4603 | 
																		0 | 
									108/525 | 
									20.5714 | 
																		3 | 
									93/520 | 
									17.8846 | 
																		3 | 
									102/520 | 
									19.6154 | 
																		3 | 
									111/525 | 
									21.1429 | 
																		3 | 
									100/520 | 
									19.2308 | 
																		3 | 
									110/520 | 
									21.1538 | 
																		1 | 
									106/525 | 
									20.1905 | 
																		0 | 
									107/520 | 
									20.5769 | 
																		0 | 
									111/520 | 
									21.3462 | 
																		3 | 
									105/525 | 
									20.0000 | 
																		0 | 
									107/520 | 
									20.5769 | 
																		3 | 
									111/525 | 
									21.1429 | 
																		3 | 
									106/520 | 
									20.3846 | 
																		3 | 
									21/130 | 
									16.1538 | 
																	
																
									| 5 | 
																		4 | 
									38/315 | 
									12.0635 | 
																		4 | 
									59/525 | 
									11.2381 | 
																		4 | 
									45/520 | 
									8.6538 | 
																		4 | 
									45/520 | 
									8.6538 | 
																		4 | 
									47/525 | 
									8.9524 | 
																		4 | 
									43/520 | 
									8.2692 | 
																		4 | 
									44/520 | 
									8.4615 | 
																		4 | 
									57/525 | 
									10.8571 | 
																		4 | 
									61/520 | 
									11.7308 | 
																		4 | 
									59/520 | 
									11.3462 | 
																		4 | 
									41/525 | 
									7.8095 | 
																		4 | 
									60/520 | 
									11.5385 | 
																		4 | 
									51/525 | 
									9.7143 | 
																		4 | 
									51/520 | 
									9.8077 | 
																		4 | 
									18/130 | 
									13.8462 | 
																	
														
					
				 
			   
			 
		 
			 
 
    
    
		
		
	
	
	
	
	
		
		TOP