Range Strength for Lotto 6/49 by  Lottery Number Position
	
		
				
			
			  
			  Strongest Ranges Results for Lotto 6/49
			  
			  
				
				  
				 
					
						Strongest Ranges by Pos.  for Lotto 6/49
						
							
														
														
														
														
														
													
						
							
								| Rank | 
																Pos.  1 | 
																Pos.  2 | 
																Pos.  3 | 
																Pos.  4 | 
																Pos.  5 | 
															
							
																| range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
																range | 
								out of | 
								% | 
															
						
						
																
									| 1 | 
																		0 | 
									1047/1446 | 
									72.4066 | 
																		1 | 
									642/1446 | 
									44.3983 | 
																		2 | 
									574/1446 | 
									39.6957 | 
																		2 | 
									555/1446 | 
									38.3817 | 
																		3 | 
									624/1446 | 
									43.1535 | 
																	
																
									| 2 | 
																		1 | 
									337/1446 | 
									23.3057 | 
																		0 | 
									449/1446 | 
									31.0512 | 
																		1 | 
									508/1446 | 
									35.1314 | 
																		3 | 
									551/1446 | 
									38.1051 | 
																		4 | 
									544/1446 | 
									37.6210 | 
																	
																
									| 3 | 
																		2 | 
									60/1446 | 
									4.1494 | 
																		2 | 
									303/1446 | 
									20.9544 | 
																		3 | 
									251/1446 | 
									17.3582 | 
																		1 | 
									185/1446 | 
									12.7939 | 
																		2 | 
									253/1446 | 
									17.4965 | 
																	
																
									| 4 | 
																		3 | 
									2/1446 | 
									0.1383 | 
																		3 | 
									49/1446 | 
									3.3887 | 
																		0 | 
									89/1446 | 
									6.1549 | 
																		4 | 
									148/1446 | 
									10.2351 | 
																		1 | 
									25/1446 | 
									1.7289 | 
																	
																
									| 5 | 
																		 | 
									 | 
									 | 
																		4 | 
									3/1446 | 
									0.2075 | 
																		4 | 
									24/1446 | 
									1.6598 | 
																		0 | 
									7/1446 | 
									0.4841 | 
																		 | 
									 | 
									 | 
																	
														
					
				 
			   
			 
		 
			 
 
    
    
		
		
	
	
	
	
	
		
		TOP