Winning Numbers Strength for Lottario by Lottery Number Position

Strongest Winning Numbers Results for Lottario

Strongest Winning Numbers by Pos. for Lottario

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 97/728 13.3242 10 52/728 7.1429 22 41/728 5.6319 27 42/728 5.7692 38 44/728 6.0440
2 2 88/728 12.0879 14 47/728 6.4560 19 41/728 5.6319 31 40/728 5.4945 39 40/728 5.4945
3 3 73/728 10.0275 7 45/728 6.1813 20 38/728 5.2198 29 40/728 5.4945 34 39/728 5.3571
4 4 64/728 8.7912 9 43/728 5.9066 18 37/728 5.0824 34 36/728 4.9451 36 39/728 5.3571
5 5 56/728 7.6923 8 41/728 5.6319 16 34/728 4.6703 26 35/728 4.8077 32 38/728 5.2198
6 7 50/728 6.8681 12 40/728 5.4945 15 33/728 4.5330 32 34/728 4.6703 31 37/728 5.0824
7 6 45/728 6.1813 13 37/728 5.0824 14 32/728 4.3956 28 34/728 4.6703 33 36/728 4.9451
8 8 41/728 5.6319 11 36/728 4.9451 23 32/728 4.3956 30 33/728 4.5330 35 36/728 4.9451
9 10 35/728 4.8077 6 35/728 4.8077 12 30/728 4.1209 21 32/728 4.3956 37 36/728 4.9451
10 11 33/728 4.5330 15 34/728 4.6703 21 29/728 3.9835 24 30/728 4.1209 40 35/728 4.8077
11 9 26/728 3.5714 16 30/728 4.1209 24 28/728 3.8462 22 28/728 3.8462 28 31/728 4.2582
12 12 19/728 2.6099 19 27/728 3.7088 17 28/728 3.8462 25 27/728 3.7088 41 30/728 4.1209
13 14 18/728 2.4725 17 26/728 3.5714 25 28/728 3.8462 33 25/728 3.4341 29 29/728 3.9835
14 13 17/728 2.3352 4 23/728 3.1593 26 26/728 3.5714 35 24/728 3.2967 30 29/728 3.9835
15 15 16/728 2.1978 18 23/728 3.1593 13 25/728 3.4341 18 23/728 3.1593 43 26/728 3.5714
16 16 11/728 1.5110 5 20/728 2.7473 28 25/728 3.4341 23 22/728 3.0220 26 25/728 3.4341
17 18 11/728 1.5110 25 20/728 2.7473 10 24/728 3.2967 19 22/728 3.0220 42 25/728 3.4341
18 21 7/728 0.9615 23 19/728 2.6099 27 24/728 3.2967 17 20/728 2.7473 27 20/728 2.7473
19 19 4/728 0.5495 20 18/728 2.4725 11 21/728 2.8846 20 20/728 2.7473 23 17/728 2.3352
20 20 4/728 0.5495 22 17/728 2.3352 29 19/728 2.6099 37 20/728 2.7473 24 17/728 2.3352
21 24 4/728 0.5495 3 17/728 2.3352 9 19/728 2.6099 36 18/728 2.4725 20 16/728 2.1978
22 17 4/728 0.5495 21 14/728 1.9231 30 14/728 1.9231 16 16/728 2.1978 22 16/728 2.1978
23 22 2/728 0.2747 2 14/728 1.9231 32 14/728 1.9231 15 13/728 1.7857 25 15/728 2.0604
24 23 2/728 0.2747 24 11/728 1.5110 31 12/728 1.6484 13 13/728 1.7857 44 13/728 1.7857
25 32 1/728 0.1374 26 8/728 1.0989 8 12/728 1.6484 38 13/728 1.7857 21 13/728 1.7857
26 28 7/728 0.9615 33 10/728 1.3736 14 12/728 1.6484 18 8/728 1.0989
27 27 7/728 0.9615 5 9/728 1.2363 40 10/728 1.3736 19 7/728 0.9615
28 31 5/728 0.6868 7 9/728 1.2363 39 9/728 1.2363 16 4/728 0.5495
29 29 4/728 0.5495 35 7/728 0.9615 41 7/728 0.9615 11 3/728 0.4121
30 30 3/728 0.4121 4 6/728 0.8242 11 7/728 0.9615 13 2/728 0.2747
31 37 1/728 0.1374 34 5/728 0.6868 10 5/728 0.6868 14 1/728 0.1374
32 32 1/728 0.1374 36 5/728 0.6868 9 4/728 0.5495 12 1/728 0.1374
33 33 1/728 0.1374 6 4/728 0.5495 42 4/728 0.5495
34 35 1/728 0.1374 37 3/728 0.4121 8 3/728 0.4121
35 36 1/728 0.1374 38 1/728 0.1374 43 2/728 0.2747
36 39 1/728 0.1374 12 2/728 0.2747
37 42 1/728 0.1374 7 1/728 0.1374
38 3 1/728 0.1374 5 1/728 0.1374
39 6 1/728 0.1374
40
41
42
43
44

TOP