Winning Numbers Strength for Fantasy 5 by Lottery Number Position

Strongest Winning Numbers Results for Fantasy 5

Strongest Winning Numbers by Pos. for Fantasy 5

Rank Pos. 1 Pos. 2 Pos. 3 Pos. 4 Pos. 5
num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 859/6801 12.6305 10 414/6801 6.0873 24 344/6801 5.0581 29 403/6801 5.9256 39 886/6801 13.0275
2 2 841/6801 12.3658 11 401/6801 5.8962 18 342/6801 5.0287 30 393/6801 5.7786 37 725/6801 10.6602
3 3 730/6801 10.7337 9 386/6801 5.6756 19 332/6801 4.8816 28 392/6801 5.7639 38 711/6801 10.4543
4 4 559/6801 8.2194 8 372/6801 5.4698 21 330/6801 4.8522 32 382/6801 5.6168 36 637/6801 9.3663
5 5 556/6801 8.1753 15 369/6801 5.4257 16 329/6801 4.8375 31 380/6801 5.5874 35 564/6801 8.2929
6 6 487/6801 7.1607 13 366/6801 5.3816 20 328/6801 4.8228 27 357/6801 5.2492 34 486/6801 7.1460
7 7 433/6801 6.3667 12 365/6801 5.3669 23 327/6801 4.8081 34 352/6801 5.1757 33 401/6801 5.8962
8 8 349/6801 5.1316 7 362/6801 5.3227 17 319/6801 4.6905 33 343/6801 5.0434 32 373/6801 5.4845
9 9 325/6801 4.7787 14 352/6801 5.1757 25 304/6801 4.4699 26 331/6801 4.8669 31 332/6801 4.8816
10 10 268/6801 3.9406 6 327/6801 4.8081 22 295/6801 4.3376 24 329/6801 4.8375 30 290/6801 4.2641
11 11 244/6801 3.5877 16 289/6801 4.2494 26 295/6801 4.3376 25 320/6801 4.7052 29 234/6801 3.4407
12 12 218/6801 3.2054 5 276/6801 4.0582 14 288/6801 4.2347 23 289/6801 4.2494 28 215/6801 3.1613
13 13 190/6801 2.7937 17 263/6801 3.8671 15 269/6801 3.9553 35 287/6801 4.2200 27 153/6801 2.2497
14 14 146/6801 2.1467 4 249/6801 3.6612 13 268/6801 3.9406 22 257/6801 3.7789 25 133/6801 1.9556
15 15 119/6801 1.7497 20 234/6801 3.4407 27 266/6801 3.9112 21 248/6801 3.6465 26 127/6801 1.8674
16 16 80/6801 1.1763 19 227/6801 3.3377 28 228/6801 3.3524 36 222/6801 3.2642 24 106/6801 1.5586
17 18 78/6801 1.1469 18 223/6801 3.2789 12 224/6801 3.2936 20 203/6801 2.9849 23 83/6801 1.2204
18 17 66/6801 0.9704 3 187/6801 2.7496 11 209/6801 3.0731 19 191/6801 2.8084 22 72/6801 1.0587
19 19 59/6801 0.8675 22 182/6801 2.6761 29 189/6801 2.7790 18 178/6801 2.6173 21 70/6801 1.0293
20 20 55/6801 0.8087 21 168/6801 2.4702 10 189/6801 2.7790 37 155/6801 2.2791 20 45/6801 0.6617
21 22 31/6801 0.4558 23 135/6801 1.9850 30 178/6801 2.6173 16 124/6801 1.8233 19 33/6801 0.4852
22 21 30/6801 0.4411 24 118/6801 1.7350 9 155/6801 2.2791 17 124/6801 1.8233 18 32/6801 0.4705
23 23 25/6801 0.3676 25 115/6801 1.6909 31 148/6801 2.1762 15 116/6801 1.7056 17 29/6801 0.4264
24 24 17/6801 0.2500 2 113/6801 1.6615 8 110/6801 1.6174 38 84/6801 1.2351 16 24/6801 0.3529
25 26 11/6801 0.1617 26 81/6801 1.1910 32 108/6801 1.5880 14 83/6801 1.2204 15 13/6801 0.1911
26 27 9/6801 0.1323 27 71/6801 1.0440 7 95/6801 1.3969 13 72/6801 1.0587 12 9/6801 0.1323
27 25 9/6801 0.1323 28 41/6801 0.6029 33 77/6801 1.1322 12 54/6801 0.7940 13 8/6801 0.1176
28 28 6/6801 0.0882 30 35/6801 0.5146 6 74/6801 1.0881 11 50/6801 0.7352 14 5/6801 0.0735
29 29 1/6801 0.0147 29 30/6801 0.4411 34 67/6801 0.9851 10 32/6801 0.4705 11 2/6801 0.0294
30 31 21/6801 0.3088 5 35/6801 0.5146 9 20/6801 0.2941 9 2/6801 0.0294
31 32 16/6801 0.2353 35 27/6801 0.3970 7 14/6801 0.2059 10 1/6801 0.0147
32 33 10/6801 0.1470 4 22/6801 0.3235 8 10/6801 0.1470
33 34 3/6801 0.0441 3 12/6801 0.1764 6 3/6801 0.0441
34 37 9/6801 0.1323 5 2/6801 0.0294
35 36 9/6801 0.1323 4 1/6801 0.0147
36
37
38
39

TOP