Number Data of Fantasy 5(Num.)

 Number Stregth for Fantasy 5

Winning Number Strength
Rank Num. out of %
 1 2 954/34005 2.8055
 2 3 929/34005 2.7320
 3 24 914/34005 2.6878
 4 34 908/34005 2.6702
 5 11 906/34005 2.6643
 6 13 904/34005 2.6584
 7 7 904/34005 2.6584
 8 10 904/34005 2.6584
 9 30 896/34005 2.6349
 10 6 891/34005 2.6202
 11 37 889/34005 2.6143
 12 9 888/34005 2.6114
 13 15 886/34005 2.6055
 14 39 886/34005 2.6055
 15 28 882/34005 2.5937
 16 31 881/34005 2.5908
 17 25 881/34005 2.5908
 18 32 879/34005 2.5849
 19 35 878/34005 2.5820
 20 14 874/34005 2.5702
 21 12 870/34005 2.5584
 22 5 869/34005 2.5555
 23 36 868/34005 2.5526
 24 20 865/34005 2.5437
 25 23 859/34005 2.5261
 26 1 859/34005 2.5261
 27 29 857/34005 2.5202
 28 27 856/34005 2.5173
 29 18 853/34005 2.5085
 30 21 846/34005 2.4879
 31 16 846/34005 2.4879
 32 26 845/34005 2.4849
 33 19 842/34005 2.4761
 34 8 841/34005 2.4732
 35 22 837/34005 2.4614
 36 4 831/34005 2.4438
 37 33 831/34005 2.4438
 38 17 801/34005 2.3555
 39 38 795/34005 2.3379
Num. out of %

Fantasy 5 Winnnign Lottery Numbers for year 2015

List of all winning numbers for Fantasy 5. We converted number sets in to patters of Sum, Number Ranges, Odd & Even, Numerology. Each one is in their own group and including the color patterns.

Winning Numbers with paterns, odd even, and numerology for 2015
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
8/16/2015 6 7 30 34 35 112 0 0 3 3 3 2 3 2 2 3 6 7 3 7 8
8/15/2015 10 20 24 27 28 109 1 2 2 2 2 2 2 2 3 2 1 2 6 9 1
8/14/2015 1 13 16 34 35 99 0 1 1 3 3 3 3 2 2 3 1 4 7 7 8
8/13/2015 2 8 31 35 36 112 0 0 3 3 3 2 2 3 3 2 2 8 4 8 9
8/12/2015 2 20 26 34 36 118 0 2 2 3 3 2 2 2 2 2 2 2 8 7 9
8/11/2015 3 5 17 22 26 73 0 0 1 2 2 3 3 3 2 2 3 5 8 4 8
8/10/2015 3 5 20 29 34 91 0 0 2 2 3 3 3 2 3 2 3 5 2 2 7
8/9/2015 12 13 27 28 36 116 1 1 2 2 3 2 3 3 2 2 3 4 9 1 9
8/8/2015 1 7 26 34 35 103 0 0 2 3 3 3 3 2 2 3 1 7 8 7 8
8/7/2015 15 16 18 30 34 113 1 1 1 3 3 3 2 2 2 2 6 7 9 3 7
8/6/2015 5 19 24 30 38 116 0 1 2 3 3 3 3 2 2 2 5 1 6 3 2
8/5/2015 6 8 12 26 36 88 0 0 1 2 3 2 2 2 2 2 6 8 3 8 9
8/4/2015 7 10 19 28 34 98 0 1 1 2 3 3 2 3 2 2 7 1 1 1 7
8/3/2015 12 14 20 27 38 111 1 1 2 2 3 2 2 2 3 2 3 5 2 9 2
8/2/2015 10 12 18 19 27 86 1 1 1 1 2 2 2 2 3 3 1 3 9 1 9
8/1/2015 10 26 29 38 39 142 1 2 2 3 3 2 2 3 2 3 1 8 2 2 3
7/31/2015 10 26 29 38 39 142 1 2 2 3 3 2 2 3 2 3 1 8 2 2 3
7/30/2015 3 32 35 36 39 145 0 3 3 3 3 3 2 3 2 3 3 5 8 9 3
7/29/2015 1 6 18 21 28 74 0 0 1 2 2 3 2 2 3 2 1 6 9 3 1
7/28/2015 7 10 16 30 38 101 0 1 1 3 3 3 2 2 2 2 7 1 7 3 2
7/27/2015 10 16 18 23 36 103 1 1 1 2 3 2 2 2 3 2 1 7 9 5 9
7/26/2015 3 6 11 13 20 53 0 0 1 1 2 3 2 3 3 2 3 6 2 4 2
7/25/2015 13 14 24 29 34 114 1 1 2 2 3 3 2 2 3 2 4 5 6 2 7
7/24/2015 5 8 17 28 37 95 0 0 1 2 3 3 2 3 2 3 5 8 8 1 1
7/23/2015 3 14 15 20 37 89 0 1 1 2 3 3 2 3 2 3 3 5 6 2 1
7/22/2015 4 14 16 34 36 104 0 1 1 3 3 2 2 2 2 2 4 5 7 7 9
7/21/2015 6 11 18 31 39 105 0 1 1 3 3 2 3 2 3 3 6 2 9 4 3
7/20/2015 3 14 29 34 38 118 0 1 2 3 3 3 2 3 2 2 3 5 2 7 2
7/19/2015 2 12 16 24 26 80 0 1 1 2 2 2 2 2 2 2 2 3 7 6 8
7/18/2015 1 10 20 35 38 104 0 1 2 3 3 3 2 2 3 2 1 1 2 8 2
7/17/2015 10 19 27 33 35 124 1 1 2 3 3 2 3 3 3 3 1 1 9 6 8
7/16/2015 6 13 18 20 35 92 0 1 1 2 3 2 3 2 2 3 6 4 9 2 8
7/15/2015 2 11 14 15 33 75 0 1 1 1 3 2 3 2 3 3 2 2 5 6 6
7/14/2015 7 12 13 25 34 91 0 1 1 2 3 3 2 3 3 2 7 3 4 7 7
7/13/2015 5 17 26 32 38 118 0 1 2 3 3 3 3 2 2 2 5 8 8 5 2
7/12/2015 7 19 29 30 36 121 0 1 2 3 3 3 3 3 2 2 7 1 2 3 9
7/11/2015 10 23 35 38 39 145 1 2 3 3 3 2 3 3 2 3 1 5 8 2 3
7/10/2015 3 7 19 27 29 85 0 0 1 2 2 3 3 3 3 3 3 7 1 9 2
7/9/2015 9 16 18 20 26 89 0 1 1 2 2 3 2 2 2 2 9 7 9 2 8
7/8/2015 1 19 20 27 38 105 0 1 2 2 3 3 3 2 3 2 1 1 2 9 2
7/7/2015 4 14 15 16 30 79 0 1 1 1 3 2 2 3 2 2 4 5 6 7 3
7/6/2015 5 8 16 17 32 78 0 0 1 1 3 3 2 2 3 2 5 8 7 8 5
7/5/2015 7 13 18 27 37 102 0 1 1 2 3 3 3 2 3 3 7 4 9 9 1
7/4/2015 11 13 16 19 34 93 1 1 1 1 3 3 3 2 3 2 2 4 7 1 7
7/3/2015 3 7 23 32 33 98 0 0 2 3 3 3 3 3 2 3 3 7 5 5 6
7/2/2015 7 16 30 33 39 125 0 1 3 3 3 3 2 2 3 3 7 7 3 6 3
7/1/2015 5 16 17 21 22 81 0 1 1 2 2 3 2 3 3 2 5 7 8 3 4
6/30/2015 6 19 27 29 39 120 0 1 2 2 3 2 3 3 3 3 6 1 9 2 3
6/29/2015 8 10 14 17 21 70 0 1 1 1 2 2 2 2 3 3 8 1 5 8 3
6/28/2015 8 25 28 31 34 126 0 2 2 3 3 2 3 2 3 2 8 7 1 4 7
6/27/2015 3 4 8 27 39 81 0 0 0 2 3 3 2 2 3 3 3 4 8 9 3
6/26/2015 3 17 27 32 39 118 0 1 2 3 3 3 3 3 2 3 3 8 9 5 3
6/25/2015 2 4 10 31 34 81 0 0 1 3 3 2 2 2 3 2 2 4 1 4 7
6/24/2015 12 19 23 28 34 116 1 1 2 2 3 2 3 3 2 2 3 1 5 1 7
6/23/2015 10 11 14 17 24 76 1 1 1 1 2 2 3 2 3 2 1 2 5 8 6
6/22/2015 1 2 10 22 32 67 0 0 1 2 3 3 2 2 2 2 1 2 1 4 5
6/21/2015 8 23 24 31 37 123 0 2 2 3 3 2 3 2 3 3 8 5 6 4 1
6/20/2015 6 11 28 30 31 106 0 1 2 3 3 2 3 2 2 3 6 2 1 3 4
6/19/2015 4 11 19 26 39 99 0 1 1 2 3 2 3 3 2 3 4 2 1 8 3
6/18/2015 1 2 3 23 37 66 0 0 0 2 3 3 2 3 3 3 1 2 3 5 1
6/17/2015 4 18 22 23 27 94 0 1 2 2 2 2 2 2 3 3 4 9 4 5 9
6/16/2015 7 9 17 19 31 83 0 0 1 1 3 3 3 3 3 3 7 9 8 1 4
6/15/2015 13 20 27 31 35 126 1 2 2 3 3 3 2 3 3 3 4 2 9 4 8
6/14/2015 2 15 17 30 35 99 0 1 1 3 3 2 3 3 2 3 2 6 8 3 8
6/13/2015 2 14 24 30 35 105 0 1 2 3 3 2 2 2 2 3 2 5 6 3 8
6/12/2015 9 10 12 20 28 79 0 1 1 2 2 3 2 2 2 2 9 1 3 2 1
6/11/2015 2 9 13 34 37 95 0 0 1 3 3 2 3 3 2 3 2 9 4 7 1
6/10/2015 12 14 17 31 34 108 1 1 1 3 3 2 2 3 3 2 3 5 8 4 7
6/9/2015 9 14 18 24 38 103 0 1 1 2 3 3 2 2 2 2 9 5 9 6 2
6/8/2015 9 13 14 15 19 70 0 1 1 1 1 3 3 2 3 3 9 4 5 6 1
6/7/2015 1 3 4 5 27 40 0 0 0 0 2 3 3 2 3 3 1 3 4 5 9
6/6/2015 6 10 18 20 39 93 0 1 1 2 3 2 2 2 2 3 6 1 9 2 3
6/5/2015 3 15 17 29 30 94 0 1 1 2 3 3 3 3 3 2 3 6 8 2 3
6/4/2015 5 10 20 22 28 85 0 1 2 2 2 3 2 2 2 2 5 1 2 4 1
6/3/2015 4 11 18 29 35 97 0 1 1 2 3 2 3 2 3 3 4 2 9 2 8
6/2/2015 6 18 24 26 32 106 0 1 2 2 3 2 2 2 2 2 6 9 6 8 5
6/1/2015 4 5 11 26 36 82 0 0 1 2 3 2 3 3 2 2 4 5 2 8 9
5/31/2015 4 5 11 26 36 82 0 0 1 2 3 2 3 3 2 2 4 5 2 8 9
5/30/2015 23 26 27 31 36 143 2 2 2 3 3 3 2 3 3 2 5 8 9 4 9
5/29/2015 5 6 17 29 35 92 0 0 1 2 3 3 2 3 3 3 5 6 8 2 8
5/28/2015 4 5 27 28 39 103 0 0 2 2 3 2 3 3 2 3 4 5 9 1 3
5/27/2015 3 16 22 36 38 115 0 1 2 3 3 3 2 2 2 2 3 7 4 9 2
5/26/2015 12 21 29 36 39 137 1 2 2 3 3 2 3 3 2 3 3 3 2 9 3
5/25/2015 10 14 23 32 39 118 1 1 2 3 3 2 2 3 2 3 1 5 5 5 3
5/24/2015 7 14 28 36 37 122 0 1 2 3 3 3 2 2 2 3 7 5 1 9 1
5/23/2015 2 6 15 17 20 60 0 0 1 1 2 2 2 3 3 2 2 6 6 8 2
5/22/2015 7 23 34 35 36 135 0 2 3 3 3 3 3 2 3 2 7 5 7 8 9
5/21/2015 3 23 30 33 37 126 0 2 3 3 3 3 3 2 3 3 3 5 3 6 1
5/20/2015 9 21 26 34 39 129 0 2 2 3 3 3 3 2 2 3 9 3 8 7 3
5/19/2015 7 12 13 27 37 96 0 1 1 2 3 3 2 3 3 3 7 3 4 9 1
5/18/2015 2 31 34 36 39 142 0 3 3 3 3 2 3 2 2 3 2 4 7 9 3
5/17/2015 10 14 18 22 29 93 1 1 1 2 2 2 2 2 2 3 1 5 9 4 2
5/16/2015 3 10 14 15 29 71 0 1 1 1 2 3 2 2 3 3 3 1 5 6 2
5/15/2015 1 23 26 33 35 118 0 2 2 3 3 3 3 2 3 3 1 5 8 6 8
5/14/2015 5 7 8 26 29 75 0 0 0 2 2 3 3 2 2 3 5 7 8 8 2
5/13/2015 1 7 23 25 29 85 0 0 2 2 2 3 3 3 3 3 1 7 5 7 2
5/12/2015 1 11 17 19 37 85 0 1 1 1 3 3 3 3 3 3 1 2 8 1 1
5/11/2015 2 7 26 35 39 109 0 0 2 3 3 2 3 2 3 3 2 7 8 8 3
5/10/2015 3 4 16 24 37 84 0 0 1 2 3 3 2 2 2 3 3 4 7 6 1
5/9/2015 2 4 14 23 39 82 0 0 1 2 3 2 2 2 3 3 2 4 5 5 3
5/8/2015 12 16 26 29 31 114 1 1 2 2 3 2 2 2 3 3 3 7 8 2 4
5/7/2015 3 10 27 28 39 107 0 1 2 2 3 3 2 3 2 3 3 1 9 1 3
5/6/2015 4 6 17 18 21 66 0 0 1 1 2 2 2 3 2 3 4 6 8 9 3
5/5/2015 2 8 19 32 35 96 0 0 1 3 3 2 2 3 2 3 2 8 1 5 8
5/4/2015 19 23 31 38 39 150 1 2 3 3 3 3 3 3 2 3 1 5 4 2 3
5/3/2015 15 23 24 27 35 124 1 2 2 2 3 3 3 2 3 3 6 5 6 9 8
5/2/2015 1 7 11 27 38 84 0 0 1 2 3 3 3 3 3 2 1 7 2 9 2
5/1/2015 5 18 21 30 35 109 0 1 2 3 3 3 2 3 2 3 5 9 3 3 8
4/30/2015 9 17 22 32 33 113 0 1 2 3 3 3 3 2 2 3 9 8 4 5 6
4/29/2015 12 22 25 29 30 118 1 2 2 2 3 2 2 3 3 2 3 4 7 2 3
4/28/2015 7 15 17 25 33 97 0 1 1 2 3 3 3 3 3 3 7 6 8 7 6
4/27/2015 5 12 16 23 29 85 0 1 1 2 2 3 2 2 3 3 5 3 7 5 2
4/26/2015 20 29 35 36 39 159 2 2 3 3 3 2 3 3 2 3 2 2 8 9 3
4/25/2015 9 10 17 28 39 103 0 1 1 2 3 3 2 3 2 3 9 1 8 1 3
4/24/2015 7 9 13 29 30 88 0 0 1 2 3 3 3 3 3 2 7 9 4 2 3
4/23/2015 2 23 32 33 35 125 0 2 3 3 3 2 3 2 3 3 2 5 5 6 8
4/22/2015 3 12 27 31 34 107 0 1 2 3 3 3 2 3 3 2 3 3 9 4 7
4/21/2015 8 9 24 28 39 108 0 0 2 2 3 2 3 2 2 3 8 9 6 1 3
4/20/2015 5 17 20 24 29 95 0 1 2 2 2 3 3 2 2 3 5 8 2 6 2
4/19/2015 6 21 23 27 35 112 0 2 2 2 3 2 3 3 3 3 6 3 5 9 8
4/18/2015 9 13 18 28 31 99 0 1 1 2 3 3 3 2 2 3 9 4 9 1 4
4/17/2015 6 7 9 10 35 67 0 0 0 1 3 2 3 3 2 3 6 7 9 1 8
4/16/2015 2 9 15 27 35 88 0 0 1 2 3 2 3 3 3 3 2 9 6 9 8
4/15/2015 5 13 24 35 36 113 0 1 2 3 3 3 3 2 3 2 5 4 6 8 9
4/14/2015 12 13 20 25 33 103 1 1 2 2 3 2 3 2 3 3 3 4 2 7 6
4/13/2015 8 11 27 28 39 113 0 1 2 2 3 2 3 3 2 3 8 2 9 1 3
4/12/2015 20 23 28 31 33 135 2 2 2 3 3 2 3 2 3 3 2 5 1 4 6
4/11/2015 7 12 16 31 39 105 0 1 1 3 3 3 2 2 3 3 7 3 7 4 3
4/10/2015 4 5 10 11 12 42 0 0 1 1 1 2 3 2 3 2 4 5 1 2 3
4/9/2015 4 11 15 33 35 98 0 1 1 3 3 2 3 3 3 3 4 2 6 6 8
4/8/2015 1 11 13 15 28 68 0 1 1 1 2 3 3 3 3 2 1 2 4 6 1
4/7/2015 9 23 27 33 35 127 0 2 2 3 3 3 3 3 3 3 9 5 9 6 8
4/6/2015 6 19 33 36 37 131 0 1 3 3 3 2 3 3 2 3 6 1 6 9 1
4/5/2015 9 15 17 33 39 113 0 1 1 3 3 3 3 3 3 3 9 6 8 6 3
4/4/2015 3 5 6 30 33 77 0 0 0 3 3 3 3 2 2 3 3 5 6 3 6
4/3/2015 1 12 15 37 38 103 0 1 1 3 3 3 2 3 3 2 1 3 6 1 2
4/2/2015 7 10 18 29 36 100 0 1 1 2 3 3 2 2 3 2 7 1 9 2 9
4/1/2015 3 14 17 21 37 92 0 1 1 2 3 3 2 3 3 3 3 5 8 3 1
3/31/2015 3 14 17 21 37 92 0 1 1 2 3 3 2 3 3 3 3 5 8 3 1
3/30/2015 3 21 34 36 38 132 0 2 3 3 3 3 3 2 2 2 3 3 7 9 2
3/29/2015 6 14 18 20 39 97 0 1 1 2 3 2 2 2 2 3 6 5 9 2 3
3/28/2015 1 15 25 27 33 101 0 1 2 2 3 3 3 3 3 3 1 6 7 9 6
3/27/2015 6 15 16 21 38 96 0 1 1 2 3 2 3 2 3 2 6 6 7 3 2
3/26/2015 2 11 25 36 39 113 0 1 2 3 3 2 3 3 2 3 2 2 7 9 3
3/25/2015 8 9 10 17 18 62 0 0 1 1 1 2 3 2 3 2 8 9 1 8 9
3/24/2015 7 15 17 24 36 99 0 1 1 2 3 3 3 3 2 2 7 6 8 6 9
3/23/2015 7 15 18 37 38 115 0 1 1 3 3 3 3 2 3 2 7 6 9 1 2
3/22/2015 1 4 6 12 13 36 0 0 0 1 1 3 2 2 2 3 1 4 6 3 4
3/21/2015 1 2 7 36 39 85 0 0 0 3 3 3 2 3 2 3 1 2 7 9 3
3/20/2015 6 10 17 19 27 79 0 1 1 1 2 2 2 3 3 3 6 1 8 1 9
3/19/2015 6 15 23 33 36 113 0 1 2 3 3 2 3 3 3 2 6 6 5 6 9
3/18/2015 2 4 5 10 27 48 0 0 0 1 2 2 2 3 2 3 2 4 5 1 9
3/17/2015 3 7 14 21 23 68 0 0 1 2 2 3 3 2 3 3 3 7 5 3 5
3/16/2015 7 10 24 31 35 107 0 1 2 3 3 3 2 2 3 3 7 1 6 4 8
3/15/2015 1 8 13 14 22 58 0 0 1 1 2 3 2 3 2 2 1 8 4 5 4
3/14/2015 7 20 21 28 29 105 0 2 2 2 2 3 2 3 2 3 7 2 3 1 2
3/13/2015 1 27 31 33 38 130 0 2 3 3 3 3 3 3 3 2 1 9 4 6 2
3/12/2015 4 6 14 17 23 64 0 0 1 1 2 2 2 2 3 3 4 6 5 8 5
3/11/2015 4 10 12 26 30 82 0 1 1 2 3 2 2 2 2 2 4 1 3 8 3
3/10/2015 2 6 10 24 26 68 0 0 1 2 2 2 2 2 2 2 2 6 1 6 8
3/9/2015 18 20 30 33 38 139 1 2 3 3 3 2 2 2 3 2 9 2 3 6 2
3/8/2015 4 15 19 22 25 85 0 1 1 2 2 2 3 3 2 3 4 6 1 4 7
3/7/2015 1 2 25 30 32 90 0 0 2 3 3 3 2 3 2 2 1 2 7 3 5
3/6/2015 3 5 25 32 37 102 0 0 2 3 3 3 3 3 2 3 3 5 7 5 1
3/5/2015 3 15 31 36 38 123 0 1 3 3 3 3 3 3 2 2 3 6 4 9 2
3/4/2015 2 3 7 18 38 68 0 0 0 1 3 2 3 3 2 2 2 3 7 9 2
3/3/2015 9 12 17 26 37 101 0 1 1 2 3 3 2 3 2 3 9 3 8 8 1
3/2/2015 5 6 8 19 39 77 0 0 0 1 3 3 2 2 3 3 5 6 8 1 3
3/1/2015 13 19 23 30 37 122 1 1 2 3 3 3 3 3 2 3 4 1 5 3 1
2/28/2015 1 16 24 34 38 113 0 1 2 3 3 3 2 2 2 2 1 7 6 7 2
2/27/2015 21 23 24 30 38 136 2 2 2 3 3 3 3 2 2 2 3 5 6 3 2
2/26/2015 1 12 13 15 16 57 0 1 1 1 1 3 2 3 3 2 1 3 4 6 7
2/25/2015 3 8 22 23 28 84 0 0 2 2 2 3 2 2 3 2 3 8 4 5 1
2/24/2015 3 7 16 17 38 81 0 0 1 1 3 3 3 2 3 2 3 7 7 8 2
2/23/2015 7 19 26 31 35 118 0 1 2 3 3 3 3 2 3 3 7 1 8 4 8
2/22/2015 3 17 22 28 30 100 0 1 2 2 3 3 3 2 2 2 3 8 4 1 3
2/21/2015 14 21 23 30 36 124 1 2 2 3 3 2 3 3 2 2 5 3 5 3 9
2/20/2015 8 13 19 28 33 101 0 1 1 2 3 2 3 3 2 3 8 4 1 1 6
2/19/2015 7 23 31 37 39 137 0 2 3 3 3 3 3 3 3 3 7 5 4 1 3
2/18/2015 2 25 31 35 37 130 0 2 3 3 3 2 3 3 3 3 2 7 4 8 1
2/17/2015 6 15 25 36 38 120 0 1 2 3 3 2 3 3 2 2 6 6 7 9 2
2/16/2015 4 12 15 23 24 78 0 1 1 2 2 2 2 3 3 2 4 3 6 5 6
2/15/2015 2 3 11 12 14 42 0 0 1 1 1 2 3 3 2 2 2 3 2 3 5
2/14/2015 12 14 32 36 38 132 1 1 3 3 3 2 2 2 2 2 3 5 5 9 2
2/13/2015 2 19 23 28 37 109 0 1 2 2 3 2 3 3 2 3 2 1 5 1 1
2/12/2015 2 7 23 36 38 106 0 0 2 3 3 2 3 3 2 2 2 7 5 9 2
2/11/2015 12 27 30 35 36 140 1 2 3 3 3 2 3 2 3 2 3 9 3 8 9
2/10/2015 7 11 15 27 37 97 0 1 1 2 3 3 3 3 3 3 7 2 6 9 1
2/9/2015 3 17 26 33 38 117 0 1 2 3 3 3 3 2 3 2 3 8 8 6 2
2/8/2015 1 8 10 16 29 64 0 0 1 1 2 3 2 2 2 3 1 8 1 7 2
2/7/2015 8 11 22 27 30 98 0 1 2 2 3 2 3 2 3 2 8 2 4 9 3
2/6/2015 8 10 28 32 34 112 0 1 2 3 3 2 2 2 2 2 8 1 1 5 7
2/5/2015 1 9 16 18 34 78 0 0 1 1 3 3 3 2 2 2 1 9 7 9 7
2/4/2015 5 22 32 35 38 132 0 2 3 3 3 3 2 2 3 2 5 4 5 8 2
2/3/2015 2 14 26 28 32 102 0 1 2 2 3 2 2 2 2 2 2 5 8 1 5
2/2/2015 5 12 15 24 38 94 0 1 1 2 3 3 2 3 2 2 5 3 6 6 2
2/1/2015 5 6 17 28 30 86 0 0 1 2 3 3 2 3 2 2 5 6 8 1 3
1/31/2015 5 6 17 28 30 86 0 0 1 2 3 3 2 3 2 2 5 6 8 1 3
1/30/2015 9 16 19 20 30 94 0 1 1 2 3 3 2 3 2 2 9 7 1 2 3
1/29/2015 1 2 8 22 28 61 0 0 0 2 2 3 2 2 2 2 1 2 8 4 1
1/28/2015 1 17 18 33 35 104 0 1 1 3 3 3 3 2 3 3 1 8 9 6 8
1/27/2015 10 17 19 22 30 98 1 1 1 2 3 2 3 3 2 2 1 8 1 4 3
1/26/2015 8 10 35 36 39 128 0 1 3 3 3 2 2 3 2 3 8 1 8 9 3
1/25/2015 11 30 32 36 39 148 1 3 3 3 3 3 2 2 2 3 2 3 5 9 3
1/24/2015 17 25 30 33 34 139 1 2 3 3 3 3 3 2 3 2 8 7 3 6 7
1/23/2015 3 7 11 12 15 48 0 0 1 1 1 3 3 3 2 3 3 7 2 3 6
1/22/2015 8 17 22 35 38 120 0 1 2 3 3 2 3 2 3 2 8 8 4 8 2
1/21/2015 27 28 29 31 36 151 2 2 2 3 3 3 2 3 3 2 9 1 2 4 9
1/20/2015 3 4 12 19 20 58 0 0 1 1 2 3 2 2 3 2 3 4 3 1 2
1/19/2015 4 6 8 31 38 87 0 0 0 3 3 2 2 2 3 2 4 6 8 4 2
1/18/2015 3 10 16 21 30 80 0 1 1 2 3 3 2 2 3 2 3 1 7 3 3
1/17/2015 2 6 12 16 18 54 0 0 1 1 1 2 2 2 2 2 2 6 3 7 9
1/16/2015 14 21 22 30 39 126 1 2 2 3 3 2 3 2 2 3 5 3 4 3 3
1/15/2015 2 10 27 30 31 100 0 1 2 3 3 2 2 3 2 3 2 1 9 3 4
1/14/2015 8 9 12 14 28 71 0 0 1 1 2 2 3 2 2 2 8 9 3 5 1
1/13/2015 1 19 34 37 39 130 0 1 3 3 3 3 3 2 3 3 1 1 7 1 3
1/12/2015 6 9 10 33 35 93 0 0 1 3 3 2 3 2 3 3 6 9 1 6 8
1/11/2015 11 24 25 27 38 125 1 2 2 2 3 3 2 3 3 2 2 6 7 9 2
1/10/2015 3 8 15 24 27 77 0 0 1 2 2 3 2 3 2 3 3 8 6 6 9
1/9/2015 12 13 26 34 37 122 1 1 2 3 3 2 3 2 2 3 3 4 8 7 1
1/8/2015 4 6 11 22 29 72 0 0 1 2 2 2 2 3 2 3 4 6 2 4 2
1/7/2015 3 8 16 19 22 68 0 0 1 1 2 3 2 2 3 2 3 8 7 1 4
1/6/2015 5 14 21 23 32 95 0 1 2 2 3 3 2 3 3 2 5 5 3 5 5
1/5/2015 1 3 15 35 37 91 0 0 1 3 3 3 3 3 3 3 1 3 6 8 1
1/4/2015 15 17 21 24 26 103 1 1 2 2 2 3 3 3 2 2 6 8 3 6 8
1/3/2015 6 19 21 25 29 100 0 1 2 2 2 2 3 3 3 3 6 1 3 7 2
1/2/2015 5 12 27 34 35 113 0 1 2 3 3 3 2 3 2 3 5 3 9 7 8
1/1/2015 7 9 24 27 36 103 0 0 2 2 3 3 3 2 3 2 7 9 6 9 9

Fantasy 5 Winnnign Lottery Numbers for year 2014

Winning Numbers with paterns, odd even, and numerology for 2014
date Winning Numbers Sum Range Pattern odd even pattern numerology pattern
12/31/2014 7 8 18 28 29 90 0 0 1 2 2 3 2 2 2 3 7 8 9 1 2
12/30/2014 2 11 22 30 38 103 0 1 2 3 3 2 3 2 2 2 2 2 4 3 2
12/29/2014 7 14 15 38 39 113 0 1 1 3 3 3 2 3 2 3 7 5 6 2 3
12/28/2014 7 16 27 37 39 126 0 1 2 3 3 3 2 3 3 3 7 7 9 1 3
12/27/2014 10 25 27 31 35 128 1 2 2 3 3 2 3 3 3 3 1 7 9 4 8
12/26/2014 4 6 15 24 36 85 0 0 1 2 3 2 2 3 2 2 4 6 6 6 9
12/25/2014 1 11 17 29 38 96 0 1 1 2 3 3 3 3 3 2 1 2 8 2 2
12/24/2014 18 30 32 34 36 150 1 3 3 3 3 2 2 2 2 2 9 3 5 7 9
12/23/2014 6 12 21 24 35 98 0 1 2 2 3 2 2 3 2 3 6 3 3 6 8
12/22/2014 5 11 24 29 36 105 0 1 2 2 3 3 3 2 3 2 5 2 6 2 9
12/21/2014 4 8 10 11 21 54 0 0 1 1 2 2 2 2 3 3 4 8 1 2 3
12/20/2014 17 24 29 30 36 136 1 2 2 3 3 3 2 3 2 2 8 6 2 3 9
12/19/2014 16 21 25 33 36 131 1 2 2 3 3 2 3 3 3 2 7 3 7 6 9
12/18/2014 24 31 34 35 39 163 2 3 3 3 3 2 3 2 3 3 6 4 7 8 3
12/17/2014 6 15 17 23 32 93 0 1 1 2 3 2 3 3 3 2 6 6 8 5 5
12/16/2014 3 13 27 33 37 113 0 1 2 3 3 3 3 3 3 3 3 4 9 6 1
12/15/2014 1 11 17 19 35 83 0 1 1 1 3 3 3 3 3 3 1 2 8 1 8
12/14/2014 1 3 6 13 39 62 0 0 0 1 3 3 3 2 3 3 1 3 6 4 3
12/13/2014 11 13 14 15 20 73 1 1 1 1 2 3 3 2 3 2 2 4 5 6 2
12/12/2014 10 15 26 35 39 125 1 1 2 3 3 2 3 2 3 3 1 6 8 8 3
12/11/2014 19 20 26 29 31 125 1 2 2 2 3 3 2 2 3 3 1 2 8 2 4
12/10/2014 1 4 14 17 22 58 0 0 1 1 2 3 2 2 3 2 1 4 5 8 4
12/9/2014 1 5 17 35 39 97 0 0 1 3 3 3 3 3 3 3 1 5 8 8 3
12/8/2014 9 17 22 25 28 101 0 1 2 2 2 3 3 2 3 2 9 8 4 7 1
12/7/2014 3 15 19 29 36 102 0 1 1 2 3 3 3 3 3 2 3 6 1 2 9
12/6/2014 1 16 23 29 33 102 0 1 2 2 3 3 2 3 3 3 1 7 5 2 6
12/5/2014 3 5 11 36 37 92 0 0 1 3 3 3 3 3 2 3 3 5 2 9 1
12/4/2014 1 18 26 35 39 119 0 1 2 3 3 3 2 2 3 3 1 9 8 8 3
12/3/2014 5 10 11 23 32 81 0 1 1 2 3 3 2 3 3 2 5 1 2 5 5
12/2/2014 9 10 13 19 38 89 0 1 1 1 3 3 2 3 3 2 9 1 4 1 2
12/1/2014 2 12 22 26 35 97 0 1 2 2 3 2 2 2 2 3 2 3 4 8 8
11/30/2014 1 5 6 22 35 69 0 0 0 2 3 3 3 2 2 3 1 5 6 4 8
11/29/2014 4 10 18 31 33 96 0 1 1 3 3 2 2 2 3 3 4 1 9 4 6
11/28/2014 7 8 12 30 36 93 0 0 1 3 3 3 2 2 2 2 7 8 3 3 9
11/27/2014 3 11 13 14 34 75 0 1 1 1 3 3 3 3 2 2 3 2 4 5 7
11/26/2014 7 8 27 29 39 110 0 0 2 2 3 3 2 3 3 3 7 8 9 2 3
11/25/2014 3 9 19 32 36 99 0 0 1 3 3 3 3 3 2 2 3 9 1 5 9
11/24/2014 5 22 27 36 39 129 0 2 2 3 3 3 2 3 2 3 5 4 9 9 3
