Range Strength for Daily Keno by Years

Strongest Ranges Results for Daily Keno

Strongest Ranges by Year for Daily Keno

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 5 1318/8840 14.9095 6 2162/14600 14.8082 3 2139/14600 14.6507 4 1699/11520 14.7483 1 1060/7300 14.5205 3 1072/7300 14.6849 2 1088/7300 14.9041 6 1093/7320 14.9317 1 1076/7300 14.7397 6 1086/7300 14.8767 6 1072/7300 14.6849 1 1072/7320 14.6448 6 1092/7300 14.9589 6 1095/7300 15.0000 6 288/1840 15.6522
2 6 1285/8840 14.5362 5 2148/14600 14.7123 4 2118/14600 14.5068 6 1692/11520 14.6875 4 1058/7300 14.4932 6 1070/7300 14.6575 3 1048/7300 14.3562 3 1087/7320 14.8497 3 1044/7300 14.3014 4 1055/7300 14.4521 3 1065/7300 14.5890 6 1058/7320 14.4536 5 1060/7300 14.5205 3 1074/7300 14.7123 3 267/1840 14.5109
3 3 1267/8840 14.3326 3 2140/14600 14.6575 5 2115/14600 14.4863 2 1652/11520 14.3403 2 1046/7300 14.3288 4 1036/7300 14.1918 6 1045/7300 14.3151 2 1056/7320 14.4262 6 1031/7300 14.1233 2 1039/7300 14.2329 2 1058/7300 14.4932 4 1057/7320 14.4399 4 1053/7300 14.4247 5 1066/7300 14.6027 5 267/1840 14.5109
4 4 1233/8840 13.9480 4 2111/14600 14.4589 2 2098/14600 14.3699 3 1647/11520 14.2969 5 1036/7300 14.1918 2 1033/7300 14.1507 4 1042/7300 14.2740 4 1043/7320 14.2486 4 1028/7300 14.0822 3 1037/7300 14.2055 1 1047/7300 14.3425 3 1056/7320 14.4262 2 1044/7300 14.3014 4 1030/7300 14.1096 0 254/1840 13.8043
5 1 1230/8840 13.9140 2 2065/14600 14.1438 6 2071/14600 14.1849 5 1636/11520 14.2014 6 1033/7300 14.1507 1 1014/7300 13.8904 5 1025/7300 14.0411 1 1021/7320 13.9481 5 1019/7300 13.9589 5 1026/7300 14.0548 4 1029/7300 14.0959 5 1020/7320 13.9344 3 1017/7300 13.9315 2 1004/7300 13.7534 4 247/1840 13.4239
6 2 1224/8840 13.8462 1 1991/14600 13.6370 1 2027/14600 13.8836 1 1607/11520 13.9497 3 1015/7300 13.9041 0 996/7300 13.6438 1 1001/7300 13.7123 5 991/7320 13.5383 2 1000/7300 13.6986 1 1007/7300 13.7945 5 989/7300 13.5479 2 1016/7320 13.8798 1 994/7300 13.6164 1 1002/7300 13.7260 1 246/1840 13.3696
7 0 1141/8840 12.9072 0 1773/14600 12.1438 0 1822/14600 12.4795 0 1408/11520 12.2222 0 945/7300 12.9452 5 973/7300 13.3288 0 945/7300 12.9452 0 921/7320 12.5820 0 994/7300 13.6164 0 954/7300 13.0685 0 926/7300 12.6849 0 935/7320 12.7732 0 939/7300 12.8630 0 929/7300 12.7260 2 240/1840 13.0435
8 7 142/8840 1.6063 7 210/14600 1.4384 7 210/14600 1.4384 7 179/11520 1.5538 7 107/7300 1.4658 7 106/7300 1.4521 7 106/7300 1.4521 7 108/7320 1.4754 7 108/7300 1.4795 7 96/7300 1.3151 7 114/7300 1.5616 7 106/7320 1.4481 7 101/7300 1.3836 7 100/7300 1.3699 7 31/1840 1.6848

TOP