Range Strength for Daily Keno by Months

Strongest Ranges Results for Daily Keno

Strongest Ranges by Month for Daily Keno

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 5 1548/10540 14.6869 3 1406/9580 14.6764 2 1523/10540 14.4497 6 1555/10200 15.2451 3 1552/10540 14.7249 6 1609/10720 15.0093 6 1655/11160 14.8297 6 1497/10280 14.5623 4 1441/9600 15.0104 5 1573/10540 14.9241 2 1530/10200 15.0000 6 1557/10540 14.7723
2 2 1536/10540 14.5731 6 1400/9580 14.6138 5 1522/10540 14.4402 3 1492/10200 14.6275 6 1547/10540 14.6774 3 1576/10720 14.7015 4 1602/11160 14.3548 5 1476/10280 14.3580 2 1375/9600 14.3229 6 1543/10540 14.6395 3 1465/10200 14.3627 3 1538/10540 14.5920
3 3 1531/10540 14.5256 1 1360/9580 14.1962 3 1518/10540 14.4023 5 1453/10200 14.2451 4 1524/10540 14.4592 2 1559/10720 14.5429 3 1582/11160 14.1756 2 1472/10280 14.3191 3 1367/9600 14.2396 4 1513/10540 14.3548 4 1464/10200 14.3529 4 1524/10540 14.4592
4 4 1493/10540 14.1651 5 1358/9580 14.1754 6 1499/10540 14.2220 4 1437/10200 14.0882 5 1519/10540 14.4118 4 1539/10720 14.3563 2 1581/11160 14.1667 4 1467/10280 14.2704 6 1359/9600 14.1563 1 1491/10540 14.1461 6 1460/10200 14.3137 1 1504/10540 14.2694
5 6 1492/10540 14.1556 4 1347/9580 14.0605 4 1488/10540 14.1176 1 1399/10200 13.7157 1 1459/10540 13.8425 5 1499/10720 13.9832 1 1571/11160 14.0771 3 1465/10280 14.2510 5 1358/9600 14.1458 3 1483/10540 14.0702 1 1429/10200 14.0098 5 1470/10540 13.9469
6 1 1482/10540 14.0607 2 1332/9580 13.9040 1 1466/10540 13.9089 2 1373/10200 13.4608 2 1447/10540 13.7287 1 1432/10720 13.3582 5 1537/11160 13.7724 1 1447/10280 14.0759 1 1355/9600 14.1146 2 1471/10540 13.9564 5 1376/10200 13.4902 2 1464/10540 13.8899
7 0 1321/10540 12.5332 0 1235/9580 12.8914 0 1375/10540 13.0455 0 1333/10200 13.0686 0 1340/10540 12.7135 0 1352/10720 12.6119 0 1462/11160 13.1004 0 1306/10280 12.7043 0 1201/9600 12.5104 0 1319/10540 12.5142 0 1313/10200 12.8725 0 1325/10540 12.5712
8 7 137/10540 1.2998 7 142/9580 1.4823 7 149/10540 1.4137 7 158/10200 1.5490 7 152/10540 1.4421 7 154/10720 1.4366 7 170/11160 1.5233 7 150/10280 1.4591 7 144/9600 1.5000 7 147/10540 1.3947 7 163/10200 1.5980 7 158/10540 1.4991

TOP