Numerology Strength for Daily 4 by Years

Strongest Numerology Numbers Results for Daily 4

Strongest Numerology Numbers by Year for Daily 4

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 9 632/2992 21.1230 9 959/5008 19.1494 9 707/3288 21.5024 9 463/2504 18.4904 9 485/2504 19.3690 9 507/2504 20.2476 9 489/2504 19.5288 9 481/2512 19.1481 9 127/632 20.0949
2 7 318/2992 10.6283 7 522/5008 10.4233 7 353/3288 10.7360 1 287/2504 11.4617 1 266/2504 10.6230 1 266/2504 10.6230 5 272/2504 10.8626 6 276/2512 10.9873 2 78/632 12.3418
3 8 313/2992 10.4612 2 519/5008 10.3634 8 333/3288 10.1277 4 273/2504 10.9026 7 261/2504 10.4233 4 262/2504 10.4633 2 271/2504 10.8227 7 268/2512 10.6688 6 76/632 12.0253
4 1 296/2992 9.8930 4 518/5008 10.3435 5 330/3288 10.0365 6 258/2504 10.3035 8 261/2504 10.4233 6 257/2504 10.2636 8 265/2504 10.5831 3 262/2512 10.4299 3 63/632 9.9684
5 3 295/2992 9.8596 6 516/5008 10.3035 6 329/3288 10.0061 5 250/2504 9.9840 3 253/2504 10.1038 8 257/2504 10.2636 3 254/2504 10.1438 1 259/2512 10.3105 8 62/632 9.8101
6 6 290/2992 9.6925 3 512/5008 10.2236 1 327/3288 9.9453 2 248/2504 9.9042 6 253/2504 10.1038 5 251/2504 10.0240 4 244/2504 9.7444 5 253/2512 10.0717 1 60/632 9.4937
7 2 285/2992 9.5254 1 496/5008 9.9042 3 305/3288 9.2762 3 243/2504 9.7045 5 252/2504 10.0639 7 247/2504 9.8642 7 240/2504 9.5847 4 245/2512 9.7532 7 57/632 9.0190
8 5 284/2992 9.4920 8 487/5008 9.7244 4 305/3288 9.2762 8 242/2504 9.6645 2 238/2504 9.5048 2 240/2504 9.5847 6 239/2504 9.5447 2 236/2512 9.3949 4 55/632 8.7025
9 4 279/2992 9.3249 5 479/5008 9.5647 2 299/3288 9.0937 7 240/2504 9.5847 4 235/2504 9.3850 3 217/2504 8.6661 1 230/2504 9.1853 8 232/2512 9.2357 5 54/632 8.5443

TOP