Winning Numbers Strength for Cash4Life by Years

Strongest Winning Numbers Results for Cash4Life

Strongest Winning Numbers by Year for Cash4Life

Rank Year 2015 Year 2014
num. out of % num. out of %
1 43 13/300 4.3333 8 10/285 3.5088
2 47 11/300 3.6667 9 10/285 3.5088
3 29 10/300 3.3333 28 9/285 3.1579
4 26 8/300 2.6667 11 8/285 2.8070
5 35 8/300 2.6667 22 8/285 2.8070
6 18 7/300 2.3333 43 7/285 2.4561
7 27 7/300 2.3333 59 7/285 2.4561
8 60 7/300 2.3333 3 7/285 2.4561
9 28 7/300 2.3333 40 7/285 2.4561
10 53 7/300 2.3333 49 7/285 2.4561
11 38 7/300 2.3333 10 6/285 2.1053
12 8 7/300 2.3333 60 6/285 2.1053
13 34 6/300 2.0000 53 6/285 2.1053
14 3 6/300 2.0000 5 6/285 2.1053
15 52 6/300 2.0000 21 6/285 2.1053
16 20 6/300 2.0000 37 6/285 2.1053
17 36 6/300 2.0000 55 6/285 2.1053
18 5 6/300 2.0000 56 6/285 2.1053
19 14 6/300 2.0000 27 5/285 1.7544
20 23 6/300 2.0000 44 5/285 1.7544
21 56 6/300 2.0000 52 5/285 1.7544
22 16 6/300 2.0000 12 5/285 1.7544
23 1 6/300 2.0000 13 5/285 1.7544
24 10 5/300 1.6667 54 5/285 1.7544
25 51 5/300 1.6667 6 5/285 1.7544
26 11 5/300 1.6667 30 5/285 1.7544
27 19 5/300 1.6667 38 5/285 1.7544
28 12 5/300 1.6667 23 5/285 1.7544
29 46 5/300 1.6667 31 5/285 1.7544
30 54 5/300 1.6667 24 5/285 1.7544
31 6 5/300 1.6667 32 5/285 1.7544
32 22 5/300 1.6667 33 5/285 1.7544
33 40 5/300 1.6667 26 4/285 1.4035
34 57 5/300 1.6667 34 4/285 1.4035
35 17 5/300 1.6667 51 4/285 1.4035
36 21 4/300 1.3333 35 4/285 1.4035
37 37 4/300 1.3333 4 4/285 1.4035
38 30 4/300 1.3333 20 4/285 1.4035
39 7 4/300 1.3333 36 4/285 1.4035
40 15 4/300 1.3333 46 4/285 1.4035
41 24 4/300 1.3333 7 4/285 1.4035
42 49 4/300 1.3333 16 4/285 1.4035
43 9 4/300 1.3333 57 4/285 1.4035
44 33 4/300 1.3333 41 4/285 1.4035
45 2 3/300 1.0000 50 4/285 1.4035
46 59 3/300 1.0000 58 4/285 1.4035
47 4 3/300 1.0000 19 3/285 1.0526
48 45 3/300 1.0000 45 3/285 1.0526
49 13 3/300 1.0000 14 3/285 1.0526
50 55 3/300 1.0000 15 3/285 1.0526
51 39 3/300 1.0000 48 3/285 1.0526
52 48 3/300 1.0000 1 3/285 1.0526
53 32 3/300 1.0000 17 3/285 1.0526
54 25 3/300 1.0000 25 3/285 1.0526
55 44 2/300 0.6667 29 2/285 0.7018
56 41 2/300 0.6667 47 2/285 0.7018
57 50 2/300 0.6667 2 1/285 0.3509
58 58 2/300 0.6667 18 1/285 0.3509
59 31 1/300 0.3333 39 1/285 0.3509
60

TOP