Numerology Strength for Cash Five by Years

Strongest Numerology Numbers Results for Cash Five

Strongest Numerology Numbers by Year for Cash Five

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001 Year 2000 Year 1999 Year 1998 Year 1997 Year 1996 Year 1995
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 1 132/935 14.1176 1 209/1565 13.3546 1 221/1565 14.1214 1 210/1565 13.4185 1 223/1565 14.2492 1 198/1565 12.6518 1 220/1565 14.0575 1 196/1570 12.4841 1 221/1565 14.1214 1 216/1560 13.8462 1 210/1565 13.4185 1 214/1570 13.6306 1 209/1565 13.3546 1 171/1265 13.5178 3 148/1045 14.1627 1 140/1040 13.4615 1 132/1045 12.6316 2 157/1045 15.0239 1 153/1040 14.7115 8 77/580 13.2759 5 17/115 14.7826
2 8 118/935 12.6203 2 180/1565 11.5016 9 179/1565 11.4377 2 188/1565 12.0128 2 185/1565 11.8211 8 183/1565 11.6933 8 175/1565 11.1821 2 186/1570 11.8471 7 196/1565 12.5240 6 187/1560 11.9872 4 186/1565 11.8850 2 189/1570 12.0382 7 177/1565 11.3099 3 163/1265 12.8854 1 143/1045 13.6842 2 129/1040 12.4038 2 132/1045 12.6316 3 143/1045 13.6842 2 130/1040 12.5000 2 74/580 12.7586 8 16/115 13.9130
3 2 114/935 12.1925 4 174/1565 11.1182 4 174/1565 11.1182 7 180/1565 11.5016 3 181/1565 11.5655 9 175/1565 11.1821 3 175/1565 11.1821 3 183/1570 11.6561 2 180/1565 11.5016 2 176/1560 11.2821 8 181/1565 11.5655 6 180/1570 11.4650 6 173/1565 11.0543 8 151/1265 11.9368 2 126/1045 12.0574 3 121/1040 11.6346 3 126/1045 12.0574 1 128/1045 12.2488 4 120/1040 11.5385 3 73/580 12.5862 7 14/115 12.1739
4 4 102/935 10.9091 5 174/1565 11.1182 6 173/1565 11.0543 6 176/1565 11.2460 6 177/1565 11.3099 2 174/1565 11.1182 6 172/1565 10.9904 7 178/1570 11.3376 8 172/1565 10.9904 9 174/1560 11.1538 3 175/1565 11.1821 5 179/1570 11.4013 5 172/1565 10.9904 2 137/1265 10.8300 9 125/1045 11.9617 9 116/1040 11.1538 7 119/1045 11.3876 4 114/1045 10.9091 3 118/1040 11.3462 6 73/580 12.5862 4 13/115 11.3043
5 3 101/935 10.8021 7 174/1565 11.1182 5 172/1565 10.9904 9 172/1565 10.9904 7 174/1565 11.1182 7 171/1565 10.9265 7 171/1565 10.9265 8 175/1570 11.1465 4 169/1565 10.7987 4 169/1560 10.8333 6 171/1565 10.9265 7 174/1570 11.0828 9 171/1565 10.9265 6 133/1265 10.5138 5 104/1045 9.9522 4 114/1040 10.9615 8 117/1045 11.1962 7 114/1045 10.9091 7 116/1040 11.1538 9 62/580 10.6897 6 13/115 11.3043
6 6 96/935 10.2674 3 166/1565 10.6070 8 169/1565 10.7987 5 165/1565 10.5431 4 170/1565 10.8626 5 168/1565 10.7348 2 166/1565 10.6070 9 172/1570 10.9554 9 160/1565 10.2236 5 168/1560 10.7692 7 169/1565 10.7987 8 172/1570 10.9554 3 170/1565 10.8626 5 131/1265 10.3557 7 104/1045 9.9522 6 112/1040 10.7692 6 114/1045 10.9091 8 101/1045 9.6651 6 110/1040 10.5769 7 62/580 10.6897 1 12/115 10.4348
7 7 96/935 10.2674 8 165/1565 10.5431 2 167/1565 10.6709 8 164/1565 10.4792 9 162/1565 10.3514 6 168/1565 10.7348 5 166/1565 10.6070 5 167/1570 10.6369 3 160/1565 10.2236 8 162/1560 10.3846 2 162/1565 10.3514 3 155/1570 9.8726 4 166/1565 10.6070 9 130/1265 10.2767 8 102/1045 9.7608 7 111/1040 10.6731 5 110/1045 10.5263 6 99/1045 9.4737 5 104/1040 10.0000 5 60/580 10.3448 9 10/115 8.6957
8 5 89/935 9.5187 9 162/1565 10.3514 3 158/1565 10.0958 3 164/1565 10.4792 5 150/1565 9.5847 4 165/1565 10.5431 4 163/1565 10.4153 6 161/1570 10.2548 5 155/1565 9.9042 3 158/1560 10.1282 5 157/1565 10.0319 4 154/1570 9.8089 8 165/1565 10.5431 7 128/1265 10.1186 4 97/1045 9.2823 8 102/1040 9.8077 4 105/1045 10.0478 9 96/1045 9.1866 9 98/1040 9.4231 1 55/580 9.4828 2 10/115 8.6957
9 9 87/935 9.3048 6 161/1565 10.2875 7 152/1565 9.7125 4 146/1565 9.3291 8 143/1565 9.1374 3 163/1565 10.4153 9 157/1565 10.0319 4 152/1570 9.6815 6 152/1565 9.7125 7 150/1560 9.6154 9 154/1565 9.8403 9 153/1570 9.7452 2 162/1565 10.3514 4 121/1265 9.5652 6 96/1045 9.1866 5 95/1040 9.1346 9 90/1045 8.6124 5 93/1045 8.8995 8 91/1040 8.7500 4 44/580 7.5862 3 10/115 8.6957

TOP