Range Patterns for Texas Two Step(Ran.)

 Range(s)

Number Range Strength
Rank Ran. out of %
 1 2 1685/5932 28.4053
 2 1 1651/5932 27.8321
 3 0 1540/5932 25.9609
 4 3 1056/5932 17.8018
Ran. out of %

 Number range patterns

Seperating Texas Two Step winning numers in to groups of 1-9 we get a range that starts with 0. We build patterns of ranges for Texas Two Step with set grouping based on position.

Counting Ranged Patterns we can tell you how offten(out of) and percent(%) of this pattern appearing. Texas Two Step range patterns are seperated by colors and number. To make it easier to see patterns on  Number Strength where we have winning numbers organized by date. This way you have a chance to predict next range pattern or sets of ranged patterns.

For additional information about number ranges and how they work check out our video  Lottery & Patters in form of a range.

Number conversion into number range is showen here  Go to Number Range conversion.

Texas Two Step winning numbers Number Range patterns
Rank Pattern sum out of %
1 0 1 2 3 6 145/1483 9.7775
2 0 0 1 2 3 115/1483 7.7546
3 0 1 2 2 5 114/1483 7.6871
4 0 1 1 2 4 104/1483 7.0128
5 1 2 2 3 8 88/1483 5.9339
6 1 1 2 3 7 75/1483 5.0573
7 0 1 1 3 5 72/1483 4.8550
8 0 0 2 3 5 71/1483 4.7876
9 0 2 2 3 7 69/1483 4.6527
10 0 0 1 3 4 69/1483 4.6527
11 1 1 2 2 6 48/1483 3.2367
12 0 1 3 3 7 47/1483 3.1693
13 1 2 3 3 9 46/1483 3.1018
14 0 0 2 2 4 45/1483 3.0344
15 0 0 1 1 2 41/1483 2.7647
16 1 1 1 2 5 35/1483 2.3601
17 0 2 3 3 8 34/1483 2.2927
18 1 2 2 2 7 31/1483 2.0904
19 0 1 1 1 3 29/1483 1.9555
20 2 2 2 3 9 26/1483 1.7532
21 0 2 2 2 6 26/1483 1.7532
22 0 0 0 2 2 22/1483 1.4835
23 1 1 3 3 8 20/1483 1.3486
24 0 0 0 3 3 19/1483 1.2812
25 0 0 0 1 1 17/1483 1.1463
26 0 0 3 3 6 17/1483 1.1463
27 2 2 3 3 10 16/1483 1.0789
28 1 1 1 3 6 16/1483 1.0789
29 1 3 3 3 10 7/1483 0.4720
30 2 2 2 2 8 6/1483 0.4046
31 2 3 3 3 11 5/1483 0.3372
32 1 1 1 1 4 3/1483 0.2023
33 0 0 0 0 0 2/1483 0.1349
34 0 3 3 3 9 2/1483 0.1349
35 3 3 3 3 12 1/1483 0.0674

TOP