Numerology Strength for SuperLotto Plus by Years

Strongest Numerology Numbers Results for SuperLotto Plus

Strongest Numerology Numbers by Year for SuperLotto Plus

Rank Year 2015 Year 2014 Year 2013 Year 2012 Year 2011 Year 2010 Year 2009 Year 2008 Year 2007 Year 2006 Year 2005 Year 2004 Year 2003 Year 2002 Year 2001 Year 2000
num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of % num. out of %
1 2 44/325 13.5385 2 74/525 14.0952 5 71/520 13.6538 2 75/520 14.4231 6 80/525 15.2381 2 68/520 13.0769 2 67/520 12.8846 2 76/525 14.4762 6 73/520 14.0385 1 70/520 13.4615 3 70/525 13.3333 2 75/520 14.4231 2 75/525 14.2857 2 67/520 12.8846 1 76/520 14.6154 2 38/300 12.6667
2 1 42/325 12.9231 6 69/525 13.1429 1 70/520 13.4615 4 67/520 12.8846 7 70/525 13.3333 9 64/520 12.3077 8 65/520 12.5000 1 66/525 12.5714 2 62/520 11.9231 2 64/520 12.3077 7 67/525 12.7619 9 61/520 11.7308 8 65/525 12.3810 1 67/520 12.8846 3 65/520 12.5000 5 36/300 12.0000
3 6 40/325 12.3077 5 60/525 11.4286 2 58/520 11.1538 1 64/520 12.3077 2 63/525 12.0000 6 62/520 11.9231 6 64/520 12.3077 5 65/525 12.3810 9 62/520 11.9231 7 61/520 11.7308 4 66/525 12.5714 4 60/520 11.5385 5 59/525 11.2381 7 58/520 11.1538 2 63/520 12.1154 6 36/300 12.0000
4 7 38/325 11.6923 7 60/525 11.4286 8 58/520 11.1538 7 61/520 11.7308 9 62/525 11.8095 1 59/520 11.3462 5 61/520 11.7308 4 64/525 12.1905 3 58/520 11.1538 3 60/520 11.5385 2 63/525 12.0000 1 59/520 11.3462 6 59/525 11.2381 8 58/520 11.1538 5 62/520 11.9231 1 36/300 12.0000
5 9 38/325 11.6923 1 59/525 11.2381 4 57/520 10.9615 6 55/520 10.5769 4 57/525 10.8571 7 55/520 10.5769 3 55/520 10.5769 6 59/525 11.2381 8 58/520 11.1538 9 59/520 11.3462 1 56/525 10.6667 3 56/520 10.7692 1 59/525 11.2381 9 58/520 11.1538 7 57/520 10.9615 8 34/300 11.3333
6 3 33/325 10.1538 3 58/525 11.0476 7 57/520 10.9615 3 51/520 9.8077 1 53/525 10.0952 8 55/520 10.5769 1 55/520 10.5769 7 58/525 11.0476 1 56/520 10.7692 4 56/520 10.7692 8 55/525 10.4762 6 53/520 10.1923 9 56/525 10.6667 3 54/520 10.3846 6 54/520 10.3846 9 33/300 11.0000
7 5 32/325 9.8462 9 54/525 10.2857 3 54/520 10.3846 9 51/520 9.8077 3 50/525 9.5238 3 54/520 10.3846 4 53/520 10.1923 3 48/525 9.1429 7 54/520 10.3846 6 55/520 10.5769 5 54/525 10.2857 8 53/520 10.1923 4 53/525 10.0952 5 54/520 10.3846 9 52/520 10.0000 7 32/300 10.6667
8 4 29/325 8.9231 4 46/525 8.7619 9 51/520 9.8077 8 50/520 9.6154 8 47/525 8.9524 4 54/520 10.3846 7 50/520 9.6154 8 46/525 8.7619 4 49/520 9.4231 5 48/520 9.2308 6 48/525 9.1429 7 52/520 10.0000 7 52/525 9.9048 6 53/520 10.1923 8 46/520 8.8462 3 30/300 10.0000
9 8 29/325 8.9231 8 45/525 8.5714 6 44/520 8.4615 5 46/520 8.8462 5 43/525 8.1905 5 49/520 9.4231 9 50/520 9.6154 9 43/525 8.1905 5 48/520 9.2308 8 47/520 9.0385 9 46/525 8.7619 5 51/520 9.8077 3 47/525 8.9524 4 51/520 9.8077 4 45/520 8.6538 4 25/300 8.3333

TOP