Range Patterns for Rolling Cash 5(Ran.)

 Range(s)

Number Range Strength
Rank Ran. out of %
 1 1 4982/19120 26.0565
 2 3 4970/19120 25.9937
 3 2 4801/19120 25.1098
 4 0 4367/19120 22.8400
Ran. out of %

 Number range patterns

Seperating Rolling Cash 5 winning numers in to groups of 1-9 we get a range that starts with 0. We build patterns of ranges for Rolling Cash 5 with set grouping based on position.

Counting Ranged Patterns we can tell you how offten(out of) and percent(%) of this pattern appearing. Rolling Cash 5 range patterns are seperated by colors and number. To make it easier to see patterns on  Number Strength where we have winning numbers organized by date. This way you have a chance to predict next range pattern or sets of ranged patterns.

For additional information about number ranges and how they work check out our video  Lottery & Patters in form of a range.

Number conversion into number range is showen here  Go to Number Range conversion.

Rolling Cash 5 winning numbers Number Range patterns
Rank Pattern sum out of %
1 0 1 2 3 3 9 305/3824 7.9759
2 0 1 2 2 3 8 272/3824 7.1130
3 0 1 1 2 3 7 252/3824 6.5900
4 0 0 1 2 3 6 215/3824 5.6224
5 1 1 2 2 3 9 146/3824 3.8180
6 1 1 2 3 3 10 145/3824 3.7918
7 1 2 2 3 3 11 136/3824 3.5565
8 0 1 1 2 2 6 128/3824 3.3473
9 0 1 1 3 3 8 125/3824 3.2688
10 0 0 1 3 3 7 115/3824 3.0073
11 0 2 2 3 3 10 114/3824 2.9812
12 0 0 1 1 3 5 112/3824 2.9289
13 0 0 1 2 2 5 104/3824 2.7197
14 0 0 1 1 2 4 100/3824 2.6151
15 0 0 2 3 3 8 98/3824 2.5628
16 0 0 2 2 3 7 91/3824 2.3797
17 1 2 3 3 3 12 87/3824 2.2751
18 1 1 1 2 3 8 84/3824 2.1967
19 0 1 1 1 3 6 75/3824 1.9613
20 0 1 2 2 2 7 69/3824 1.8044
21 1 2 2 2 3 10 69/3824 1.8044
22 0 2 2 2 3 9 68/3824 1.7782
23 0 1 3 3 3 10 67/3824 1.7521
24 0 1 1 1 2 5 65/3824 1.6998
25 0 0 0 1 3 4 63/3824 1.6475
26 0 2 3 3 3 11 63/3824 1.6475
27 0 0 0 2 3 5 61/3824 1.5952
28 0 0 0 1 2 3 47/3824 1.2291
29 2 2 3 3 3 13 40/3824 1.0460
30 1 1 1 2 2 7 38/3824 0.9937
31 0 0 1 1 1 3 37/3824 0.9676
32 1 1 1 3 3 9 37/3824 0.9676
33 1 1 3 3 3 11 35/3824 0.9153
34 0 0 3 3 3 9 32/3824 0.8368
35 0 0 0 2 2 4 31/3824 0.8107
36 1 1 2 2 2 8 30/3824 0.7845
37 0 0 2 2 2 6 26/3824 0.6799
38 2 2 2 3 3 12 25/3824 0.6538
39 1 1 1 1 2 6 22/3824 0.5753
40 0 0 0 1 1 2 21/3824 0.5492
41 2 3 3 3 3 14 19/3824 0.4969
42 0 0 0 3 3 6 18/3824 0.4707
43 1 1 1 1 3 7 17/3824 0.4446
44 0 2 2 2 2 8 17/3824 0.4446
45 1 3 3 3 3 13 17/3824 0.4446
46 0 3 3 3 3 12 15/3824 0.3923
47 0 0 0 0 2 2 12/3824 0.3138
48 2 2 2 2 3 11 12/3824 0.3138
49 0 0 0 0 1 1 12/3824 0.3138
50 1 2 2 2 2 9 11/3824 0.2877
51 0 0 0 0 3 3 11/3824 0.2877
52 0 1 1 1 1 4 9/3824 0.2354
53 3 3 3 3 3 15 2/3824 0.0523
54 2 2 2 2 2 10 1/3824 0.0262
55 1 1 1 1 1 5 1/3824 0.0262

TOP