Range Strength for Powerball by Months

Strongest Ranges Results for Powerball

Strongest Ranges by Month for Powerball

Rank Month 1
(January)
Month 2
(February)
Month 3
(March)
Month 4
(April)
Month 5
(May)
Month 6
(June)
Month 7
(July)
Month 8
(August)
Month 9
(September)
Month 10
(October)
Month 11
(November)
Month 12
(December)
range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of % range out of %
1 2 69/305 22.6230 1 62/285 21.7544 4 65/305 21.3115 4 57/300 19.0000 0 56/310 18.0645 1 61/300 20.3333 5 58/305 19.0164 5 49/265 18.4906 5 48/255 18.8235 2 56/270 20.7407 5 58/255 22.7451 1 64/265 24.1509
2 4 53/305 17.3770 3 52/285 18.2456 1 53/305 17.3770 3 53/300 17.6667 2 55/310 17.7419 4 55/300 18.3333 2 55/305 18.0328 2 47/265 17.7358 4 46/255 18.0392 3 45/270 16.6667 3 55/255 21.5686 4 52/265 19.6226
3 1 53/305 17.3770 5 51/285 17.8947 0 49/305 16.0656 5 51/300 17.0000 4 51/310 16.4516 3 52/300 17.3333 3 54/305 17.7049 3 45/265 16.9811 1 44/255 17.2549 0 44/270 16.2963 1 41/255 16.0784 3 48/265 18.1132
4 3 47/305 15.4098 0 42/285 14.7368 2 46/305 15.0820 0 48/300 16.0000 5 51/310 16.4516 2 48/300 16.0000 0 53/305 17.3770 4 44/265 16.6038 2 43/255 16.8627 4 43/270 15.9259 4 35/255 13.7255 2 37/265 13.9623
5 0 42/305 13.7705 2 39/285 13.6842 3 46/305 15.0820 2 47/300 15.6667 1 50/310 16.1290 5 48/300 16.0000 4 46/305 15.0820 0 41/265 15.4717 3 37/255 14.5098 1 43/270 15.9259 0 35/255 13.7255 5 35/265 13.2075
6 5 41/305 13.4426 4 39/285 13.6842 5 46/305 15.0820 1 44/300 14.6667 3 47/310 15.1613 0 36/300 12.0000 1 39/305 12.7869 1 39/265 14.7170 0 37/255 14.5098 5 39/270 14.4444 2 31/255 12.1569 0 29/265 10.9434

TOP