Winning Numbers Strength for Pick 5 by Years

Strongest Winning Numbers Results for Pick 5

Strongest Winning Numbers by Year for Pick 5

Rank Year 2015 Year 2014 Year 2013 Year 2012
num. out of % num. out of % num. out of % num. out of %
1 5 237/2210 10.7240 9 402/3645 11.0288 4 383/3650 10.4932 2 172/1430 12.0280
2 6 229/2210 10.3620 3 387/3645 10.6173 9 379/3650 10.3836 6 152/1430 10.6294
3 9 229/2210 10.3620 8 372/3645 10.2058 0 376/3650 10.3014 7 147/1430 10.2797
4 3 223/2210 10.0905 4 366/3645 10.0412 5 375/3650 10.2740 3 146/1430 10.2098
5 8 223/2210 10.0905 2 362/3645 9.9314 3 372/3650 10.1918 5 145/1430 10.1399
6 4 221/2210 10.0000 6 362/3645 9.9314 7 363/3650 9.9452 8 144/1430 10.0699
7 1 218/2210 9.8643 7 361/3645 9.9040 6 358/3650 9.8082 0 139/1430 9.7203
8 0 217/2210 9.8190 0 360/3645 9.8765 8 352/3650 9.6438 1 135/1430 9.4406
9 7 215/2210 9.7285 5 345/3645 9.4650 2 349/3650 9.5616 9 135/1430 9.4406

TOP